Season Highs

Date Opponent
Rushing Yards 76 9/26/20 Baylor
Longest Rush 21 9/26/20 Baylor
Rushing Touchdowns 2 9/26/20 Baylor
Reception Yards 24 9/26/20 Baylor
Longest Reception 13 9/26/20 Baylor
Receiving Touchdowns 0 10/17/20 West Virginia
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/12/20 CCU 12 67 0 12 0 0 0.0 0 0
9/26/20 Baylor 14 76 2 21 3 24 8.0 0 13
10/03/20 Oklahoma State 14 32 0 8 0 0 0.0 0 0
10/17/20 West Virginia 11 21 0 9 3 7 2.3 0 7
Total: 51 196 2 21 6 31 5.2 0 13
Date Opponent  
   
9/12/20 CCU
9/26/20 Baylor
10/03/20 Oklahoma State
10/17/20 West Virginia
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2018-2019 11 161 1,184 59 1,125 6.988 7 72 102.3
2019-2020 11 203 1,116 55 1,061 5.227 3 65 96.5
2020-2021 4 51 209 13 196 3.843 2 21 49.0
Total: 26 415 2,509 127 2,382 5.740 12 72 91.6
Season
2018-2019
2019-2020
2020-2021
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2018-2019 11 9 1,125 289 0 0 0 1,414 128.5
2019-2020 11 5 1,061 214 0 0 0 1,275 115.9
2020-2021 4 3 196 31 0 0 0 227 56.8
Total: 26 17 2,382 534 0 0 0 2,916 112.2
Season
2018-2019
2019-2020
2020-2021
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2018-2019 11 1,125 9 1,134 103.1
2019-2020 11 1,061 0 1,061 96.5
2020-2021 4 196 0 196 49.0
Total: 26 2,382 9 2,391 92.0
Season
2018-2019
2019-2020
2020-2021
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2018-2019 11 33 289 8.8 2 28 26.3
2019-2020 11 27 214 7.9 2 27 19.5
2020-2021 4 6 31 5.2 0 13 7.8
Total: 26 66 534 8.1 4 28 20.5
Season
2018-2019
2019-2020
2020-2021
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2018-2019 11 1,125 289 0 246 0 1,660 150.9
2019-2020 11 1,061 214 0 0 0 1,275 115.9
2020-2021 4 196 31 0 197 0 424 106.0
Total: 26 2,382 534 0 443 0 3,359 129.2
Season
2018-2019
2019-2020
2020-2021
Total: