Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 7 12/05/20 Texas Tech
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-2017 8 2 0 2 0 0 0 0 0 0
2017-2018 12 24 6 30 1.5 3 0 0 0 0
2018-2019 3 2 1 3 0 0 0 0 0 0
2019-2020 12 35 6 41 3 7 0 0 0 0
2020-2021 8 20 5 25 1 19 0 0 0 0
Total: 43 83 18 101 5.5 29 0 0 0 0
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/12/20 CCU 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 1 0
9/26/20 Baylor 3 1 1 0 1 19 4 0.00 0 0 0 0 0 0 0 0 0
10/17/20 West Virginia 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 1 0
10/24/20 Kansas State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Iowa State 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 1 0 0
11/07/20 Oklahoma 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/28/20 TCU 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
12/05/20 Texas Tech 6 1 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
Total: 20 5 1 0 1 19 25 0.00 0 0 0 0 0 0 1 2 0
Date Opponent  
   
9/12/20 CCU
9/26/20 Baylor
10/17/20 West Virginia
10/24/20 Kansas State
10/31/20 Iowa State
11/07/20 Oklahoma
11/28/20 TCU
12/05/20 Texas Tech
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/12/20 CCU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/26/20 Baylor 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/17/20 West Virginia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/24/20 Kansas State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/31/20 Iowa State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/07/20 Oklahoma 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/28/20 TCU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
12/05/20 Texas Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/12/20 CCU
9/26/20 Baylor
10/17/20 West Virginia
10/24/20 Kansas State
10/31/20 Iowa State
11/07/20 Oklahoma
11/28/20 TCU
12/05/20 Texas Tech
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-2017 8 0 0 0 0 0.000 0 0 0.0
2017-2018 12 0 0 0 0 0.000 0 0 0.0
2018-2019 3 0 0 0 0 0.000 0 0 0.0
2019-2020 12 0 0 0 0 0.000 0 0 0.0
2020-2021 8 0 0 0 0 0.000 0 0 0.0
Total: 43 0 0 0 0 0.000 0 0 0.0
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-2017 8 0 0 0 0 0 0 0 0.0
2017-2018 12 0 0 0 0 0 0 0 0.0
2018-2019 3 0 0 0 0 0 0 0 0.0
2019-2020 12 0 0 0 0 0 0 0 0.0
2020-2021 8 0 0 0 0 0 0 0 0.0
Total: 43 0 0 0 0 0 0 0 0.0
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-2017 8 0 0 0 0.0
2017-2018 12 0 0 0 0.0
2018-2019 3 0 0 0 0.0
2019-2020 12 0 0 0 0.0
2020-2021 8 0 0 0 0.0
Total: 43 0 0 0 0.0
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2016-2017 8 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-2018 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-2019 3 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-2020 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2020-2021 8 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 43 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-2017 8 0 0 0.00 0
2017-2018 12 0 0 0.00 0
2018-2019 3 0 0 0.00 0
2019-2020 12 0 0 0.00 0
2020-2021 8 0 0 0.00 0
Total: 43 0 0 0.00 0
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-2017 8 0 0 0 0 0 0
2017-2018 12 0 0 0 0 0 0
2018-2019 3 0 0 0 0 0 0
2019-2020 12 0 0 0 0 0 0
2020-2021 8 0 0 0 0 0 0
Total: 43 0 0 0 0 0 0
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-2017 8 0 0 0.0 0 0 0.0
2017-2018 12 0 0 0.0 0 0 0.0
2018-2019 3 0 0 0.0 0 0 0.0
2019-2020 12 0 0 0.0 0 0 0.0
2020-2021 8 0 0 0.0 0 0 0.0
Total: 43 0 0 0.0 0 0 0.0
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-2017 8 0 0 0 0 0 0 0.0
2017-2018 12 0 0 0 0 0 0 0.0
2018-2019 3 0 0 0 0 0 0 0.0
2019-2020 12 0 0 0 0 0 0 0.0
2020-2021 8 0 0 0 0 0 0 0.0
Total: 43 0 0 0 0 0 0 0.0
Season
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
Total: