Season Highs

Date Opponent
Tackles 11 9/12/20 CCU
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-2018 7 7 5 12 0.5 1 0 0 0 0
2018-2019 12 3 1 4 0 0 0 0 0 0
2019-2020 4 30 9 39 2.5 22 0 1 0 0
2020-2021 3 18 5 23 3.5 17 0 0 0 0
Total: 26 58 20 78 6.5 40 0 1 0 0
Season
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/12/20 CCU 8 3 0 1 0.5 2 11 0.00 0 0 0 0 0 0 0 1 0
9/26/20 Baylor 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/17/20 West Virginia 8 1 3 0 3 15 9 1.00 8 0 0 0 0 0 2 0 0
Total: 18 5 3 1 3.5 17 23 1.00 8 0 0 0 0 0 2 1 0
Date Opponent  
   
9/12/20 CCU
9/26/20 Baylor
10/17/20 West Virginia
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-2018 7 0 0 0.00 0
2018-2019 12 0 0 0.00 0
2019-2020 4 2 0 2.00 22
2020-2021 3 1 0 1.00 8
Total: 26 3 0 3.00 30
Season
2017-2018
2018-2019
2019-2020
2020-2021
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-2018 7 0 0 0 0 0 0
2018-2019 12 0 0 0 0 0 0
2019-2020 4 0 0 0 0 0 0
2020-2021 3 0 0 0 0 0 0
Total: 26 0 0 0 0 0 0
Season
2017-2018
2018-2019
2019-2020
2020-2021
Total: