Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 11 10/03/20 Oklahoma State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-2019 4 5 1 6 0 0 1 0 0 0
2019-2020 12 42 15 57 3 28 0 1 0 0
2020-2021 4 21 6 27 2 3 0 0 0 0
Total: 20 68 22 90 5 31 1 1 0 0
Season
2018-2019
2019-2020
2020-2021
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/12/20 CCU 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/26/20 Baylor 4 1 0 1 0.5 2 5 0.00 0 0 0 0 0 0 0 0 0
10/03/20 Oklahoma State 8 3 1 1 1.5 1 11 0.00 0 0 0 0 0 0 0 0 0
10/17/20 West Virginia 7 2 0 0 0 0 9 0.00 0 0 0 0 0 0 0 0 0
Total: 21 6 1 2 2 3 27 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/12/20 CCU
9/26/20 Baylor
10/03/20 Oklahoma State
10/17/20 West Virginia
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/12/20 CCU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/26/20 Baylor 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/03/20 Oklahoma State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/17/20 West Virginia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/12/20 CCU
9/26/20 Baylor
10/03/20 Oklahoma State
10/17/20 West Virginia
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2018-2019 4 0 0 0 0 0.000 0 0 0.0
2019-2020 12 0 0 0 0 0.000 0 0 0.0
2020-2021 4 0 0 0 0 0.000 0 0 0.0
Total: 20 0 0 0 0 0.000 0 0 0.0
Season
2018-2019
2019-2020
2020-2021
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2018-2019 4 0 0 0 0 0 0 0 0.0
2019-2020 12 0 0 0 0 0 0 0 0.0
2020-2021 4 0 0 0 0 0 0 0 0.0
Total: 20 0 0 0 0 0 0 0 0.0
Season
2018-2019
2019-2020
2020-2021
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2018-2019 4 0 0 0 0.0
2019-2020 12 0 0 0 0.0
2020-2021 4 0 0 0 0.0
Total: 20 0 0 0 0.0
Season
2018-2019
2019-2020
2020-2021
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2018-2019 4 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-2020 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2020-2021 4 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 20 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2018-2019
2019-2020
2020-2021
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-2019 4 0 0 0.00 0
2019-2020 12 0 0 0.00 0
2020-2021 4 0 0 0.00 0
Total: 20 0 0 0.00 0
Season
2018-2019
2019-2020
2020-2021
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-2019 4 1 12 0 12 12 3
2019-2020 12 0 0 0 0 0 0
2020-2021 4 0 0 0 0 0 0
Total: 20 1 12 0 12 12 0.6
Season
2018-2019
2019-2020
2020-2021
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2018-2019 4 0 0 0.0 0 0 0.0
2019-2020 12 0 0 0.0 0 0 0.0
2020-2021 4 0 0 0.0 0 0 0.0
Total: 20 0 0 0.0 0 0 0.0
Season
2018-2019
2019-2020
2020-2021
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2018-2019 4 0 0 0 0 12 12 3.0
2019-2020 12 0 0 0 0 0 0 0.0
2020-2021 4 0 0 0 0 0 0 0.0
Total: 20 0 0 0 0 12 12 0.6
Season
2018-2019
2019-2020
2020-2021
Total: