Season Highs

Date Opponent
Tackles 5 10/31/20 Iowa State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-2019 3 2 0 2 0 0 0 0 0 0
2019-2020 7 8 1 9 1 2 0 0 0 0
2020-2021 9 17 6 23 3 5 0 0 0 0
Total: 19 27 7 34 4 7 0 0 0 0
Season
2018-2019
2019-2020
2020-2021
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/12/20 CCU 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/26/20 Baylor 3 2 0 1 0.5 2 5 0.00 0 0 0 0 0 0 0 0 0
10/03/20 Oklahoma State 2 1 1 0 1 1 3 0.00 0 0 0 0 0 0 0 0 0
10/17/20 West Virginia 2 1 1 1 1.5 2 3 0.00 0 0 0 0 0 0 0 3 0
10/24/20 Kansas State 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Iowa State 5 0 0 0 0 0 5 0.00 0 0 0 0 0 0 0 1 0
11/07/20 Oklahoma 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 1 0
11/28/20 TCU 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 1 0
12/05/20 Texas Tech 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 17 6 2 2 3 5 23 0.00 0 0 0 0 0 0 0 6 0
Date Opponent  
   
9/12/20 CCU
9/26/20 Baylor
10/03/20 Oklahoma State
10/17/20 West Virginia
10/24/20 Kansas State
10/31/20 Iowa State
11/07/20 Oklahoma
11/28/20 TCU
12/05/20 Texas Tech
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-2019 3 0 0 0.00 0
2019-2020 7 0 0 0.00 0
2020-2021 9 0 0 0.00 0
Total: 19 0 0 0.00 0
Season
2018-2019
2019-2020
2020-2021
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-2019 3 0 0 0 0 0 0
2019-2020 7 0 0 0 0 0 0
2020-2021 9 0 0 0 0 0 0
Total: 19 0 0 0 0 0 0
Season
2018-2019
2019-2020
2020-2021
Total: