Season Highs

Date Opponent
Hits 2 2/24/08 Cal State Northridge
Doubles 1 3/08/08 Indiana State
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 2/24/08 Cal State Northridge
Runs Batted In 5 3/08/08 Indiana State
Bases Stolen 1 3/14/08 Buffalo
Assist 2 4/30/08 Nebraska
Putouts 12 4/30/08 Nebraska

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2006-2007 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2007-2008 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2006-2007
2007-2008
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/09/08 UCF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/10/08 UCF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/08 Oregon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/08 Portland State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/08 Centenary 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/08 Cal State Northridge 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/08 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/08 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/08 Indiana State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/08 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/08 Indiana State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/08 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/08 Buffalo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/08 Buffalo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/08 Louisiana Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/08 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/08 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/08 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/08 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/08 Creighton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/08 Creighton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/08 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/08 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/08 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/08 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/08 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/08 UMKC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/08 UMKC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/08 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/08 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/08 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/08 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/08 Iowa State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/08 Iowa State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/09/08 UCF
2/10/08 UCF
2/15/08 Oregon
2/15/08 Portland State
2/22/08 Centenary
2/24/08 Cal State Northridge
3/01/08 Northwestern
3/02/08 Western Illinois
3/08/08 Indiana State
3/09/08 Pittsburgh
3/09/08 Indiana State
3/10/08 Western Illinois
3/14/08 Buffalo
3/14/08 Buffalo
3/16/08 Louisiana Tech
3/18/08 Bradley
3/21/08 Oklahoma
3/22/08 Oklahoma
3/29/08 Texas Tech
4/02/08 Creighton
4/02/08 Creighton
4/05/08 Baylor
4/13/08 Texas
4/13/08 Texas
4/16/08 Missouri
4/16/08 Missouri
4/19/08 Texas A&M
4/20/08 Texas A&M
4/22/08 UMKC
4/22/08 UMKC
4/24/08 Wichita State
4/24/08 Wichita State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/30/08 Nebraska
4/30/08 Nebraska
5/03/08 Iowa State
5/04/08 Iowa State
5/09/08 Nebraska
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2006-2007 17 15 0 1 0 0 0 0 0 0 2 6 0.067 0.176 0.067 0.243 1 0 0 0 0 0
2007-2008 39 74 4 18 2 0 0 10 2 0 8 16 0.243 0.349 0.270 0.619 20 0 4 2 0 0
Total: 56 89 4 19 2 0 0 10 2 0 10 22 0.213 0.320 0.236 0.556 21 0 4 2 0 0
Season
2006-2007
2007-2008
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/08 UCF 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/10/08 UCF 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/08 Oregon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/08 Portland State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/22/08 Centenary 1 2 0 0 0 0 0 2 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/24/08 Cal State Northridge 1 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/01/08 Northwestern 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/02/08 Western Illinois 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/08/08 Indiana State 1 3 0 2 1 0 0 5 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/09/08 Pittsburgh 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/08 Indiana State 1 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/10/08 Western Illinois 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/14/08 Buffalo 1 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/14/08 Buffalo 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/08 Louisiana Tech 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/18/08 Bradley 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/21/08 Oklahoma 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/08 Oklahoma 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/08 Texas Tech 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 1 0 0 0
4/02/08 Creighton 1 1 0 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/02/08 Creighton 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/05/08 Baylor 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/08 Texas 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/13/08 Texas 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/16/08 Missouri 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/16/08 Missouri 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/08 Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
4/20/08 Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/08 UMKC 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/08 UMKC 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.667 0.500 1.167 1 0 1 0 0 0
4/24/08 Wichita State 1 3 1 2 0 0 0 1 1 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/24/08 Wichita State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/26/08 Oklahoma State 1 2 0 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/27/08 Oklahoma State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/30/08 Nebraska 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/30/08 Nebraska 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/03/08 Iowa State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000 0.333 0 0 1 0 0 0
5/04/08 Iowa State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/08 Nebraska 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
Total: 39 74 4 18 2 0 0 10 2 0 8 16 0.243 0.349 0.270 0.619 20 0 4 2 0 0
Date Opponent
2/09/08 UCF
2/10/08 UCF
2/15/08 Oregon
2/15/08 Portland State
2/22/08 Centenary
2/24/08 Cal State Northridge
3/01/08 Northwestern
3/02/08 Western Illinois
3/08/08 Indiana State
3/09/08 Pittsburgh
3/09/08 Indiana State
3/10/08 Western Illinois
3/14/08 Buffalo
3/14/08 Buffalo
3/16/08 Louisiana Tech
3/18/08 Bradley
3/21/08 Oklahoma
3/22/08 Oklahoma
3/29/08 Texas Tech
4/02/08 Creighton
4/02/08 Creighton
4/05/08 Baylor
4/13/08 Texas
4/13/08 Texas
4/16/08 Missouri
4/16/08 Missouri
4/19/08 Texas A&M
4/20/08 Texas A&M
4/22/08 UMKC
4/22/08 UMKC
4/24/08 Wichita State
4/24/08 Wichita State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/30/08 Nebraska
4/30/08 Nebraska
5/03/08 Iowa State
5/04/08 Iowa State
5/09/08 Nebraska
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2006-2007 17 0 1 0 1 0.000 0 0 0 0 0
2007-2008 39 103 110 5 2 0.982 0 0 0 0 0
Totals: 56 103 111 5 3 0.973 0 0 0 0 0
Season
2006-2007
2007-2008
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/08 UCF 1 1 0 0 0 0 0 0 0 1.000
2/10/08 UCF 3 3 0 0 0 0 0 0 0 1.000
2/15/08 Oregon 1 1 0 0 0 0 0 0 0 1.000
2/15/08 Portland State 1 1 0 0 0 0 0 0 0 1.000
2/22/08 Centenary 8 8 0 0 0 0 0 0 0 1.000
2/24/08 Cal State Northridge 7 7 0 0 0 0 0 0 0 1.000
3/01/08 Northwestern 0 0 0 0 0 0 0 0 0 0.000
3/02/08 Western Illinois 8 8 0 0 0 0 0 0 0 1.000
3/08/08 Indiana State 5 6 0 1 0 0 0 0 0 0.833
3/09/08 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
3/09/08 Indiana State 11 11 0 0 0 0 0 0 0 1.000
3/10/08 Western Illinois 8 9 1 0 0 0 0 0 0 1.000
3/14/08 Buffalo 4 4 0 0 0 0 0 0 0 1.000
3/14/08 Buffalo 0 0 0 0 0 0 0 0 0 0.000
3/16/08 Louisiana Tech 0 0 0 0 0 0 0 0 0 0.000
3/18/08 Bradley 8 9 1 0 0 0 0 0 0 1.000
3/21/08 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
3/22/08 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
3/29/08 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
4/02/08 Creighton 0 0 0 0 0 0 0 0 0 0.000
4/02/08 Creighton 0 0 0 0 0 0 0 0 0 0.000
4/05/08 Baylor 0 0 0 0 0 0 0 0 0 0.000
4/13/08 Texas 0 0 0 0 0 0 0 0 0 0.000
4/13/08 Texas 0 0 0 0 0 0 0 0 0 0.000
4/16/08 Missouri 0 0 0 0 0 0 0 0 0 0.000
4/16/08 Missouri 0 0 0 0 0 0 0 0 0 0.000
4/19/08 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
4/20/08 Texas A&M 0 1 0 1 0 0 0 0 0 0.000
4/22/08 UMKC 1 1 0 0 0 0 0 0 0 1.000
4/22/08 UMKC 7 7 0 0 0 0 0 0 0 1.000
4/24/08 Wichita State 2 2 0 0 0 0 0 0 0 1.000
4/24/08 Wichita State 11 11 0 0 0 0 0 0 0 1.000
4/26/08 Oklahoma State 2 2 0 0 0 0 0 0 0 1.000
4/27/08 Oklahoma State 0 0 0 0 0 0 0 0 0 0.000
4/30/08 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/30/08 Nebraska 12 14 2 0 0 0 0 0 0 1.000
5/03/08 Iowa State 0 0 0 0 0 0 0 0 0 0.000
5/04/08 Iowa State 0 0 0 0 0 0 0 0 0 0.000
5/09/08 Nebraska 3 4 1 0 0 0 0 0 0 1.000
Totals: 103 110 5 2 0 0 0 0 0 0.982
Date Opponent
2/09/08 UCF
2/10/08 UCF
2/15/08 Oregon
2/15/08 Portland State
2/22/08 Centenary
2/24/08 Cal State Northridge
3/01/08 Northwestern
3/02/08 Western Illinois
3/08/08 Indiana State
3/09/08 Pittsburgh
3/09/08 Indiana State
3/10/08 Western Illinois
3/14/08 Buffalo
3/14/08 Buffalo
3/16/08 Louisiana Tech
3/18/08 Bradley
3/21/08 Oklahoma
3/22/08 Oklahoma
3/29/08 Texas Tech
4/02/08 Creighton
4/02/08 Creighton
4/05/08 Baylor
4/13/08 Texas
4/13/08 Texas
4/16/08 Missouri
4/16/08 Missouri
4/19/08 Texas A&M
4/20/08 Texas A&M
4/22/08 UMKC
4/22/08 UMKC
4/24/08 Wichita State
4/24/08 Wichita State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/30/08 Nebraska
4/30/08 Nebraska
5/03/08 Iowa State
5/04/08 Iowa State
5/09/08 Nebraska
Totals: