Season Highs

Date Opponent
Hits 4 3/20/08 Dartmouth
Doubles 2 3/01/08 Xavier
Triples 1 5/02/08 Oklahoma
Home Runs 1 5/18/08 Kansas State
Runs Scored 2 5/18/08 Kansas State
Runs Batted In 3 5/18/08 Kansas State
Bases Stolen 1 5/09/08 Missouri
Assist 0 5/18/08 Kansas State
Putouts 5 5/04/08 Oklahoma

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2006-2007 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2008-2009 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2006-2007
2008-2009
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/23/08 UH-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/08 UH-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/08 UH-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/08 Xavier 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/08 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/08 Le Moyne 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/08 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/08 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/08 Tabor College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/08 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/08 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/08 Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/08 Central Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/08 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/08 Ohio State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/08 UMBC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/08 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/08 Chicago State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/08 Benedictine College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/08 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/08 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/08 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/08 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/08 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/08 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/08 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/08 Baker 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/08 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/08 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/08 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/08 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/08 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/08 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/08 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/08 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/08 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/08 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/23/08 UH-Hilo
2/23/08 UH-Hilo
2/24/08 UH-Hilo
3/01/08 Xavier
3/02/08 Iowa
3/05/08 Le Moyne
3/08/08 North Dakota State
3/09/08 North Dakota State
3/11/08 Tabor College
3/12/08 Missouri State
3/15/08 Texas
3/19/08 Illinois
3/20/08 Central Connecticut
3/20/08 Dartmouth
3/21/08 Ohio State
3/21/08 UMBC
3/23/08 Northwestern
3/25/08 Chicago State
3/26/08 Benedictine College
3/29/08 Texas A&M
4/01/08 Wichita State
4/04/08 Baylor
4/05/08 Baylor
4/11/08 Texas Tech
4/12/08 Texas Tech
4/13/08 Texas Tech
4/15/08 Baker
4/16/08 Missouri State
4/18/08 Nebraska
4/19/08 Nebraska
4/20/08 Nebraska
4/22/08 Wichita State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/29/08 Missouri
5/02/08 Oklahoma
5/03/08 Oklahoma
5/04/08 Oklahoma
5/09/08 Missouri
5/11/08 Missouri
5/16/08 Kansas State
5/17/08 Kansas State
5/18/08 Kansas State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2006-2007 40 74 14 21 4 0 3 18 0 1 14 20 0.284 0.421 0.459 0.881 34 1 5 2 2 0
2008-2009 43 144 26 39 7 3 3 25 2 0 10 34 0.271 0.331 0.424 0.755 61 0 4 1 2 0
Total: 83 218 40 60 11 3 6 43 2 1 24 54 0.275 0.365 0.436 0.800 95 1 9 3 4 0
Season
2006-2007
2008-2009
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/23/08 UH-Hilo 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/08 UH-Hilo 1 4 0 1 0 0 0 2 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/24/08 UH-Hilo 1 3 0 1 0 0 0 2 0 0 0 1 0.333 0.250 0.333 0.583 1 0 0 0 1 0
3/01/08 Xavier 1 4 1 3 2 0 0 2 0 0 0 0 0.750 0.750 1.250 2.000 5 0 0 0 0 0
3/02/08 Iowa 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 1 0 0
3/05/08 Le Moyne 1 3 0 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/08/08 North Dakota State 1 4 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/08 North Dakota State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/08 Tabor College 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/12/08 Missouri State 1 5 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/08 Texas 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/08 Illinois 1 3 2 3 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 3 0 0 0 0 0
3/20/08 Central Connecticut 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/08 Dartmouth 1 5 2 4 1 1 0 1 0 0 0 1 0.800 0.800 1.400 2.200 7 0 0 0 0 0
3/21/08 Ohio State 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
3/21/08 UMBC 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/23/08 Northwestern 1 5 0 1 0 1 0 2 0 0 0 1 0.200 0.200 0.600 0.800 3 0 0 0 0 0
3/25/08 Chicago State 1 4 2 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/26/08 Benedictine College 1 3 1 0 0 0 0 0 1 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/29/08 Texas A&M 1 4 0 0 0 0 0 0 0 0 0 3 0.000 0.200 0.000 0.200 0 0 1 0 0 0
4/01/08 Wichita State 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/08 Baylor 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/05/08 Baylor 1 5 0 1 0 0 0 1 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/11/08 Texas Tech 1 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/12/08 Texas Tech 1 3 2 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/13/08 Texas Tech 1 3 0 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/15/08 Baker 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/08 Missouri State 1 3 1 1 0 0 0 1 0 0 0 1 0.333 0.250 0.333 0.583 1 0 0 0 1 0
4/18/08 Nebraska 1 4 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/08 Nebraska 1 4 1 1 0 0 1 1 0 0 1 2 0.250 0.400 1.000 1.400 4 0 0 0 0 0
4/20/08 Nebraska 1 2 1 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000 0.333 0 0 1 0 0 0
4/22/08 Wichita State 1 4 1 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/26/08 Oklahoma State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/08 Oklahoma State 1 5 2 2 0 0 1 1 0 0 0 2 0.400 0.400 1.000 1.400 5 0 0 0 0 0
4/29/08 Missouri 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/02/08 Oklahoma 1 5 2 3 1 1 0 3 0 0 1 1 0.600 0.667 1.200 1.867 6 0 0 0 0 0
5/03/08 Oklahoma 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.750 0.667 1.417 2 0 1 0 0 0
5/04/08 Oklahoma 1 4 0 1 0 0 0 1 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/09/08 Missouri 1 5 0 0 0 0 0 0 1 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/08 Missouri 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/16/08 Kansas State 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/17/08 Kansas State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/18/08 Kansas State 1 4 2 2 1 0 1 3 0 0 1 0 0.500 0.600 1.500 2.100 6 0 0 0 0 0
Total: 43 144 26 39 7 3 3 25 2 0 10 34 0.271 0.331 0.424 0.755 61 0 4 1 2 0
Date Opponent
2/23/08 UH-Hilo
2/23/08 UH-Hilo
2/24/08 UH-Hilo
3/01/08 Xavier
3/02/08 Iowa
3/05/08 Le Moyne
3/08/08 North Dakota State
3/09/08 North Dakota State
3/11/08 Tabor College
3/12/08 Missouri State
3/15/08 Texas
3/19/08 Illinois
3/20/08 Central Connecticut
3/20/08 Dartmouth
3/21/08 Ohio State
3/21/08 UMBC
3/23/08 Northwestern
3/25/08 Chicago State
3/26/08 Benedictine College
3/29/08 Texas A&M
4/01/08 Wichita State
4/04/08 Baylor
4/05/08 Baylor
4/11/08 Texas Tech
4/12/08 Texas Tech
4/13/08 Texas Tech
4/15/08 Baker
4/16/08 Missouri State
4/18/08 Nebraska
4/19/08 Nebraska
4/20/08 Nebraska
4/22/08 Wichita State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/29/08 Missouri
5/02/08 Oklahoma
5/03/08 Oklahoma
5/04/08 Oklahoma
5/09/08 Missouri
5/11/08 Missouri
5/16/08 Kansas State
5/17/08 Kansas State
5/18/08 Kansas State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2006-2007 40 14 15 1 0 1.000 0 0 0 0 0
2008-2009 43 46 48 0 2 0.958 0 0 0 0 0
Totals: 83 60 63 1 2 0.968 0 0 0 0 0
Season
2006-2007
2008-2009
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/23/08 UH-Hilo 0 0 0 0 0 0 0 0 0 0.000
2/23/08 UH-Hilo 2 2 0 0 0 0 0 0 0 1.000
2/24/08 UH-Hilo 1 1 0 0 0 0 0 0 0 1.000
3/01/08 Xavier 0 0 0 0 0 0 0 0 0 0.000
3/02/08 Iowa 1 1 0 0 0 0 0 0 0 1.000
3/05/08 Le Moyne 1 1 0 0 0 0 0 0 0 1.000
3/08/08 North Dakota State 0 0 0 0 0 0 0 0 0 0.000
3/09/08 North Dakota State 0 0 0 0 0 0 0 0 0 0.000
3/11/08 Tabor College 0 0 0 0 0 0 0 0 0 0.000
3/12/08 Missouri State 0 0 0 0 0 0 0 0 0 0.000
3/15/08 Texas 0 0 0 0 0 0 0 0 0 0.000
3/19/08 Illinois 2 2 0 0 0 0 0 0 0 1.000
3/20/08 Central Connecticut 0 0 0 0 0 0 0 0 0 0.000
3/20/08 Dartmouth 2 2 0 0 0 0 0 0 0 1.000
3/21/08 Ohio State 0 0 0 0 0 0 0 0 0 0.000
3/21/08 UMBC 3 3 0 0 0 0 0 0 0 1.000
3/23/08 Northwestern 0 0 0 0 0 0 0 0 0 0.000
3/25/08 Chicago State 1 1 0 0 0 0 0 0 0 1.000
3/26/08 Benedictine College 0 0 0 0 0 0 0 0 0 0.000
3/29/08 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
4/01/08 Wichita State 2 2 0 0 0 0 0 0 0 1.000
4/04/08 Baylor 0 0 0 0 0 0 0 0 0 0.000
4/05/08 Baylor 1 1 0 0 0 0 0 0 0 1.000
4/11/08 Texas Tech 1 1 0 0 0 0 0 0 0 1.000
4/12/08 Texas Tech 1 1 0 0 0 0 0 0 0 1.000
4/13/08 Texas Tech 1 1 0 0 0 0 0 0 0 1.000
4/15/08 Baker 0 0 0 0 0 0 0 0 0 0.000
4/16/08 Missouri State 1 2 0 1 0 0 0 0 0 0.500
4/18/08 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/19/08 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/20/08 Nebraska 1 1 0 0 0 0 0 0 0 1.000
4/22/08 Wichita State 1 1 0 0 0 0 0 0 0 1.000
4/26/08 Oklahoma State 2 2 0 0 0 0 0 0 0 1.000
4/27/08 Oklahoma State 2 2 0 0 0 0 0 0 0 1.000
4/29/08 Missouri 3 3 0 0 0 0 0 0 0 1.000
5/02/08 Oklahoma 3 3 0 0 0 0 0 0 0 1.000
5/03/08 Oklahoma 5 5 0 0 0 0 0 0 0 1.000
5/04/08 Oklahoma 5 5 0 0 0 0 0 0 0 1.000
5/09/08 Missouri 3 3 0 0 0 0 0 0 0 1.000
5/11/08 Missouri 1 2 0 1 0 0 0 0 0 0.500
5/16/08 Kansas State 0 0 0 0 0 0 0 0 0 0.000
5/17/08 Kansas State 0 0 0 0 0 0 0 0 0 0.000
5/18/08 Kansas State 0 0 0 0 0 0 0 0 0 0.000
Totals: 46 48 0 2 0 0 0 0 0 0.958
Date Opponent
2/23/08 UH-Hilo
2/23/08 UH-Hilo
2/24/08 UH-Hilo
3/01/08 Xavier
3/02/08 Iowa
3/05/08 Le Moyne
3/08/08 North Dakota State
3/09/08 North Dakota State
3/11/08 Tabor College
3/12/08 Missouri State
3/15/08 Texas
3/19/08 Illinois
3/20/08 Central Connecticut
3/20/08 Dartmouth
3/21/08 Ohio State
3/21/08 UMBC
3/23/08 Northwestern
3/25/08 Chicago State
3/26/08 Benedictine College
3/29/08 Texas A&M
4/01/08 Wichita State
4/04/08 Baylor
4/05/08 Baylor
4/11/08 Texas Tech
4/12/08 Texas Tech
4/13/08 Texas Tech
4/15/08 Baker
4/16/08 Missouri State
4/18/08 Nebraska
4/19/08 Nebraska
4/20/08 Nebraska
4/22/08 Wichita State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/29/08 Missouri
5/02/08 Oklahoma
5/03/08 Oklahoma
5/04/08 Oklahoma
5/09/08 Missouri
5/11/08 Missouri
5/16/08 Kansas State
5/17/08 Kansas State
5/18/08 Kansas State
Totals: