Season Highs

Date Opponent
Points 30 12/31/11 North Dakota
Minutes 38 2/25/12 Missouri
Field Goals Made 11 1/16/12 Baylor
Field Goal Attempts 21 2/25/12 Missouri
3-Point Field Goals Made 2 3/08/12 Texas A&M
3-Point Field Goal Attempts 2 12/31/11 North Dakota
Free Throws Made 11 11/30/11 Florida Atlantic
Free Throw Attempts 13 11/30/11 Florida Atlantic
Defensive Rebounds 15 2/01/12 Oklahoma
Offensive Rebounds 8 12/31/11 North Dakota
Assists 5 2/18/12 Texas Tech
Blocks 4 11/30/11 Florida Atlantic
Steals 4 12/03/11 South Florida

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2009-2010 33 236 33 68 48.529% 0 0 0.000% 17 43 39.535% 34 54 88 43 9 26 18 7 83
2010-2011 33 482 101 168 60.119% 0 0 0.000% 49 96 51.042% 74 138 212 67 20 43 22 14 251
2011-2012 39 1,240 261 517 50.484% 7 14 50.000% 163 239 68.201% 113 350 463 107 72 104 34 42 692
Total: 105 1,958 395 753 52.457% 7 14 50.000% 229 378 60.582% 221 542 763 217 101 173 74 63 1,026
Season
 
2009-2010
2010-2011
2011-2012

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/11 TOWSON 18 25 8 - 16 50.000% 0 - 0 0.000% 2 - 3 66.667% 4 7 11 3 4 1 1 2
11/15/11 KENTUCKY 11 27 5 - 12 41.667% 0 - 0 0.000% 1 - 2 50.000% 3 9 12 5 1 2 1 0
11/21/11 Georgetown 20 35 7 - 14 50.000% 0 - 0 0.000% 6 - 10 60.000% 1 11 12 3 1 2 2 0
11/22/11 UCLA 15 33 7 - 11 63.636% 0 - 1 0.000% 1 - 1 100.000% 2 8 10 3 3 5 0 1
11/23/11 Duke 16 36 6 - 15 40.000% 0 - 0 0.000% 4 - 6 66.667% 3 12 15 3 0 1 1 1
11/30/11 Florida Atlantic 19 35 4 - 13 30.769% 0 - 0 0.000% 11 - 13 84.615% 4 13 17 1 1 3 4 1
12/03/11 South Florida 14 30 6 - 9 66.667% 0 - 0 0.000% 2 - 3 66.667% 2 6 8 2 1 0 2 4
12/06/11 Long Beach State 26 33 10 - 14 71.429% 0 - 0 0.000% 6 - 10 60.000% 3 8 11 1 3 3 1 1
12/10/11 Ohio State 21 30 7 - 9 77.778% 0 - 0 0.000% 7 - 8 87.500% 2 5 7 4 1 5 0 1
12/19/11 Davidson 21 34 7 - 18 38.889% 0 - 0 0.000% 7 - 12 58.333% 4 14 18 4 1 3 1 2
12/22/11 USC 10 30 5 - 12 41.667% 0 - 0 0.000% 0 - 0 0.000% 0 9 9 3 1 5 0 2
12/29/11 Howard 9 22 4 - 6 66.667% 0 - 0 0.000% 1 - 2 50.000% 1 6 7 2 2 2 0 1
12/31/11 North Dakota 30 34 10 - 14 71.429% 1 - 2 50.000% 9 - 12 75.000% 8 13 21 1 4 0 1 2
1/04/12 Kansas State 15 30 7 - 11 63.636% 0 - 0 0.000% 1 - 4 25.000% 5 9 14 4 0 4 1 1
1/07/12 Oklahoma 18 30 8 - 15 53.333% 0 - 1 0.000% 2 - 5 40.000% 3 6 9 2 2 1 0 2
1/11/12 Texas Tech 19 19 8 - 11 72.727% 1 - 2 50.000% 2 - 3 66.667% 3 9 12 3 1 0 0 0
1/14/12 Iowa State 11 32 4 - 10 40.000% 1 - 1 100.000% 2 - 6 33.333% 3 11 14 1 2 0 3 0
1/16/12 Baylor 27 35 11 - 18 61.111% 0 - 0 0.000% 5 - 6 83.333% 1 13 14 1 2 1 1 0
1/21/12 Texas 17 32 8 - 16 50.000% 0 - 0 0.000% 1 - 4 25.000% 5 4 9 3 2 2 1 1
1/23/12 Texas A&M 18 34 4 - 10 40.000% 0 - 0 0.000% 10 - 10 100.000% 2 8 10 2 1 5 4 2
1/28/12 Iowa State 13 34 5 - 11 45.455% 0 - 1 0.000% 3 - 4 75.000% 0 7 7 4 0 5 1 1
2/01/12 Oklahoma 20 32 9 - 12 75.000% 0 - 1 0.000% 2 - 3 66.667% 2 15 17 2 4 3 2 2
2/04/12 Missouri 25 35 11 - 17 64.706% 0 - 0 0.000% 3 - 4 75.000% 2 11 13 4 1 5 0 1
2/08/12 Baylor 15 32 6 - 11 54.545% 0 - 0 0.000% 3 - 3 100.000% 1 10 11 4 1 5 1 0
2/11/12 Oklahoma State 24 33 8 - 14 57.143% 1 - 1 100.000% 7 - 7 100.000% 5 9 14 4 2 3 1 0
2/13/12 Kansas State 10 33 3 - 7 42.857% 0 - 0 0.000% 4 - 6 66.667% 1 8 9 4 2 5 1 1
2/18/12 Texas Tech 16 24 6 - 10 60.000% 0 - 1 0.000% 4 - 8 50.000% 4 4 8 3 5 4 0 2
2/22/12 Texas A&M 10 28 3 - 10 30.000% 0 - 0 0.000% 4 - 5 80.000% 3 10 13 5 4 3 1 0
2/25/12 Missouri 28 38 10 - 21 47.619% 0 - 0 0.000% 8 - 9 88.889% 2 10 12 3 0 2 1 1
2/27/12 Oklahoma State 17 36 6 - 15 40.000% 0 - 0 0.000% 5 - 8 62.500% 2 9 11 2 2 2 1 1
3/03/12 Texas 25 36 10 - 19 52.632% 0 - 0 0.000% 5 - 10 50.000% 5 9 14 1 2 3 0 1
3/08/12 Texas A&M 19 33 6 - 9 66.667% 2 - 2 100.000% 5 - 8 62.500% 2 8 10 1 4 2 0 1
3/09/12 Baylor 15 33 6 - 14 42.857% 0 - 0 0.000% 3 - 4 75.000% 2 7 9 4 3 4 0 1
3/16/12 Detroit 16 27 7 - 13 53.846% 0 - 0 0.000% 2 - 2 100.000% 3 10 13 4 2 3 0 1
3/18/12 Purdue 11 35 2 - 12 16.667% 0 - 0 0.000% 7 - 11 63.636% 5 8 13 2 3 2 1 2
3/23/12 North Carolina State 18 32 7 - 17 41.176% 0 - 0 0.000% 4 - 9 44.444% 6 9 15 3 2 4 0 2
3/25/12 North Carolina 18 32 6 - 16 37.500% 1 - 1 100.000% 5 - 5 100.000% 1 8 9 3 1 1 0 0
3/31/12 OHIO STATE 19 35 8 - 18 44.444% 0 - 0 0.000% 3 - 6 50.000% 3 5 8 1 0 2 0 1
4/02/12 KENTUCKY 18 36 6 - 17 35.294% 0 - 0 0.000% 6 - 7 85.714% 5 12 17 2 1 1 0 0
Total: 692 1,240 261 - 517 50.484% 7 - 14 50.000% 163 - 239 68.201% 113 350 463 107 72 104 34 42
Date Opponent
11/11/11 TOWSON
11/15/11 KENTUCKY
11/21/11 Georgetown
11/22/11 UCLA
11/23/11 Duke
11/30/11 Florida Atlantic
12/03/11 South Florida
12/06/11 Long Beach State
12/10/11 Ohio State
12/19/11 Davidson
12/22/11 USC
12/29/11 Howard
12/31/11 North Dakota
1/04/12 Kansas State
1/07/12 Oklahoma
1/11/12 Texas Tech
1/14/12 Iowa State
1/16/12 Baylor
1/21/12 Texas
1/23/12 Texas A&M
1/28/12 Iowa State
2/01/12 Oklahoma
2/04/12 Missouri
2/08/12 Baylor
2/11/12 Oklahoma State
2/13/12 Kansas State
2/18/12 Texas Tech
2/22/12 Texas A&M
2/25/12 Missouri
2/27/12 Oklahoma State
3/03/12 Texas
3/08/12 Texas A&M
3/09/12 Baylor
3/16/12 Detroit
3/18/12 Purdue
3/23/12 North Carolina State
3/25/12 North Carolina
3/31/12 OHIO STATE
4/02/12 KENTUCKY