Season Highs

Date Opponent
Points 14 12/06/11 Long Beach State
Minutes 37 2/25/12 Missouri
Field Goals Made 5 12/06/11 Long Beach State
Field Goal Attempts 9 12/19/11 Davidson
3-Point Field Goals Made 4 12/22/11 USC
3-Point Field Goal Attempts 8 12/19/11 Davidson
Free Throws Made 4 12/03/11 South Florida
Free Throw Attempts 6 11/22/11 UCLA
Defensive Rebounds 5 12/29/11 Howard
Offensive Rebounds 3 12/19/11 Davidson
Assists 4 12/03/11 South Florida
Blocks 1 2/22/12 Texas A&M
Steals 3 11/11/11 TOWSON

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2007-2008 21 64 16 27 59.259% 12 20 60.000% 2 2 100.000% 1 8 9 6 6 7 1 2 46
2008-2009 21 81 4 22 18.182% 2 17 11.765% 5 5 100.000% 5 13 18 10 3 4 0 3 15
2009-2010 19 73 7 22 31.818% 3 9 33.333% 3 5 60.000% 10 9 19 7 6 4 1 3 20
2011-2012 39 818 68 187 36.364% 51 152 33.553% 26 31 83.871% 25 55 80 65 41 36 1 28 213
Total: 100 1,036 95 258 36.822% 68 198 34.343% 36 43 83.721% 41 85 126 88 56 51 3 36 294
Season
 
2007-2008
2008-2009
2009-2010
2011-2012

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/11 TOWSON 11 22 4 - 5 80.000% 3 - 4 75.000% 0 - 0 0.000% 2 2 4 2 1 0 0 3
11/15/11 KENTUCKY 8 23 3 - 7 42.857% 2 - 5 40.000% 0 - 0 0.000% 1 1 2 4 0 2 0 0
11/21/11 Georgetown 5 24 1 - 6 16.667% 1 - 5 20.000% 2 - 2 100.000% 2 0 2 1 3 1 0 0
11/22/11 UCLA 4 15 0 - 0 0.000% 0 - 0 0.000% 4 - 6 66.667% 1 1 2 2 0 1 0 0
11/23/11 Duke 0 13 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
11/30/11 Florida Atlantic 9 17 3 - 7 42.857% 3 - 5 60.000% 0 - 0 0.000% 1 3 4 3 1 1 0 1
12/03/11 South Florida 11 25 3 - 8 37.500% 1 - 6 16.667% 4 - 5 80.000% 1 1 2 0 4 0 0 1
12/06/11 Long Beach State 14 35 5 - 7 71.429% 4 - 5 80.000% 0 - 0 0.000% 2 3 5 3 0 1 0 0
12/10/11 Ohio State 5 18 2 - 6 33.333% 1 - 5 20.000% 0 - 0 0.000% 1 0 1 1 0 2 0 1
12/19/11 Davidson 6 26 2 - 9 22.222% 2 - 8 25.000% 0 - 0 0.000% 3 2 5 5 0 2 0 0
12/22/11 USC 13 23 4 - 8 50.000% 4 - 7 57.143% 1 - 2 50.000% 1 3 4 1 1 3 0 0
12/29/11 Howard 13 17 4 - 6 66.667% 3 - 5 60.000% 2 - 2 100.000% 0 5 5 0 1 0 0 0
12/31/11 North Dakota 9 29 3 - 8 37.500% 1 - 6 16.667% 2 - 2 100.000% 0 3 3 2 3 0 0 2
1/04/12 Kansas State 6 22 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 2 2 4 1 0 0 1
1/07/12 Oklahoma 2 18 1 - 5 20.000% 0 - 3 0.000% 0 - 0 0.000% 0 1 1 0 0 3 0 1
1/11/12 Texas Tech 8 17 2 - 6 33.333% 2 - 6 33.333% 2 - 2 100.000% 0 3 3 0 2 1 0 2
1/14/12 Iowa State 4 14 2 - 7 28.571% 0 - 4 0.000% 0 - 0 0.000% 0 0 0 1 1 0 0 0
1/16/12 Baylor 3 20 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 0 3 2 0 1
1/21/12 Texas 3 17 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 1 0 0 0 1
1/23/12 Texas A&M 5 28 2 - 7 28.571% 1 - 5 20.000% 0 - 0 0.000% 1 2 3 0 0 1 0 0
1/28/12 Iowa State 3 14 1 - 7 14.286% 1 - 6 16.667% 0 - 0 0.000% 0 0 0 2 1 1 0 0
2/01/12 Oklahoma 3 20 1 - 5 20.000% 1 - 3 33.333% 0 - 0 0.000% 1 0 1 1 1 0 0 1
2/04/12 Missouri 6 22 2 - 2 100.000% 2 - 2 100.000% 0 - 0 0.000% 0 0 0 2 1 2 0 2
2/08/12 Baylor 8 22 3 - 4 75.000% 2 - 3 66.667% 0 - 0 0.000% 1 2 3 2 1 0 0 0
2/11/12 Oklahoma State 0 14 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 1 1 4 1 1 0 0
2/13/12 Kansas State 2 18 0 - 2 0.000% 0 - 2 0.000% 2 - 2 100.000% 0 2 2 0 0 1 0 0
2/18/12 Texas Tech 11 18 3 - 5 60.000% 3 - 5 60.000% 2 - 2 100.000% 0 1 1 0 1 1 0 1
2/22/12 Texas A&M 4 28 0 - 6 0.000% 0 - 6 0.000% 4 - 4 100.000% 3 5 8 0 1 1 1 0
2/25/12 Missouri 12 37 4 - 4 100.000% 4 - 4 100.000% 0 - 0 0.000% 0 1 1 1 1 3 0 1
2/27/12 Oklahoma State 5 20 2 - 5 40.000% 1 - 3 33.333% 0 - 0 0.000% 1 1 2 3 1 1 0 1
3/03/12 Texas 3 24 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 1 0 2 0 3
3/08/12 Texas A&M 0 18 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 4 4 3 3 1 0 0
3/09/12 Baylor 0 15 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 4 1 1 0 2
3/16/12 Detroit 3 29 1 - 5 20.000% 1 - 4 25.000% 0 - 1 0.000% 1 2 3 2 1 1 0 1
3/18/12 Purdue 6 31 2 - 8 25.000% 2 - 7 28.571% 0 - 0 0.000% 0 1 1 2 0 0 0 0
3/23/12 North Carolina State 5 18 2 - 6 33.333% 0 - 3 0.000% 1 - 1 100.000% 1 1 2 2 2 0 0 0
3/25/12 North Carolina 0 13 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 1 1 0 0 1
3/31/12 OHIO STATE 3 17 1 - 5 20.000% 1 - 4 25.000% 0 - 0 0.000% 1 0 1 2 2 0 0 0
4/02/12 KENTUCKY 0 17 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 1 0 0 1
Total: 213 818 68 - 187 36.364% 51 - 152 33.553% 26 - 31 83.871% 25 55 80 65 41 36 1 28
Date Opponent
11/11/11 TOWSON
11/15/11 KENTUCKY
11/21/11 Georgetown
11/22/11 UCLA
11/23/11 Duke
11/30/11 Florida Atlantic
12/03/11 South Florida
12/06/11 Long Beach State
12/10/11 Ohio State
12/19/11 Davidson
12/22/11 USC
12/29/11 Howard
12/31/11 North Dakota
1/04/12 Kansas State
1/07/12 Oklahoma
1/11/12 Texas Tech
1/14/12 Iowa State
1/16/12 Baylor
1/21/12 Texas
1/23/12 Texas A&M
1/28/12 Iowa State
2/01/12 Oklahoma
2/04/12 Missouri
2/08/12 Baylor
2/11/12 Oklahoma State
2/13/12 Kansas State
2/18/12 Texas Tech
2/22/12 Texas A&M
2/25/12 Missouri
2/27/12 Oklahoma State
3/03/12 Texas
3/08/12 Texas A&M
3/09/12 Baylor
3/16/12 Detroit
3/18/12 Purdue
3/23/12 North Carolina State
3/25/12 North Carolina
3/31/12 OHIO STATE
4/02/12 KENTUCKY