Season Highs

Date Opponent
Points 4 12/03/08 New Mexico State
Minutes 6 11/18/08 FGCU
Field Goals Made 2 12/03/08 New Mexico State
Field Goal Attempts 3 12/30/08 Albany
3-Point Field Goals Made 0 11/16/08 UMKC
3-Point Field Goal Attempts 0 11/16/08 UMKC
Free Throws Made 1 11/18/08 FGCU
Free Throw Attempts 2 11/18/08 FGCU
Defensive Rebounds 2 3/20/09 North Dakota State
Offensive Rebounds 1 11/18/08 FGCU
Assists 1 11/18/08 FGCU
Blocks 1 11/18/08 FGCU
Steals 1 12/30/08 Albany

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-2009 21 47 7 13 53.846% 0 0 0.000% 3 6 50.000% 2 5 7 9 7 9 1 1 17
Total: 21 47 7 13 53.846% 0 0 0.000% 3 6 50.000% 2 5 7 9 7 9 1 1 17
Season
 
2008-2009

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/08 UMKC 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/18/08 FGCU 1 6 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 0 1 1 1 2 1 0
11/24/08 Washington 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
11/25/08 Syracuse 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
11/28/08 Coppin State 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 1 0 0 0
12/01/08 Kent State 2 2 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 1 0 0
12/03/08 New Mexico State 4 3 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
12/06/08 Jackson State 1 2 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 1 1 1 0 1 0 0
12/23/08 Arizona 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
12/30/08 Albany 4 3 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
1/10/09 Michigan State 0 1 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/13/09 Kansas State 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/17/09 Colorado 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/07/09 Oklahoma State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 1 2 0 0
2/14/09 Kansas State 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
2/18/09 Iowa State 2 1 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/21/09 Nebraska 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/23/09 Oklahoma 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/01/09 Missouri 2 2 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
3/20/09 North Dakota State 0 6 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 1 1 0 0
3/22/09 Dayton 1 1 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 0 0 0 0 0
Total: 17 47 7 - 13 53.846% 0 - 0 0.000% 3 - 6 50.000% 2 5 7 9 7 9 1 1
Date Opponent
11/16/08 UMKC
11/18/08 FGCU
11/24/08 Washington
11/25/08 Syracuse
11/28/08 Coppin State
12/01/08 Kent State
12/03/08 New Mexico State
12/06/08 Jackson State
12/23/08 Arizona
12/30/08 Albany
1/10/09 Michigan State
1/13/09 Kansas State
1/17/09 Colorado
2/07/09 Oklahoma State
2/14/09 Kansas State
2/18/09 Iowa State
2/21/09 Nebraska
2/23/09 Oklahoma
3/01/09 Missouri
3/20/09 North Dakota State
3/22/09 Dayton