Season Highs

Date Opponent
Points 23 2/09/08 Baylor
Minutes 36 3/16/08 Texas
Field Goals Made 10 1/05/08 Boston College
Field Goal Attempts 18 2/08/19 Iowa State
3-Point Field Goals Made 1 11/09/07 Louisiana at Monroe
3-Point Field Goal Attempts 2 11/09/07 Louisiana at Monroe
Free Throws Made 7 2/09/08 Baylor
Free Throw Attempts 9 2/09/08 Baylor
Defensive Rebounds 9 4/05/08 NORTH CAROLINA
Offensive Rebounds 5 2/09/08 Baylor
Assists 3 11/11/07 UMKC
Blocks 4 4/05/08 NORTH CAROLINA
Steals 3 11/11/07 UMKC

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-2007 38 721 155 288 53.819% 0 5 0.000% 64 99 64.646% 78 99 177 103 17 52 56 33 374
2007-2008 40 989 214 394 54.315% 2 12 16.667% 80 114 70.175% 92 158 250 118 33 75 53 20 510
Total: 78 1,710 369 682 54.106% 2 17 11.765% 144 213 67.606% 170 257 427 221 50 127 109 53 884
Season
 
2006-2007
2007-2008

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/07 Louisiana at Monroe 11 25 4 - 12 33.333% 1 - 2 50.000% 2 - 3 66.667% 3 3 6 1 0 0 0 2
11/11/07 UMKC 13 27 5 - 12 41.667% 0 - 0 0.000% 3 - 5 60.000% 3 7 10 4 3 2 2 3
11/15/07 Washburn 14 25 4 - 8 50.000% 0 - 0 0.000% 6 - 8 75.000% 0 5 5 3 0 1 2 2
11/21/07 Northern Arizona 17 24 8 - 10 80.000% 0 - 1 0.000% 1 - 2 50.000% 2 4 6 0 1 1 3 0
11/25/07 Arizona 20 34 8 - 13 61.538% 0 - 0 0.000% 4 - 6 66.667% 3 3 6 4 0 5 3 0
11/28/07 Florida Atlantic 12 17 6 - 9 66.667% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 3 2 1 1 0
12/02/07 USC 10 25 5 - 11 45.455% 0 - 1 0.000% 0 - 2 0.000% 4 4 8 5 0 5 0 1
12/05/07 Eastern Washington 15 25 7 - 12 58.333% 1 - 1 100.000% 0 - 0 0.000% 4 2 6 2 0 2 1 2
12/08/07 DePaul 13 22 6 - 12 50.000% 0 - 0 0.000% 1 - 1 100.000% 0 0 0 3 1 2 2 0
12/15/07 Ohio 14 25 5 - 10 50.000% 0 - 1 0.000% 4 - 6 66.667% 3 5 8 2 0 2 2 1
12/18/07 Georgia Tech 6 19 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 1 5 6 4 0 2 1 0
12/22/07 Miami 14 23 7 - 14 50.000% 0 - 1 0.000% 0 - 0 0.000% 4 6 10 1 0 1 0 0
12/29/07 Yale 11 22 3 - 9 33.333% 0 - 0 0.000% 5 - 7 71.429% 1 3 4 2 0 0 3 1
1/05/08 Boston College 22 24 10 - 12 83.333% 0 - 0 0.000% 2 - 2 100.000% 1 6 7 4 1 1 2 0
1/08/08 Loyola (Md.) 14 22 5 - 11 45.455% 0 - 1 0.000% 4 - 7 57.143% 2 3 5 3 0 0 3 1
1/12/08 Nebraska 8 20 4 - 6 66.667% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 3 2 4 3 0
1/14/08 Oklahoma 14 24 5 - 10 50.000% 0 - 0 0.000% 4 - 4 100.000% 5 3 8 4 1 3 2 0
1/19/08 Missouri 10 21 3 - 9 33.333% 0 - 0 0.000% 4 - 7 57.143% 1 8 9 3 0 1 0 0
1/23/08 Iowa State 16 19 8 - 13 61.538% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 2 1 0
1/26/08 Nebraska 18 25 8 - 13 61.538% 0 - 0 0.000% 2 - 4 50.000% 3 4 7 3 0 3 1 0
1/30/08 Kansas State 12 17 5 - 12 41.667% 0 - 0 0.000% 2 - 2 100.000% 5 2 7 4 1 2 3 0
2/02/08 Colorado 9 25 4 - 8 50.000% 0 - 0 0.000% 1 - 1 100.000% 2 2 4 4 2 4 2 0
2/04/08 Missouri 13 14 4 - 9 44.444% 0 - 0 0.000% 5 - 6 83.333% 4 2 6 3 0 1 0 0
2/09/08 Baylor 23 33 8 - 14 57.143% 0 - 1 0.000% 7 - 9 77.778% 5 5 10 2 1 2 3 2
2/11/08 Texas 22 28 10 - 16 62.500% 0 - 1 0.000% 2 - 2 100.000% 2 4 6 4 0 1 1 0
2/16/08 Colorado 8 21 4 - 9 44.444% 0 - 0 0.000% 0 - 0 0.000% 3 3 6 2 2 0 0 0
2/23/08 Oklahoma State 6 17 1 - 3 33.333% 0 - 0 0.000% 4 - 6 66.667% 0 2 2 5 0 3 1 0
3/01/08 Kansas State 10 23 5 - 10 50.000% 0 - 0 0.000% 0 - 0 0.000% 4 1 5 5 1 0 1 1
3/03/08 Texas Tech 6 19 2 - 5 40.000% 0 - 0 0.000% 2 - 4 50.000% 4 5 9 0 3 0 0 0
3/08/08 Texas A&M 16 28 8 - 10 80.000% 0 - 0 0.000% 0 - 0 0.000% 1 8 9 5 1 3 1 0
3/14/08 Nebraska 6 24 1 - 4 25.000% 0 - 0 0.000% 4 - 4 100.000% 2 3 5 4 1 4 1 0
3/15/08 Texas A&M 7 23 3 - 7 42.857% 0 - 0 0.000% 1 - 2 50.000% 2 5 7 3 0 2 1 0
3/16/08 Texas 16 36 6 - 9 66.667% 0 - 0 0.000% 4 - 4 100.000% 1 8 9 1 2 0 0 1
3/20/08 Portland State 17 27 8 - 10 80.000% 0 - 0 0.000% 1 - 2 50.000% 4 3 7 2 1 0 0 0
3/22/08 UNLV 9 33 4 - 8 50.000% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 3 1 4 1 1
3/28/08 Villanova Wildcats 7 24 3 - 4 75.000% 0 - 0 0.000% 1 - 2 50.000% 1 2 3 3 0 2 1 0
3/30/08 Davidson Wildcats 7 31 3 - 5 60.000% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 3 1 1 1 1
4/05/08 NORTH CAROLINA 6 32 3 - 9 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 9 9 2 2 3 4 0
4/07/08 MEMPHIS 20 35 9 - 13 69.231% 0 - 0 0.000% 2 - 2 100.000% 5 5 10 3 1 3 0 1
2/08/19 Iowa State 18 31 9 - 18 50.000% 0 - 0 0.000% 0 - 0 0.000% 5 5 10 4 2 2 0 0
Total: 510 989 214 - 394 54.315% 2 - 12 16.667% 80 - 114 70.175% 92 158 250 118 33 75 53 20
Date Opponent
11/09/07 Louisiana at Monroe
11/11/07 UMKC
11/15/07 Washburn
11/21/07 Northern Arizona
11/25/07 Arizona
11/28/07 Florida Atlantic
12/02/07 USC
12/05/07 Eastern Washington
12/08/07 DePaul
12/15/07 Ohio
12/18/07 Georgia Tech
12/22/07 Miami
12/29/07 Yale
1/05/08 Boston College
1/08/08 Loyola (Md.)
1/12/08 Nebraska
1/14/08 Oklahoma
1/19/08 Missouri
1/23/08 Iowa State
1/26/08 Nebraska
1/30/08 Kansas State
2/02/08 Colorado
2/04/08 Missouri
2/09/08 Baylor
2/11/08 Texas
2/16/08 Colorado
2/23/08 Oklahoma State
3/01/08 Kansas State
3/03/08 Texas Tech
3/08/08 Texas A&M
3/14/08 Nebraska
3/15/08 Texas A&M
3/16/08 Texas
3/20/08 Portland State
3/22/08 UNLV
3/28/08 Villanova Wildcats
3/30/08 Davidson Wildcats
4/05/08 NORTH CAROLINA
4/07/08 MEMPHIS
2/08/19 Iowa State