Season Highs

Date Opponent
Points 22 2/09/08 Baylor
Minutes 38 2/23/08 Oklahoma State
Field Goals Made 5 11/11/07 UMKC
Field Goal Attempts 9 3/08/08 Texas A&M
3-Point Field Goals Made 3 12/18/07 Georgia Tech
3-Point Field Goal Attempts 6 12/18/07 Georgia Tech
Free Throws Made 14 2/09/08 Baylor
Free Throw Attempts 15 2/09/08 Baylor
Defensive Rebounds 9 2/08/19 Iowa State
Offensive Rebounds 2 11/28/07 Florida Atlantic
Assists 11 12/15/07 Ohio
Blocks 3 3/01/08 Kansas State
Steals 8 12/29/07 Yale

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-2006 33 939 93 251 37.052% 28 87 32.184% 92 124 74.194% 40 63 103 71 152 73 17 76 306
2006-2007 37 1,046 85 195 43.590% 27 78 34.615% 71 109 65.138% 37 78 115 88 161 67 18 73 268
2007-2008 40 1,100 84 198 42.424% 35 110 31.818% 88 113 77.876% 20 93 113 75 162 83 16 79 291
Total: 110 3,085 262 644 40.683% 90 275 32.727% 251 346 72.543% 97 234 331 234 475 223 51 228 865
Season
 
2005-2006
2006-2007
2007-2008

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/07 Louisiana at Monroe 10 26 3 - 7 42.857% 2 - 4 50.000% 2 - 2 100.000% 1 3 4 2 3 2 0 1
11/11/07 UMKC 15 35 5 - 8 62.500% 3 - 6 50.000% 2 - 4 50.000% 1 2 3 3 9 1 0 2
11/15/07 Washburn 8 27 2 - 5 40.000% 1 - 4 25.000% 3 - 5 60.000% 0 3 3 1 6 4 1 1
11/21/07 Northern Arizona 5 23 2 - 6 33.333% 1 - 4 25.000% 0 - 0 0.000% 1 2 3 0 3 2 0 0
11/25/07 Arizona 2 25 0 - 3 0.000% 0 - 3 0.000% 2 - 2 100.000% 0 0 0 4 3 3 0 3
11/28/07 Florida Atlantic 3 27 1 - 4 25.000% 0 - 2 0.000% 1 - 2 50.000% 2 3 5 1 2 2 0 3
12/02/07 USC 5 33 2 - 7 28.571% 1 - 4 25.000% 0 - 0 0.000% 0 0 0 3 1 4 0 2
12/05/07 Eastern Washington 9 26 1 - 4 25.000% 1 - 3 33.333% 6 - 6 100.000% 0 2 2 1 3 0 2 3
12/08/07 DePaul 7 31 2 - 3 66.667% 0 - 1 0.000% 3 - 4 75.000% 1 0 1 2 9 1 1 2
12/15/07 Ohio 6 25 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 3 3 0 11 2 1 3
12/18/07 Georgia Tech 17 33 4 - 8 50.000% 3 - 6 50.000% 6 - 10 60.000% 0 1 1 2 4 2 0 3
12/22/07 Miami 3 29 1 - 5 20.000% 1 - 5 20.000% 0 - 0 0.000% 0 1 1 2 4 2 0 4
12/29/07 Yale 4 25 2 - 4 50.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 1 5 2 0 8
1/05/08 Boston College 4 24 1 - 4 25.000% 1 - 2 50.000% 1 - 2 50.000% 1 1 2 3 5 3 1 2
1/08/08 Loyola (Md.) 5 27 1 - 3 33.333% 0 - 2 0.000% 3 - 4 75.000% 0 2 2 2 3 3 1 1
1/12/08 Nebraska 10 25 4 - 6 66.667% 2 - 4 50.000% 0 - 2 0.000% 1 4 5 3 3 2 0 2
1/14/08 Oklahoma 4 24 0 - 2 0.000% 0 - 2 0.000% 4 - 4 100.000% 0 3 3 3 5 1 0 2
1/19/08 Missouri 8 27 3 - 7 42.857% 1 - 1 100.000% 1 - 2 50.000% 1 4 5 1 5 4 1 0
1/23/08 Iowa State 11 23 4 - 5 80.000% 0 - 1 0.000% 3 - 4 75.000% 0 3 3 0 4 4 0 1
1/26/08 Nebraska 9 22 2 - 3 66.667% 2 - 3 66.667% 3 - 4 75.000% 0 2 2 2 3 1 1 4
1/30/08 Kansas State 6 26 1 - 8 12.500% 0 - 3 0.000% 4 - 4 100.000% 0 2 2 5 3 2 0 2
2/02/08 Colorado 1 33 0 - 2 0.000% 0 - 1 0.000% 1 - 2 50.000% 1 3 4 1 4 1 0 0
2/04/08 Missouri 7 28 3 - 6 50.000% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 0 4 1 1 1
2/09/08 Baylor 22 31 4 - 8 50.000% 0 - 2 0.000% 14 - 15 93.333% 2 1 3 3 1 0 0 1
2/11/08 Texas 3 34 1 - 6 16.667% 1 - 3 33.333% 0 - 0 0.000% 0 4 4 3 2 2 0 2
2/16/08 Colorado 4 26 1 - 2 50.000% 1 - 2 50.000% 1 - 2 50.000% 2 3 5 0 5 1 0 1
2/23/08 Oklahoma State 9 38 3 - 8 37.500% 0 - 2 0.000% 3 - 3 100.000% 1 2 3 2 3 2 0 1
3/01/08 Kansas State 14 28 4 - 8 50.000% 2 - 4 50.000% 4 - 6 66.667% 0 4 4 2 5 4 3 4
3/03/08 Texas Tech 15 20 5 - 5 100.000% 3 - 3 100.000% 2 - 2 100.000% 0 2 2 1 3 2 0 2
3/08/08 Texas A&M 11 29 5 - 9 55.556% 0 - 3 0.000% 1 - 1 100.000% 1 3 4 2 4 1 0 2
3/14/08 Nebraska 3 31 0 - 3 0.000% 0 - 3 0.000% 3 - 4 75.000% 1 3 4 1 5 1 0 2
3/15/08 Texas A&M 4 26 2 - 4 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 1 7 1 1 2
3/16/08 Texas 0 23 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 3 1 1 0
3/20/08 Portland State 5 29 2 - 5 40.000% 1 - 4 25.000% 0 - 0 0.000% 0 1 1 2 4 4 1 3
3/22/08 UNLV 13 27 4 - 5 80.000% 1 - 2 50.000% 4 - 5 80.000% 1 2 3 4 2 1 0 3
3/28/08 Villanova Wildcats 15 33 4 - 7 57.143% 3 - 5 60.000% 4 - 4 100.000% 0 3 3 2 5 4 0 1
3/30/08 Davidson Wildcats 0 22 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 2 1 4 0 1
4/05/08 NORTH CAROLINA 7 30 2 - 5 40.000% 1 - 4 25.000% 2 - 2 100.000% 0 4 4 2 4 1 0 3
4/07/08 MEMPHIS 2 20 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 3 1 3 0 1
2/08/19 Iowa State 5 29 0 - 4 0.000% 0 - 1 0.000% 5 - 6 83.333% 1 9 10 2 5 2 0 0
Total: 291 1,100 84 - 198 42.424% 35 - 110 31.818% 88 - 113 77.876% 20 93 113 75 162 83 16 79
Date Opponent
11/09/07 Louisiana at Monroe
11/11/07 UMKC
11/15/07 Washburn
11/21/07 Northern Arizona
11/25/07 Arizona
11/28/07 Florida Atlantic
12/02/07 USC
12/05/07 Eastern Washington
12/08/07 DePaul
12/15/07 Ohio
12/18/07 Georgia Tech
12/22/07 Miami
12/29/07 Yale
1/05/08 Boston College
1/08/08 Loyola (Md.)
1/12/08 Nebraska
1/14/08 Oklahoma
1/19/08 Missouri
1/23/08 Iowa State
1/26/08 Nebraska
1/30/08 Kansas State
2/02/08 Colorado
2/04/08 Missouri
2/09/08 Baylor
2/11/08 Texas
2/16/08 Colorado
2/23/08 Oklahoma State
3/01/08 Kansas State
3/03/08 Texas Tech
3/08/08 Texas A&M
3/14/08 Nebraska
3/15/08 Texas A&M
3/16/08 Texas
3/20/08 Portland State
3/22/08 UNLV
3/28/08 Villanova Wildcats
3/30/08 Davidson Wildcats
4/05/08 NORTH CAROLINA
4/07/08 MEMPHIS
2/08/19 Iowa State