Season Highs

Date Opponent
Points 30 3/16/08 Texas
Minutes 40 4/07/08 MEMPHIS
Field Goals Made 10 3/16/08 Texas
Field Goal Attempts 15 3/16/08 Texas
3-Point Field Goals Made 8 3/16/08 Texas
3-Point Field Goal Attempts 12 3/16/08 Texas
Free Throws Made 8 1/19/08 Missouri
Free Throw Attempts 11 1/19/08 Missouri
Defensive Rebounds 8 12/08/07 DePaul
Offensive Rebounds 2 12/02/07 USC
Assists 8 12/05/07 Eastern Washington
Blocks 3 1/26/08 Nebraska
Steals 7 12/08/07 DePaul

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-2006 33 859 121 272 44.485% 48 128 37.500% 89 113 78.761% 8 66 74 75 127 93 5 89 379
2006-2007 38 1,108 159 324 49.074% 59 146 40.411% 87 113 76.991% 11 104 115 95 124 91 16 97 464
2007-2008 39 1,170 164 318 51.572% 73 156 46.795% 97 130 74.615% 14 106 120 99 169 75 23 97 498
Total: 110 3,137 444 914 48.578% 180 430 41.860% 273 356 76.685% 33 276 309 269 420 259 44 283 1,341
Season
 
2005-2006
2006-2007
2007-2008

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/07 Louisiana at Monroe 8 26 2 - 6 33.333% 1 - 4 25.000% 3 - 4 75.000% 0 3 3 3 6 3 0 3
11/11/07 UMKC 23 32 8 - 13 61.538% 6 - 9 66.667% 1 - 2 50.000% 0 2 2 3 6 2 0 4
11/15/07 Washburn 10 29 4 - 6 66.667% 1 - 3 33.333% 1 - 2 50.000% 0 4 4 1 5 0 1 0
11/21/07 Northern Arizona 7 20 3 - 6 50.000% 0 - 1 0.000% 1 - 1 100.000% 0 2 2 3 6 1 0 3
11/25/07 Arizona 14 37 5 - 11 45.455% 0 - 2 0.000% 4 - 6 66.667% 0 1 1 4 7 2 1 3
11/28/07 Florida Atlantic 11 25 4 - 5 80.000% 3 - 4 75.000% 0 - 0 0.000% 0 3 3 3 2 2 0 0
12/02/07 USC 20 33 6 - 11 54.545% 3 - 6 50.000% 5 - 8 62.500% 2 5 7 3 0 5 0 3
12/05/07 Eastern Washington 6 27 2 - 7 28.571% 0 - 4 0.000% 2 - 2 100.000% 1 2 3 3 8 1 0 6
12/08/07 DePaul 12 32 5 - 9 55.556% 2 - 4 50.000% 0 - 0 0.000% 1 8 9 3 7 2 0 7
12/15/07 Ohio 17 25 7 - 9 77.778% 3 - 4 75.000% 0 - 0 0.000% 0 3 3 0 5 2 0 4
12/18/07 Georgia Tech 11 33 4 - 7 57.143% 1 - 3 33.333% 2 - 3 66.667% 1 0 1 5 1 3 1 1
12/22/07 Miami 10 24 4 - 6 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 0 0 4 3 1 1 3
12/29/07 Yale 11 25 3 - 5 60.000% 3 - 5 60.000% 2 - 3 66.667% 0 1 1 2 5 2 1 3
1/05/08 Boston College 8 32 3 - 8 37.500% 2 - 4 50.000% 0 - 0 0.000% 0 1 1 1 6 0 0 4
1/12/08 Nebraska 14 34 4 - 9 44.444% 2 - 6 33.333% 4 - 4 100.000% 0 2 2 1 6 1 0 0
1/14/08 Oklahoma 13 28 4 - 5 80.000% 1 - 2 50.000% 4 - 4 100.000% 0 2 2 2 5 2 0 3
1/19/08 Missouri 18 31 4 - 7 57.143% 2 - 4 50.000% 8 - 11 72.727% 2 3 5 3 2 1 0 3
1/23/08 Iowa State 10 30 3 - 6 50.000% 2 - 2 100.000% 2 - 2 100.000% 0 4 4 3 6 1 1 1
1/26/08 Nebraska 3 27 1 - 6 16.667% 0 - 1 0.000% 1 - 3 33.333% 0 2 2 1 7 0 3 0
1/30/08 Kansas State 19 30 5 - 9 55.556% 2 - 4 50.000% 7 - 8 87.500% 0 1 1 5 2 3 0 0
2/02/08 Colorado 8 29 3 - 7 42.857% 0 - 1 0.000% 2 - 3 66.667% 0 4 4 2 6 1 2 3
2/04/08 Missouri 15 32 4 - 10 40.000% 1 - 5 20.000% 6 - 9 66.667% 0 4 4 2 6 1 2 0
2/09/08 Baylor 10 32 4 - 5 80.000% 0 - 0 0.000% 2 - 4 50.000% 0 5 5 2 7 3 0 4
2/11/08 Texas 13 27 3 - 10 30.000% 1 - 5 20.000% 6 - 7 85.714% 0 1 1 4 5 1 1 1
2/16/08 Colorado 13 30 3 - 5 60.000% 3 - 5 60.000% 4 - 4 100.000% 0 3 3 3 5 2 2 2
2/23/08 Oklahoma State 11 25 4 - 10 40.000% 1 - 3 33.333% 2 - 2 100.000% 1 2 3 4 2 4 1 1
3/01/08 Kansas State 6 28 2 - 8 25.000% 1 - 3 33.333% 1 - 2 50.000% 1 2 3 1 4 4 0 2
3/03/08 Texas Tech 11 21 4 - 6 66.667% 3 - 4 75.000% 0 - 0 0.000% 0 2 2 2 3 3 0 2
3/08/08 Texas A&M 16 31 6 - 11 54.545% 2 - 4 50.000% 2 - 3 66.667% 1 3 4 3 0 2 1 4
3/14/08 Nebraska 12 37 3 - 6 50.000% 1 - 2 50.000% 5 - 7 71.429% 1 4 5 1 5 6 3 3
3/15/08 Texas A&M 4 30 2 - 5 40.000% 0 - 2 0.000% 0 - 1 0.000% 0 3 3 1 5 1 0 3
3/16/08 Texas 30 35 10 - 15 66.667% 8 - 12 66.667% 2 - 2 100.000% 1 3 4 3 6 2 0 2
3/20/08 Portland State 16 31 6 - 10 60.000% 3 - 6 50.000% 1 - 2 50.000% 0 2 2 1 4 0 1 3
3/22/08 UNLV 17 34 6 - 11 54.545% 2 - 7 28.571% 3 - 5 60.000% 0 4 4 3 2 1 0 2
3/28/08 Villanova Wildcats 14 28 3 - 7 42.857% 2 - 5 40.000% 6 - 6 100.000% 0 3 3 4 4 3 0 3
3/30/08 Davidson Wildcats 13 33 5 - 10 50.000% 3 - 4 75.000% 0 - 0 0.000% 0 3 3 2 2 1 1 2
4/05/08 NORTH CAROLINA 11 31 5 - 10 50.000% 1 - 3 33.333% 0 - 2 0.000% 0 4 4 3 3 2 0 3
4/07/08 MEMPHIS 18 40 5 - 13 38.462% 2 - 6 33.333% 6 - 6 100.000% 1 2 3 3 3 3 0 4
2/08/19 Iowa State 15 36 5 - 8 62.500% 3 - 4 75.000% 2 - 2 100.000% 1 3 4 2 2 1 0 2
Total: 498 1,170 164 - 318 51.572% 73 - 156 46.795% 97 - 130 74.615% 14 106 120 99 169 75 23 97
Date Opponent
11/09/07 Louisiana at Monroe
11/11/07 UMKC
11/15/07 Washburn
11/21/07 Northern Arizona
11/25/07 Arizona
11/28/07 Florida Atlantic
12/02/07 USC
12/05/07 Eastern Washington
12/08/07 DePaul
12/15/07 Ohio
12/18/07 Georgia Tech
12/22/07 Miami
12/29/07 Yale
1/05/08 Boston College
1/12/08 Nebraska
1/14/08 Oklahoma
1/19/08 Missouri
1/23/08 Iowa State
1/26/08 Nebraska
1/30/08 Kansas State
2/02/08 Colorado
2/04/08 Missouri
2/09/08 Baylor
2/11/08 Texas
2/16/08 Colorado
2/23/08 Oklahoma State
3/01/08 Kansas State
3/03/08 Texas Tech
3/08/08 Texas A&M
3/14/08 Nebraska
3/15/08 Texas A&M
3/16/08 Texas
3/20/08 Portland State
3/22/08 UNLV
3/28/08 Villanova Wildcats
3/30/08 Davidson Wildcats
4/05/08 NORTH CAROLINA
4/07/08 MEMPHIS
2/08/19 Iowa State