Season Highs

Date Opponent
Points 15 12/08/07 DePaul
Minutes 29 3/28/08 Villanova Wildcats
Field Goals Made 6 12/08/07 DePaul
Field Goal Attempts 8 2/04/08 Missouri
3-Point Field Goals Made 0 11/09/07 Louisiana at Monroe
3-Point Field Goal Attempts 0 11/09/07 Louisiana at Monroe
Free Throws Made 6 11/11/07 UMKC
Free Throw Attempts 13 11/11/07 UMKC
Defensive Rebounds 7 11/28/07 Florida Atlantic
Offensive Rebounds 4 12/15/07 Ohio
Assists 2 12/05/07 Eastern Washington
Blocks 4 11/11/07 UMKC
Steals 3 11/25/07 Arizona

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-2006 33 638 104 185 56.216% 0 0 0.000% 61 114 53.509% 66 110 176 75 12 23 36 18 269
2006-2007 35 609 88 166 53.012% 0 0 0.000% 31 62 50.000% 55 78 133 85 17 30 48 12 207
2007-2008 40 707 109 176 61.932% 0 0 0.000% 66 122 54.098% 64 90 154 97 12 32 49 17 284
Total: 108 1,954 301 527 57.116% 0 0 0.000% 158 298 53.020% 185 278 463 257 41 85 133 47 760
Season
 
2005-2006
2006-2007
2007-2008

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/07 Louisiana at Monroe 8 22 4 - 6 66.667% 0 - 0 0.000% 0 - 1 0.000% 2 3 5 3 1 1 1 0
11/11/07 UMKC 10 24 2 - 2 100.000% 0 - 0 0.000% 6 - 13 46.154% 2 1 3 2 0 1 4 1
11/15/07 Washburn 10 12 4 - 4 100.000% 0 - 0 0.000% 2 - 6 33.333% 4 3 7 3 0 2 0 0
11/21/07 Northern Arizona 7 16 3 - 3 100.000% 0 - 0 0.000% 1 - 3 33.333% 1 2 3 2 0 0 3 1
11/25/07 Arizona 6 25 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 2 1 1 2 3
11/28/07 Florida Atlantic 7 16 3 - 4 75.000% 0 - 0 0.000% 1 - 4 25.000% 0 7 7 2 0 1 2 0
12/02/07 USC 5 19 1 - 1 100.000% 0 - 0 0.000% 3 - 4 75.000% 0 2 2 4 0 1 1 0
12/05/07 Eastern Washington 7 12 2 - 3 66.667% 0 - 0 0.000% 3 - 4 75.000% 2 1 3 2 2 1 1 1
12/08/07 DePaul 15 15 6 - 7 85.714% 0 - 0 0.000% 3 - 4 75.000% 3 2 5 2 1 2 2 0
12/15/07 Ohio 8 17 4 - 6 66.667% 0 - 0 0.000% 0 - 1 0.000% 4 3 7 2 0 0 2 0
12/18/07 Georgia Tech 7 26 1 - 1 100.000% 0 - 0 0.000% 5 - 6 83.333% 1 2 3 2 0 1 3 0
12/22/07 Miami 5 13 2 - 4 50.000% 0 - 0 0.000% 1 - 1 100.000% 1 0 1 3 0 1 0 0
12/29/07 Yale 4 16 2 - 5 40.000% 0 - 0 0.000% 0 - 2 0.000% 0 2 2 0 0 1 0 1
1/05/08 Boston College 8 17 2 - 3 66.667% 0 - 0 0.000% 4 - 6 66.667% 2 3 5 3 0 1 0 0
1/08/08 Loyola (Md.) 14 19 4 - 5 80.000% 0 - 0 0.000% 6 - 8 75.000% 2 6 8 2 0 2 1 1
1/12/08 Nebraska 10 18 4 - 6 66.667% 0 - 0 0.000% 2 - 2 100.000% 3 0 3 4 0 0 1 0
1/14/08 Oklahoma 4 17 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 2 0 0 2 1
1/19/08 Missouri 3 12 1 - 3 33.333% 0 - 0 0.000% 1 - 2 50.000% 2 1 3 4 0 2 0 0
1/23/08 Iowa State 6 17 3 - 5 60.000% 0 - 0 0.000% 0 - 2 0.000% 1 3 4 3 1 0 1 1
1/26/08 Nebraska 6 15 3 - 7 42.857% 0 - 0 0.000% 0 - 1 0.000% 0 3 3 3 0 1 1 3
1/30/08 Kansas State 2 20 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 0 2 2 0
2/02/08 Colorado 12 21 4 - 5 80.000% 0 - 0 0.000% 4 - 5 80.000% 1 2 3 2 0 2 1 0
2/04/08 Missouri 12 13 5 - 8 62.500% 0 - 0 0.000% 2 - 2 100.000% 4 0 4 4 0 0 2 0
2/09/08 Baylor 6 18 2 - 7 28.571% 0 - 0 0.000% 2 - 4 50.000% 1 1 2 3 0 0 1 0
2/11/08 Texas 4 21 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 4 3 7 3 2 0 1 0
2/16/08 Colorado 8 14 3 - 6 50.000% 0 - 0 0.000% 2 - 3 66.667% 0 1 1 0 0 1 1 2
2/23/08 Oklahoma State 4 17 2 - 3 66.667% 0 - 0 0.000% 0 - 1 0.000% 4 1 5 4 0 2 0 0
3/01/08 Kansas State 9 20 3 - 7 42.857% 0 - 0 0.000% 3 - 5 60.000% 4 3 7 3 0 1 1 1
3/03/08 Texas Tech 10 18 4 - 5 80.000% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 1 2 1 3 0
3/08/08 Texas A&M 1 15 0 - 3 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 0 1 2 0 1 0 1
3/14/08 Nebraska 9 23 4 - 5 80.000% 0 - 0 0.000% 1 - 2 50.000% 1 2 3 2 0 0 0 0
3/15/08 Texas A&M 5 18 1 - 3 33.333% 0 - 0 0.000% 3 - 4 75.000% 1 1 2 3 0 1 1 0
3/16/08 Texas 7 23 2 - 5 40.000% 0 - 0 0.000% 3 - 7 42.857% 2 6 8 2 1 0 2 0
3/20/08 Portland State 3 12 1 - 2 50.000% 0 - 0 0.000% 1 - 6 16.667% 3 4 7 0 0 0 0 0
3/22/08 UNLV 4 10 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 4 0 0 0 0
3/28/08 Villanova Wildcats 9 29 3 - 4 75.000% 0 - 0 0.000% 3 - 5 60.000% 1 6 7 1 0 0 3 0
3/30/08 Davidson Wildcats 13 20 6 - 6 100.000% 0 - 0 0.000% 1 - 3 33.333% 3 3 6 3 0 0 1 0
4/05/08 NORTH CAROLINA 4 10 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 1 0 0
4/07/08 MEMPHIS 4 21 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 0 1 0 0
2/08/19 Iowa State 8 16 4 - 5 80.000% 0 - 0 0.000% 0 - 1 0.000% 0 2 2 3 1 0 3 0
Total: 284 707 109 - 176 61.932% 0 - 0 0.000% 66 - 122 54.098% 64 90 154 97 12 32 49 17
Date Opponent
11/09/07 Louisiana at Monroe
11/11/07 UMKC
11/15/07 Washburn
11/21/07 Northern Arizona
11/25/07 Arizona
11/28/07 Florida Atlantic
12/02/07 USC
12/05/07 Eastern Washington
12/08/07 DePaul
12/15/07 Ohio
12/18/07 Georgia Tech
12/22/07 Miami
12/29/07 Yale
1/05/08 Boston College
1/08/08 Loyola (Md.)
1/12/08 Nebraska
1/14/08 Oklahoma
1/19/08 Missouri
1/23/08 Iowa State
1/26/08 Nebraska
1/30/08 Kansas State
2/02/08 Colorado
2/04/08 Missouri
2/09/08 Baylor
2/11/08 Texas
2/16/08 Colorado
2/23/08 Oklahoma State
3/01/08 Kansas State
3/03/08 Texas Tech
3/08/08 Texas A&M
3/14/08 Nebraska
3/15/08 Texas A&M
3/16/08 Texas
3/20/08 Portland State
3/22/08 UNLV
3/28/08 Villanova Wildcats
3/30/08 Davidson Wildcats
4/05/08 NORTH CAROLINA
4/07/08 MEMPHIS
2/08/19 Iowa State