Season Highs

Date Opponent
Points 28 3/15/08 Texas A&M
Minutes 42 4/07/08 MEMPHIS
Field Goals Made 11 4/05/08 NORTH CAROLINA
Field Goal Attempts 17 3/20/08 Portland State
3-Point Field Goals Made 6 3/16/08 Texas
3-Point Field Goal Attempts 9 3/01/08 Kansas State
Free Throws Made 9 1/19/08 Missouri
Free Throw Attempts 14 1/19/08 Missouri
Defensive Rebounds 9 1/14/08 Oklahoma
Offensive Rebounds 4 3/14/08 Nebraska
Assists 6 1/23/08 Iowa State
Blocks 4 12/18/07 Georgia Tech
Steals 3 1/26/08 Nebraska

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-2006 33 1,047 170 359 47.354% 50 106 47.170% 54 71 76.056% 48 147 195 39 65 83 23 29 444
2006-2007 38 1,234 186 420 44.286% 75 174 43.103% 79 116 68.103% 58 154 212 60 76 78 34 15 526
2007-2008 38 1,127 180 414 43.478% 80 191 41.885% 67 86 77.907% 57 138 195 60 81 69 32 32 507
Total: 109 3,408 536 1,193 44.929% 205 471 43.524% 200 273 73.260% 163 439 602 159 222 230 89 76 1,477
Season
 
2005-2006
2006-2007
2007-2008

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/15/07 Washburn 7 12 3 - 5 60.000% 1 - 2 50.000% 0 - 1 0.000% 1 2 3 0 2 0 1 1
11/21/07 Northern Arizona 6 16 2 - 5 40.000% 2 - 4 50.000% 0 - 0 0.000% 0 2 2 1 1 2 1 1
11/25/07 Arizona 17 36 6 - 12 50.000% 2 - 2 100.000% 3 - 4 75.000% 1 7 8 0 2 1 0 1
11/28/07 Florida Atlantic 17 19 6 - 14 42.857% 3 - 8 37.500% 2 - 2 100.000% 0 1 1 0 0 0 0 2
12/02/07 USC 6 26 2 - 11 18.182% 0 - 5 0.000% 2 - 2 100.000% 1 2 3 0 2 1 0 1
12/05/07 Eastern Washington 9 22 4 - 11 36.364% 1 - 3 33.333% 0 - 1 0.000% 3 7 10 1 0 2 0 1
12/08/07 DePaul 13 29 5 - 14 35.714% 3 - 7 42.857% 0 - 0 0.000% 1 1 2 1 1 1 1 1
12/15/07 Ohio 13 25 4 - 11 36.364% 3 - 7 42.857% 2 - 2 100.000% 2 1 3 0 3 1 1 0
12/18/07 Georgia Tech 11 29 4 - 8 50.000% 1 - 4 25.000% 2 - 2 100.000% 2 4 6 1 2 3 4 0
12/22/07 Miami 10 27 5 - 9 55.556% 0 - 1 0.000% 0 - 0 0.000% 0 3 3 0 1 0 0 0
12/29/07 Yale 10 24 4 - 9 44.444% 1 - 4 25.000% 1 - 2 50.000% 0 2 2 1 3 1 0 2
1/05/08 Boston College 12 30 5 - 8 62.500% 1 - 2 50.000% 1 - 1 100.000% 3 2 5 2 2 2 2 1
1/08/08 Loyola (Md.) 9 24 3 - 7 42.857% 0 - 1 0.000% 3 - 5 60.000% 2 2 4 0 3 1 1 2
1/12/08 Nebraska 19 34 5 - 11 45.455% 5 - 7 71.429% 4 - 4 100.000% 1 5 6 0 4 4 1 3
1/14/08 Oklahoma 16 31 5 - 10 50.000% 4 - 7 57.143% 2 - 2 100.000% 0 9 9 0 4 1 0 2
1/19/08 Missouri 13 33 2 - 14 14.286% 0 - 4 0.000% 9 - 14 64.286% 2 7 9 3 1 1 0 0
1/23/08 Iowa State 11 30 3 - 7 42.857% 3 - 5 60.000% 2 - 2 100.000% 0 5 5 1 6 1 0 1
1/26/08 Nebraska 17 28 6 - 8 75.000% 5 - 7 71.429% 0 - 0 0.000% 0 8 8 2 1 5 0 3
1/30/08 Kansas State 15 37 6 - 10 60.000% 3 - 7 42.857% 0 - 0 0.000% 0 7 7 3 4 2 0 1
2/02/08 Colorado 15 32 5 - 12 41.667% 2 - 6 33.333% 3 - 4 75.000% 2 4 6 2 0 2 0 0
2/04/08 Missouri 19 33 7 - 13 53.846% 3 - 7 42.857% 2 - 2 100.000% 2 4 6 1 1 2 0 0
2/09/08 Baylor 9 31 4 - 12 33.333% 0 - 4 0.000% 1 - 1 100.000% 1 6 7 5 3 1 2 0
2/11/08 Texas 10 30 4 - 9 44.444% 2 - 5 40.000% 0 - 0 0.000% 2 1 3 4 2 1 1 0
2/16/08 Colorado 7 27 3 - 9 33.333% 1 - 5 20.000% 0 - 0 0.000% 2 5 7 1 5 3 2 1
2/23/08 Oklahoma State 12 32 5 - 16 31.250% 1 - 4 25.000% 1 - 1 100.000% 3 3 6 3 1 3 1 1
3/01/08 Kansas State 21 37 7 - 16 43.750% 5 - 9 55.556% 2 - 2 100.000% 3 1 4 2 3 1 0 1
3/03/08 Texas Tech 7 10 3 - 10 30.000% 1 - 4 25.000% 0 - 0 0.000% 2 2 4 2 1 0 2 0
3/08/08 Texas A&M 10 32 2 - 9 22.222% 0 - 2 0.000% 6 - 7 85.714% 3 1 4 3 1 3 0 1
3/14/08 Nebraska 9 35 3 - 10 30.000% 2 - 5 40.000% 1 - 1 100.000% 4 1 5 1 0 4 2 1
3/15/08 Texas A&M 28 36 9 - 13 69.231% 5 - 8 62.500% 5 - 5 100.000% 1 1 2 1 1 1 2 1
3/16/08 Texas 19 39 6 - 12 50.000% 6 - 9 66.667% 1 - 2 50.000% 3 3 6 1 6 4 3 0
3/20/08 Portland State 18 30 7 - 17 41.176% 4 - 9 44.444% 0 - 1 0.000% 1 5 6 2 2 2 0 0
3/22/08 UNLV 12 36 5 - 10 50.000% 2 - 3 66.667% 0 - 1 0.000% 0 6 6 5 3 1 0 0
3/28/08 Villanova Wildcats 16 28 6 - 12 50.000% 2 - 6 33.333% 2 - 2 100.000% 2 2 4 3 1 3 1 1
3/30/08 Davidson Wildcats 12 36 4 - 14 28.571% 1 - 5 20.000% 3 - 3 100.000% 2 5 7 2 2 1 1 0
4/05/08 NORTH CAROLINA 25 32 11 - 17 64.706% 2 - 7 28.571% 1 - 2 50.000% 3 4 7 2 2 3 1 0
4/07/08 MEMPHIS 12 42 5 - 9 55.556% 0 - 2 0.000% 2 - 3 66.667% 1 5 6 3 2 3 1 1
2/08/19 Iowa State 15 37 4 - 10 40.000% 3 - 4 75.000% 4 - 5 80.000% 1 2 3 1 3 2 1 1
Total: 507 1,127 180 - 414 43.478% 80 - 191 41.885% 67 - 86 77.907% 57 138 195 60 81 69 32 32
Date Opponent
11/15/07 Washburn
11/21/07 Northern Arizona
11/25/07 Arizona
11/28/07 Florida Atlantic
12/02/07 USC
12/05/07 Eastern Washington
12/08/07 DePaul
12/15/07 Ohio
12/18/07 Georgia Tech
12/22/07 Miami
12/29/07 Yale
1/05/08 Boston College
1/08/08 Loyola (Md.)
1/12/08 Nebraska
1/14/08 Oklahoma
1/19/08 Missouri
1/23/08 Iowa State
1/26/08 Nebraska
1/30/08 Kansas State
2/02/08 Colorado
2/04/08 Missouri
2/09/08 Baylor
2/11/08 Texas
2/16/08 Colorado
2/23/08 Oklahoma State
3/01/08 Kansas State
3/03/08 Texas Tech
3/08/08 Texas A&M
3/14/08 Nebraska
3/15/08 Texas A&M
3/16/08 Texas
3/20/08 Portland State
3/22/08 UNLV
3/28/08 Villanova Wildcats
3/30/08 Davidson Wildcats
4/05/08 NORTH CAROLINA
4/07/08 MEMPHIS
2/08/19 Iowa State