Season Highs

Date Opponent
Points 25 1/05/08 Boston College
Minutes 36 2/23/08 Oklahoma State
Field Goals Made 9 1/05/08 Boston College
Field Goal Attempts 14 1/23/08 Iowa State
3-Point Field Goals Made 1 11/28/07 Florida Atlantic
3-Point Field Goal Attempts 2 11/21/07 Northern Arizona
Free Throws Made 10 2/02/08 Colorado
Free Throw Attempts 10 2/02/08 Colorado
Defensive Rebounds 9 12/02/07 USC
Offensive Rebounds 5 11/15/07 Washburn
Assists 5 1/26/08 Nebraska
Blocks 2 12/22/07 Miami
Steals 4 11/09/07 Louisiana at Monroe

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-2006 23 351 52 103 50.485% 0 0 0.000% 40 52 76.923% 39 73 112 42 8 26 3 13 144
2006-2007 38 583 71 129 55.039% 0 0 0.000% 67 102 65.686% 76 117 193 66 13 39 21 16 209
2007-2008 40 971 171 273 62.637% 2 6 33.333% 103 149 69.128% 81 186 267 90 43 51 19 31 447
Total: 101 1,905 294 505 58.218% 2 6 33.333% 210 303 69.307% 196 376 572 198 64 116 43 60 800
Season
 
2005-2006
2006-2007
2007-2008

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/07 Louisiana at Monroe 21 18 8 - 9 88.889% 0 - 0 0.000% 5 - 5 100.000% 3 1 4 2 0 2 0 4
11/11/07 UMKC 6 22 3 - 7 42.857% 0 - 0 0.000% 0 - 2 0.000% 3 1 4 0 1 0 1 1
11/15/07 Washburn 10 23 4 - 7 57.143% 0 - 0 0.000% 2 - 2 100.000% 5 2 7 1 0 2 2 2
11/21/07 Northern Arizona 13 15 5 - 8 62.500% 1 - 2 50.000% 2 - 2 100.000% 1 7 8 0 0 1 0 0
11/25/07 Arizona 4 29 2 - 5 40.000% 0 - 1 0.000% 0 - 0 0.000% 1 4 5 3 1 3 1 0
11/28/07 Florida Atlantic 13 22 4 - 5 80.000% 1 - 1 100.000% 4 - 4 100.000% 3 1 4 3 0 0 2 0
12/02/07 USC 9 33 4 - 10 40.000% 0 - 0 0.000% 1 - 2 50.000% 4 9 13 2 2 1 1 0
12/05/07 Eastern Washington 17 25 6 - 8 75.000% 0 - 0 0.000% 5 - 8 62.500% 3 6 9 3 0 4 0 1
12/08/07 DePaul 8 22 4 - 6 66.667% 0 - 0 0.000% 0 - 1 0.000% 4 4 8 4 2 3 0 0
12/15/07 Ohio 11 23 5 - 5 100.000% 0 - 0 0.000% 1 - 2 50.000% 1 7 8 2 2 1 0 0
12/18/07 Georgia Tech 4 21 2 - 3 66.667% 0 - 0 0.000% 0 - 1 0.000% 0 2 2 5 2 3 0 1
12/22/07 Miami 14 20 6 - 7 85.714% 0 - 0 0.000% 2 - 4 50.000% 4 4 8 2 1 1 2 1
12/29/07 Yale 20 24 9 - 12 75.000% 0 - 0 0.000% 2 - 5 40.000% 3 2 5 1 2 0 0 1
1/05/08 Boston College 25 32 9 - 13 69.231% 0 - 0 0.000% 7 - 8 87.500% 3 6 9 1 1 1 0 2
1/08/08 Loyola (Md.) 9 21 3 - 6 50.000% 0 - 0 0.000% 3 - 4 75.000% 3 6 9 2 2 2 1 1
1/12/08 Nebraska 8 28 3 - 6 50.000% 0 - 0 0.000% 2 - 2 100.000% 1 7 8 1 0 0 0 0
1/14/08 Oklahoma 17 25 8 - 10 80.000% 0 - 0 0.000% 1 - 2 50.000% 1 7 8 3 0 0 0 1
1/19/08 Missouri 13 32 5 - 7 71.429% 0 - 0 0.000% 3 - 7 42.857% 1 8 9 4 1 3 0 1
1/23/08 Iowa State 21 28 9 - 14 64.286% 0 - 0 0.000% 3 - 4 75.000% 4 7 11 2 2 0 1 0
1/26/08 Nebraska 13 22 5 - 10 50.000% 0 - 0 0.000% 3 - 7 42.857% 2 6 8 0 5 1 1 1
1/30/08 Kansas State 7 30 2 - 2 100.000% 0 - 0 0.000% 3 - 4 75.000% 0 4 4 2 0 2 1 0
2/02/08 Colorado 18 30 4 - 7 57.143% 0 - 0 0.000% 10 - 10 100.000% 1 3 4 4 0 0 0 0
2/04/08 Missouri 6 28 3 - 6 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 8 9 2 2 2 2 0
2/09/08 Baylor 10 18 3 - 6 50.000% 0 - 0 0.000% 4 - 4 100.000% 1 3 4 3 1 0 0 0
2/11/08 Texas 13 29 5 - 10 50.000% 0 - 0 0.000% 3 - 5 60.000% 1 3 4 2 0 2 0 1
2/16/08 Colorado 12 23 5 - 7 71.429% 0 - 0 0.000% 2 - 4 50.000% 1 1 2 2 1 0 0 0
2/23/08 Oklahoma State 16 36 5 - 6 83.333% 0 - 1 0.000% 6 - 6 100.000% 3 7 10 2 1 5 0 0
3/01/08 Kansas State 10 20 5 - 7 71.429% 0 - 0 0.000% 0 - 1 0.000% 3 3 6 4 2 2 0 1
3/03/08 Texas Tech 10 18 3 - 5 60.000% 0 - 0 0.000% 4 - 4 100.000% 2 7 9 1 2 0 0 1
3/08/08 Texas A&M 2 18 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 6 7 5 0 2 1 0
3/14/08 Nebraska 12 24 4 - 7 57.143% 0 - 0 0.000% 4 - 8 50.000% 3 6 9 3 1 0 1 3
3/15/08 Texas A&M 14 27 5 - 8 62.500% 0 - 0 0.000% 4 - 6 66.667% 2 2 4 3 0 0 1 1
3/16/08 Texas 3 17 0 - 2 0.000% 0 - 0 0.000% 3 - 5 60.000% 0 2 2 4 0 0 0 0
3/20/08 Portland State 10 21 3 - 8 37.500% 0 - 0 0.000% 4 - 4 100.000% 3 1 4 1 2 0 0 2
3/22/08 UNLV 8 25 2 - 4 50.000% 0 - 0 0.000% 4 - 6 66.667% 1 8 9 4 0 1 0 0
3/28/08 Villanova Wildcats 4 24 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 1 5 6 1 1 2 0 1
3/30/08 Davidson Wildcats 9 23 4 - 6 66.667% 0 - 0 0.000% 1 - 4 25.000% 3 4 7 1 3 3 1 1
4/05/08 NORTH CAROLINA 12 17 5 - 6 83.333% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 3 2 0 0 2
4/07/08 MEMPHIS 8 29 3 - 4 75.000% 0 - 0 0.000% 2 - 2 100.000% 1 7 8 1 1 0 0 1
2/08/19 Iowa State 7 29 3 - 7 42.857% 0 - 0 0.000% 1 - 2 50.000% 2 6 8 1 0 2 0 0
Total: 447 971 171 - 273 62.637% 2 - 6 33.333% 103 - 149 69.128% 81 186 267 90 43 51 19 31
Date Opponent
11/09/07 Louisiana at Monroe
11/11/07 UMKC
11/15/07 Washburn
11/21/07 Northern Arizona
11/25/07 Arizona
11/28/07 Florida Atlantic
12/02/07 USC
12/05/07 Eastern Washington
12/08/07 DePaul
12/15/07 Ohio
12/18/07 Georgia Tech
12/22/07 Miami
12/29/07 Yale
1/05/08 Boston College
1/08/08 Loyola (Md.)
1/12/08 Nebraska
1/14/08 Oklahoma
1/19/08 Missouri
1/23/08 Iowa State
1/26/08 Nebraska
1/30/08 Kansas State
2/02/08 Colorado
2/04/08 Missouri
2/09/08 Baylor
2/11/08 Texas
2/16/08 Colorado
2/23/08 Oklahoma State
3/01/08 Kansas State
3/03/08 Texas Tech
3/08/08 Texas A&M
3/14/08 Nebraska
3/15/08 Texas A&M
3/16/08 Texas
3/20/08 Portland State
3/22/08 UNLV
3/28/08 Villanova Wildcats
3/30/08 Davidson Wildcats
4/05/08 NORTH CAROLINA
4/07/08 MEMPHIS
2/08/19 Iowa State