Season Highs

Date Opponent
Points 33 2/10/07 Missouri
Minutes 42 11/25/06 Florida
Field Goals Made 14 2/10/07 Missouri
Field Goal Attempts 21 2/10/07 Missouri
3-Point Field Goals Made 1 11/11/06 Northern Arizona
3-Point Field Goal Attempts 2 1/20/07 Texas Tech
Free Throws Made 6 1/24/07 Baylor
Free Throw Attempts 7 1/24/07 Baylor
Defensive Rebounds 10 1/13/07 Iowa State
Offensive Rebounds 8 2/10/07 Missouri
Assists 5 1/15/07 Missouri
Blocks 5 11/15/06 Oral Roberts
Steals 6 1/27/07 Colorado

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-2006 33 663 124 220 56.364% 0 3 0.000% 34 62 54.839% 53 99 152 54 60 64 42 31 282
2006-2007 38 1,048 190 346 54.913% 3 13 23.077% 73 119 61.345% 96 202 298 94 82 91 49 55 456
Total: 71 1,711 314 566 55.477% 3 16 18.750% 107 181 59.116% 149 301 450 148 142 155 91 86 738
Season
 
2005-2006
2006-2007

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/06 Northern Arizona 16 24 7 - 9 77.778% 1 - 1 100.000% 1 - 2 50.000% 3 5 8 1 3 1 1 1
11/15/06 Oral Roberts 6 28 3 - 10 30.000% 0 - 1 0.000% 0 - 0 0.000% 3 9 12 3 2 6 5 2
11/19/06 Towson 12 28 5 - 7 71.429% 0 - 0 0.000% 2 - 4 50.000% 1 6 7 1 2 3 2 3
11/21/06 Tennessee State 14 29 5 - 6 83.333% 0 - 0 0.000% 4 - 4 100.000% 3 4 7 2 4 4 3 0
11/24/06 Ball State 9 34 4 - 7 57.143% 0 - 0 0.000% 1 - 2 50.000% 3 9 12 2 3 1 0 0
11/25/06 Florida 21 42 9 - 12 75.000% 0 - 0 0.000% 3 - 4 75.000% 4 6 10 3 3 4 1 3
11/28/06 Dartmouth 12 22 5 - 10 50.000% 0 - 0 0.000% 2 - 4 50.000% 5 3 8 0 3 1 0 3
12/02/06 DePaul 12 32 4 - 9 44.444% 0 - 1 0.000% 4 - 6 66.667% 1 4 5 4 0 3 2 0
12/04/06 USC 10 25 4 - 11 36.364% 0 - 0 0.000% 2 - 2 100.000% 4 2 6 3 0 2 3 3
12/09/06 Toledo 4 21 1 - 4 25.000% 0 - 0 0.000% 2 - 4 50.000% 0 4 4 1 2 1 3 0
12/19/06 Winston-Salem State 15 22 7 - 8 87.500% 0 - 0 0.000% 1 - 4 25.000% 3 6 9 2 0 0 1 0
12/23/06 Boston College 13 34 5 - 13 38.462% 1 - 2 50.000% 2 - 2 100.000% 4 8 12 2 4 5 0 3
12/28/06 Detroit 5 26 2 - 6 33.333% 0 - 1 0.000% 1 - 4 25.000% 0 5 5 3 1 3 2 0
12/30/06 Rhode Island 23 31 10 - 14 71.429% 0 - 0 0.000% 3 - 4 75.000% 4 4 8 2 2 0 0 1
1/07/07 South Carolina 6 31 3 - 3 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 6 7 4 2 2 0 3
1/10/07 Oklahoma State 7 20 3 - 7 42.857% 0 - 0 0.000% 1 - 2 50.000% 2 4 6 3 0 2 4 1
1/13/07 Iowa State 8 34 3 - 7 42.857% 0 - 0 0.000% 2 - 5 40.000% 2 10 12 4 1 7 0 1
1/15/07 Missouri 6 26 3 - 8 37.500% 0 - 0 0.000% 0 - 0 0.000% 2 8 10 4 5 1 2 2
1/20/07 Texas Tech 12 17 6 - 12 50.000% 0 - 2 0.000% 0 - 0 0.000% 2 3 5 1 0 2 1 2
1/24/07 Baylor 16 25 5 - 11 45.455% 0 - 1 0.000% 6 - 7 85.714% 2 4 6 2 2 1 2 3
1/27/07 Colorado 6 20 3 - 6 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 1 2 4 1 6
1/29/07 Nebraska 17 26 5 - 10 50.000% 1 - 1 100.000% 6 - 6 100.000% 2 5 7 1 2 3 1 2
2/03/07 Texas A&M 11 29 4 - 10 40.000% 0 - 0 0.000% 3 - 4 75.000% 4 6 10 3 2 1 2 1
2/07/07 Kansas State 9 19 3 - 7 42.857% 0 - 0 0.000% 3 - 4 75.000% 4 7 11 3 3 1 0 0
2/10/07 Missouri 33 36 14 - 21 66.667% 0 - 1 0.000% 5 - 7 71.429% 8 4 12 3 2 4 2 1
2/14/07 Colorado 8 25 3 - 6 50.000% 0 - 0 0.000% 2 - 2 100.000% 2 5 7 2 4 2 1 1
2/17/07 Nebraska 10 25 4 - 8 50.000% 0 - 0 0.000% 2 - 4 50.000% 3 4 7 1 4 2 1 1
2/19/07 Kansas State 4 33 2 - 5 40.000% 0 - 0 0.000% 0 - 2 0.000% 2 4 6 3 1 3 2 1
2/24/07 Iowa State 12 24 6 - 8 75.000% 0 - 0 0.000% 0 - 1 0.000% 2 6 8 2 2 1 1 1
2/26/07 Oklahoma 18 35 8 - 12 66.667% 0 - 0 0.000% 2 - 4 50.000% 2 6 8 3 4 4 1 0
3/03/07 Texas 17 34 8 - 14 57.143% 0 - 1 0.000% 1 - 2 50.000% 4 9 13 2 5 3 2 1
3/09/07 Oklahoma 7 15 3 - 6 50.000% 0 - 0 0.000% 1 - 4 25.000% 1 2 3 4 0 0 0 0
3/10/07 Kansas State 12 27 6 - 9 66.667% 0 - 0 0.000% 0 - 0 0.000% 2 6 8 4 2 5 1 0
3/11/07 Texas 19 33 8 - 13 61.538% 0 - 0 0.000% 3 - 4 75.000% 2 6 8 4 2 2 2 0
3/16/07 Niagara 10 23 4 - 11 36.364% 0 - 1 0.000% 2 - 3 66.667% 5 5 10 4 0 3 0 1
3/18/07 Kentucky 21 36 8 - 12 66.667% 0 - 0 0.000% 5 - 6 83.333% 1 7 8 3 3 1 0 2
3/22/07 Southern Illinois 7 28 3 - 7 42.857% 0 - 0 0.000% 1 - 4 25.000% 1 3 4 2 1 1 0 2
3/24/07 UCLA 8 29 4 - 7 57.143% 0 - 0 0.000% 0 - 2 0.000% 2 3 5 2 4 2 0 4
Total: 456 1,048 190 - 346 54.913% 3 - 13 23.077% 73 - 119 61.345% 96 202 298 94 82 91 49 55
Date Opponent
11/11/06 Northern Arizona
11/15/06 Oral Roberts
11/19/06 Towson
11/21/06 Tennessee State
11/24/06 Ball State
11/25/06 Florida
11/28/06 Dartmouth
12/02/06 DePaul
12/04/06 USC
12/09/06 Toledo
12/19/06 Winston-Salem State
12/23/06 Boston College
12/28/06 Detroit
12/30/06 Rhode Island
1/07/07 South Carolina
1/10/07 Oklahoma State
1/13/07 Iowa State
1/15/07 Missouri
1/20/07 Texas Tech
1/24/07 Baylor
1/27/07 Colorado
1/29/07 Nebraska
2/03/07 Texas A&M
2/07/07 Kansas State
2/10/07 Missouri
2/14/07 Colorado
2/17/07 Nebraska
2/19/07 Kansas State
2/24/07 Iowa State
2/26/07 Oklahoma
3/03/07 Texas
3/09/07 Oklahoma
3/10/07 Kansas State
3/11/07 Texas
3/16/07 Niagara
3/18/07 Kentucky
3/22/07 Southern Illinois
3/24/07 UCLA