Season Highs

Date Opponent
Points 19 1/04/06 Yale
Minutes 33 11/21/05 Arizona
Field Goals Made 7 1/04/06 Yale
Field Goal Attempts 12 1/04/06 Yale
3-Point Field Goals Made 5 1/21/06 Nebraska
3-Point Field Goal Attempts 8 1/04/06 Yale
Free Throws Made 3 3/10/06 Oklahoma State
Free Throw Attempts 6 3/10/06 Oklahoma State
Defensive Rebounds 4 11/23/05 Chaminade
Offensive Rebounds 2 11/22/05 Arkansas
Assists 10 11/22/05 Arkansas
Blocks 1 11/18/05 Idaho State
Steals 3 12/06/05 Saint Joseph's

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-2006 32 623 60 140 42.857% 43 106 40.566% 9 13 69.231% 10 52 62 76 77 49 1 29 172
Total: 32 623 60 140 42.857% 43 106 40.566% 9 13 69.231% 10 52 62 76 77 49 1 29 172
Season
 
2005-2006

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
1/07/05 Kentucky 0 25 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 1 1 2 3 0 2 0 0
11/18/05 Idaho State 3 28 1 - 4 25.000% 1 - 2 50.000% 0 - 0 0.000% 1 2 3 2 3 1 1 1
11/21/05 Arizona 3 33 1 - 5 20.000% 1 - 5 20.000% 0 - 0 0.000% 2 1 3 4 3 5 0 1
11/22/05 Arkansas 3 31 1 - 6 16.667% 1 - 5 20.000% 0 - 0 0.000% 2 2 4 3 10 4 0 0
11/23/05 Chaminade 0 16 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 4 4 4 5 2 0 0
12/01/05 Nevada 6 29 2 - 9 22.222% 0 - 4 0.000% 2 - 2 100.000% 0 0 0 4 2 3 0 1
12/03/05 Western Illinois 5 14 2 - 4 50.000% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 0 4 1 0 0
12/06/05 Saint Joseph's 9 29 3 - 8 37.500% 3 - 6 50.000% 0 - 0 0.000% 0 2 2 0 2 1 0 3
12/10/05 California 6 20 2 - 4 50.000% 2 - 3 66.667% 0 - 0 0.000% 0 3 3 4 1 2 0 0
12/19/05 Pepperdine 2 18 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 2 1 4 0 0
12/22/05 Northern Colorado 8 21 3 - 4 75.000% 2 - 3 66.667% 0 - 0 0.000% 0 1 1 1 2 2 0 0
12/29/05 New Orleans 5 16 2 - 3 66.667% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 0 2 4 0 2
1/04/06 Yale 19 27 7 - 12 58.333% 4 - 8 50.000% 1 - 1 100.000% 1 2 3 3 4 0 0 2
1/11/06 Colorado 0 25 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 4 4 5 2 4 0 0
1/14/06 Kansas State 0 11 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 2 1 1 0 0
1/16/06 Missouri 4 15 2 - 4 50.000% 0 - 2 0.000% 0 - 0 0.000% 2 1 3 1 2 0 0 1
1/21/06 Nebraska 17 18 6 - 6 100.000% 5 - 5 100.000% 0 - 0 0.000% 0 2 2 2 3 1 0 1
1/25/06 Texas A&M 0 16 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 3 0 0 1
1/28/06 Iowa State 0 17 0 - 4 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 2 2 2 0 0 0 0
1/30/06 Texas Tech 3 16 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 3 3 1 2 0 0 2
2/05/06 Oklahoma 0 20 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 2 2 0 0 2
2/08/06 Nebraska 11 19 3 - 7 42.857% 3 - 6 50.000% 2 - 2 100.000% 0 1 1 2 3 0 0 1
2/11/06 Iowa State 6 12 2 - 4 50.000% 2 - 3 66.667% 0 - 0 0.000% 0 0 0 3 0 1 0 0
2/13/06 Oklahoma State 0 9 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 4 0 0 0 0
2/18/06 Missouri 9 19 3 - 4 75.000% 3 - 4 75.000% 0 - 0 0.000% 0 2 2 3 5 2 0 1
2/25/06 Texas 0 19 0 - 4 0.000% 0 - 4 0.000% 0 - 0 0.000% 0 0 0 2 3 1 0 0
3/01/06 Colorado 6 13 2 - 4 50.000% 2 - 4 50.000% 0 - 0 0.000% 0 2 2 2 1 1 0 1
3/04/06 Kansas State 7 17 3 - 5 60.000% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 4 0 1 0 3
3/10/06 Oklahoma State 5 17 1 - 3 33.333% 0 - 2 0.000% 3 - 6 50.000% 0 3 3 3 2 1 0 2
3/11/06 Nebraska 11 19 4 - 7 57.143% 3 - 6 50.000% 0 - 0 0.000% 0 3 3 2 3 2 0 2
3/12/06 Texas 13 19 4 - 5 80.000% 4 - 5 80.000% 1 - 2 50.000% 1 1 2 1 5 0 0 1
3/17/06 Bradley 11 15 4 - 8 50.000% 3 - 7 42.857% 0 - 0 0.000% 0 1 1 4 1 3 0 1
Total: 172 623 60 - 140 42.857% 43 - 106 40.566% 9 - 13 69.231% 10 52 62 76 77 49 1 29
Date Opponent
1/07/05 Kentucky
11/18/05 Idaho State
11/21/05 Arizona
11/22/05 Arkansas
11/23/05 Chaminade
12/01/05 Nevada
12/03/05 Western Illinois
12/06/05 Saint Joseph's
12/10/05 California
12/19/05 Pepperdine
12/22/05 Northern Colorado
12/29/05 New Orleans
1/04/06 Yale
1/11/06 Colorado
1/14/06 Kansas State
1/16/06 Missouri
1/21/06 Nebraska
1/25/06 Texas A&M
1/28/06 Iowa State
1/30/06 Texas Tech
2/05/06 Oklahoma
2/08/06 Nebraska
2/11/06 Iowa State
2/13/06 Oklahoma State
2/18/06 Missouri
2/25/06 Texas
3/01/06 Colorado
3/04/06 Kansas State
3/10/06 Oklahoma State
3/11/06 Nebraska
3/12/06 Texas
3/17/06 Bradley