Season Highs

Date Opponent
Points 21 11/23/05 Chaminade
Minutes 32 12/10/05 California
Field Goals Made 10 11/23/05 Chaminade
Field Goal Attempts 14 12/10/05 California
3-Point Field Goals Made 0 12/01/05 Nevada
3-Point Field Goal Attempts 0 12/01/05 Nevada
Free Throws Made 7 2/11/06 Iowa State
Free Throw Attempts 10 2/11/06 Iowa State
Defensive Rebounds 7 11/21/05 Arizona
Offensive Rebounds 6 11/23/05 Chaminade
Assists 1 11/23/05 Chaminade
Blocks 5 12/10/05 California
Steals 3 12/10/05 California

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-2006 33 558 87 172 50.581% 0 0 0.000% 30 51 58.824% 64 95 159 85 12 39 48 14 204
Total: 33 558 87 172 50.581% 0 0 0.000% 30 51 58.824% 64 95 159 85 12 39 48 14 204
Season
 
2005-2006

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
1/07/05 Kentucky 10 18 4 - 8 50.000% 0 - 0 0.000% 2 - 3 66.667% 4 2 6 3 0 1 1 0
11/18/05 Idaho State 7 23 2 - 8 25.000% 0 - 0 0.000% 3 - 4 75.000% 2 5 7 4 0 1 2 0
11/21/05 Arizona 2 27 1 - 6 16.667% 0 - 0 0.000% 0 - 0 0.000% 3 7 10 4 1 4 3 1
11/22/05 Arkansas 12 27 6 - 9 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 4 1 2 1 0
11/23/05 Chaminade 21 23 10 - 12 83.333% 0 - 0 0.000% 1 - 1 100.000% 6 3 9 2 1 3 1 1
12/01/05 Nevada 6 25 3 - 7 42.857% 0 - 0 0.000% 0 - 0 0.000% 3 5 8 4 0 1 3 2
12/03/05 Western Illinois 10 19 5 - 7 71.429% 0 - 0 0.000% 0 - 1 0.000% 2 5 7 2 0 1 4 0
12/06/05 Saint Joseph's 7 28 3 - 8 37.500% 0 - 0 0.000% 1 - 6 16.667% 3 0 3 2 1 3 0 0
12/10/05 California 17 32 8 - 14 57.143% 0 - 0 0.000% 1 - 1 100.000% 4 5 9 2 1 3 5 3
12/19/05 Pepperdine 5 18 2 - 9 22.222% 0 - 0 0.000% 1 - 3 33.333% 5 5 10 2 1 2 3 0
12/22/05 Northern Colorado 4 10 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 3 0 0 2 0
12/29/05 New Orleans 2 10 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 0 1 2 0
1/04/06 Yale 8 20 4 - 8 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 0 1 0 1 2
1/11/06 Colorado 4 8 2 - 2 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 1 2 3 0 1 1 0
1/14/06 Kansas State 0 10 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
1/16/06 Missouri 7 15 3 - 5 60.000% 0 - 0 0.000% 1 - 3 33.333% 1 3 4 3 0 0 0 0
1/21/06 Nebraska 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/25/06 Texas A&M 2 18 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 4 0 3 2 0
1/28/06 Iowa State 3 8 1 - 1 100.000% 0 - 0 0.000% 1 - 2 50.000% 0 2 2 1 1 1 0 0
1/30/06 Texas Tech 6 11 2 - 2 100.000% 0 - 0 0.000% 2 - 4 50.000% 1 6 7 4 0 4 0 0
2/05/06 Oklahoma 2 12 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 1 4 5 2 0 0 3 1
2/08/06 Nebraska 8 13 4 - 7 57.143% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 1 1 0 0 0
2/11/06 Iowa State 9 16 1 - 1 100.000% 0 - 0 0.000% 7 - 10 70.000% 1 3 4 3 0 1 1 0
2/13/06 Oklahoma State 4 12 1 - 5 20.000% 0 - 0 0.000% 2 - 2 100.000% 3 2 5 1 0 1 2 2
2/18/06 Missouri 4 15 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 4 5 4 1 2 2 0
2/21/06 Baylor 10 17 3 - 5 60.000% 0 - 0 0.000% 4 - 4 100.000% 3 3 6 1 0 0 3 1
2/25/06 Texas 8 20 4 - 9 44.444% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 3 1 1 0 1
3/01/06 Colorado 11 23 5 - 7 71.429% 0 - 0 0.000% 1 - 1 100.000% 2 6 8 3 1 0 2 0
3/04/06 Kansas State 3 17 1 - 6 16.667% 0 - 0 0.000% 1 - 2 50.000% 3 2 5 4 0 1 2 0
3/10/06 Oklahoma State 4 13 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 3 0 0 0 0
3/11/06 Nebraska 2 7 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 3 0 0 0 0
3/12/06 Texas 2 24 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 0 0 2 0
3/17/06 Bradley 4 14 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 5 0 1 0 0
Total: 204 558 87 - 172 50.581% 0 - 0 0.000% 30 - 51 58.824% 64 95 159 85 12 39 48 14
Date Opponent
1/07/05 Kentucky
11/18/05 Idaho State
11/21/05 Arizona
11/22/05 Arkansas
11/23/05 Chaminade
12/01/05 Nevada
12/03/05 Western Illinois
12/06/05 Saint Joseph's
12/10/05 California
12/19/05 Pepperdine
12/22/05 Northern Colorado
12/29/05 New Orleans
1/04/06 Yale
1/11/06 Colorado
1/14/06 Kansas State
1/16/06 Missouri
1/21/06 Nebraska
1/25/06 Texas A&M
1/28/06 Iowa State
1/30/06 Texas Tech
2/05/06 Oklahoma
2/08/06 Nebraska
2/11/06 Iowa State
2/13/06 Oklahoma State
2/18/06 Missouri
2/21/06 Baylor
2/25/06 Texas
3/01/06 Colorado
3/04/06 Kansas State
3/10/06 Oklahoma State
3/11/06 Nebraska
3/12/06 Texas
3/17/06 Bradley