Season Highs

Date Opponent
Shots 12 10/24/19 West Virginia
Shots On Goal 6 11/22/19 Xavier
Goals 3 11/22/19 Xavier
Assists 2 9/29/19 Baylor
Minutes 104 10/24/19 West Virginia

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-2017 21 16 5 2 12 54 0.093 28 0.179 3 0 - 0 1,405
2017-2018 20 20 6 2 14 52 0.115 25 0.240 1 0 - 0 1,412
2018-2019 21 21 11 3 25 58 0.190 26 0.423 7 0 - 0 1,462
2019-2020 25 25 17 9 43 102 0.167 44 0.386 7 0 - 0 1,775
Totals: 87 82 39 16 94 266 0.147 123 0.317 18 0 - 0 6,054
Season
2016-2017
2017-2018
2018-2019
2019-2020
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/19 Nebraska 1 3 1 0 4 0.750 3 1.000 1 55 0 - 0
8/25/19 Loyola-Chicago 1 1 1 0 3 0.333 2 0.500 1 37 0 - 0
8/29/19 Memphis 1 1 0 0 3 0.333 2 0.500 1 65 0 - 0
9/01/19 Florida Atlantic 1 1 0 0 1 1.000 1 1.000 1 57 0 - 0
9/06/19 DePaul 1 0 0 0 4 0.000 0 0.000 0 69 0 - 0
9/08/19 Purdue 1 1 1 0 2 0.500 1 1.000 0 72 0 - 0
9/13/19 Northwestern 1 0 0 0 3 0.000 0 0.000 0 62 0 - 0
9/15/19 Western Michigan 1 0 0 0 3 0.000 1 0.000 0 58 0 - 0
9/19/19 BYU 1 0 0 0 4 0.000 1 0.000 0 74 0 - 0
9/22/19 Kennesaw State 1 2 0 0 7 0.286 3 0.667 1 40 0 - 0
9/26/19 Texas 1 0 0 0 4 0.000 1 0.000 0 69 0 - 0
9/29/19 Baylor 1 0 2 0 2 0.000 0 0.000 0 66 0 - 0
10/03/19 Oklahoma State 1 0 1 0 3 0.000 0 0.000 0 83 0 - 0
10/10/19 OU 1 0 0 0 5 0.000 3 0.000 0 84 0 - 0
10/13/19 Texas Tech 1 0 0 0 1 0.000 1 0.000 0 92 0 - 0
10/18/19 Kansas State 1 2 1 0 10 0.200 3 0.667 0 82 0 - 0
10/24/19 West Virginia 1 0 0 0 12 0.000 6 0.000 0 104 0 - 0
10/27/19 TCU 1 1 0 0 6 0.167 3 0.333 0 88 0 - 0
10/31/19 Iowa State 1 1 0 0 4 0.250 1 1.000 0 70 0 - 0
11/03/19 West Virginia 1 1 0 0 7 0.143 4 0.250 1 64 0 - 0
11/08/19 Oklahoma State 1 0 1 0 2 0.000 0 0.000 0 89 0 - 0
11/10/19 TCU 1 0 0 0 2 0.000 1 0.000 0 72 0 - 0
11/16/19 Iowa 1 0 1 0 1 0.000 0 0.000 0 82 0 - 0
11/22/19 Xavier 1 3 0 0 7 0.429 6 0.500 1 58 0 - 0
11/24/19 South Carolina 1 0 0 0 2 0.000 1 0.000 0 83 0 - 0
Totals: 25 17 9 0 102 0.167 44 0.386 7 1,775 0 - 0
Date Opponent
8/22/19 Nebraska
8/25/19 Loyola-Chicago
8/29/19 Memphis
9/01/19 Florida Atlantic
9/06/19 DePaul
9/08/19 Purdue
9/13/19 Northwestern
9/15/19 Western Michigan
9/19/19 BYU
9/22/19 Kennesaw State
9/26/19 Texas
9/29/19 Baylor
10/03/19 Oklahoma State
10/10/19 OU
10/13/19 Texas Tech
10/18/19 Kansas State
10/24/19 West Virginia
10/27/19 TCU
10/31/19 Iowa State
11/03/19 West Virginia
11/08/19 Oklahoma State
11/10/19 TCU
11/16/19 Iowa
11/22/19 Xavier
11/24/19 South Carolina
Totals: