Season Highs

Date Opponent
Shots 4 10/13/17 Texas
Shots On Goal 1 9/18/17 Brigham Young
Goals 0 8/20/17 Central Michigan
Assists 1 8/20/17 Central Michigan
Minutes 83 10/13/17 Texas

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-2017 4 28 0 0.000 0 0.000 0 0 0 0 0
2017-2018 17 467 0 0.000 0 0.000 0 0 0 0 0
Totals: 21 495 0 0.000 0 0.000 0 0 0 0 0
Season
2016-2017
2017-2018
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/18/17 Nebraska 27 0 0.000 0 0.000 0 0 0 0
8/20/17 Central Michigan 15 0 0.000 0 0.000 0 0 0 0
8/25/17 Tulsa 20 0 0.000 0 0.000 0 0 0 0
8/27/17 Oregon State 28 0 0.000 0 0.000 0 0 0 0
9/01/17 Colorado College 2 0 0.000 0 0.000 0 0 0 0
9/03/17 USC 17 0 0.000 0 0.000 0 0 0 0
9/10/17 Texas A&M 22 0 0.000 0 0.000 0 0 0 0
9/15/17 Utah 17 0 0.000 0 0.000 0 0 0 0
9/18/17 Brigham Young 20 0 0.000 0 0.000 0 0 0 0
9/22/17 TCU 26 0 0.000 0 0.000 0 0 0 0
9/24/17 Texas Tech 10 0 0.000 0 0.000 0 0 0 0
10/13/17 Texas 83 0 0.000 0 0.000 0 0 0 0
10/15/17 Baylor 72 0 0.000 0 0.000 0 0 0 0
10/20/17 Oklahoma 49 0 0.000 0 0.000 0 0 0 0
10/22/17 Oklahoma State 42 0 0.000 0 0.000 0 0 0 0
10/27/17 West Virginia 8 0 0.000 0 0.000 0 0 0 0
11/01/17 TCU 9 0 0.000 0 0.000 0 0 0 0
Totals: 467 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/18/17 Nebraska
8/20/17 Central Michigan
8/25/17 Tulsa
8/27/17 Oregon State
9/01/17 Colorado College
9/03/17 USC
9/10/17 Texas A&M
9/15/17 Utah
9/18/17 Brigham Young
9/22/17 TCU
9/24/17 Texas Tech
10/13/17 Texas
10/15/17 Baylor
10/20/17 Oklahoma
10/22/17 Oklahoma State
10/27/17 West Virginia
11/01/17 TCU
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-2017 4 0 0 0 0 0 0.000 0 0.000 0 0 - 0 28
2017-2018 17 4 0 1 1 9 0.000 2 0.000 0 0 - 0 467
Totals: 21 4 0 1 1 9 0.000 2 0.000 0 0 - 0 495
Season
2016-2017
2017-2018
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 Nebraska 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
8/20/17 Central Michigan 1 0 1 0 0 0.000 0 0.000 0 15 0 - 0
8/25/17 Tulsa 1 0 0 0 0 0.000 0 0.000 0 20 0 - 0
8/27/17 Oregon State 1 0 0 0 0 0.000 0 0.000 0 28 0 - 0
9/01/17 Colorado College 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
9/03/17 USC 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
9/10/17 Texas A&M 1 0 0 0 0 0.000 0 0.000 0 22 0 - 0
9/15/17 Utah 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
9/18/17 Brigham Young 1 0 0 0 1 0.000 1 0.000 0 20 0 - 0
9/22/17 TCU 1 0 0 0 1 0.000 0 0.000 0 26 0 - 0
9/24/17 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 10 0 - 0
10/13/17 Texas 1 0 0 0 4 0.000 1 0.000 0 83 0 - 0
10/15/17 Baylor 1 0 0 0 1 0.000 0 0.000 0 72 0 - 0
10/20/17 Oklahoma 1 0 0 0 1 0.000 0 0.000 0 49 0 - 0
10/22/17 Oklahoma State 1 0 0 0 0 0.000 0 0.000 0 42 0 - 0
10/27/17 West Virginia 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
11/01/17 TCU 1 0 0 0 1 0.000 0 0.000 0 9 0 - 0
Totals: 17 0 1 0 9 0.000 2 0.000 0 467 0 - 0
Date Opponent
8/18/17 Nebraska
8/20/17 Central Michigan
8/25/17 Tulsa
8/27/17 Oregon State
9/01/17 Colorado College
9/03/17 USC
9/10/17 Texas A&M
9/15/17 Utah
9/18/17 Brigham Young
9/22/17 TCU
9/24/17 Texas Tech
10/13/17 Texas
10/15/17 Baylor
10/20/17 Oklahoma
10/22/17 Oklahoma State
10/27/17 West Virginia
11/01/17 TCU
Totals: