Season Highs

Date Opponent
Shots 1 9/06/19 DePaul
Shots On Goal 0 11/22/19 Xavier
Goals 0 11/22/19 Xavier
Assists 1 8/25/19 Loyola-Chicago
Minutes 110 10/13/19 Texas Tech

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-2017 21 14 1 0 2 11 0.091 5 0.200 0 0 - 0 1,630
2017-2018 20 20 0 0 0 1 0.000 1 0.000 0 0 - 0 1,867
2018-2019 21 19 0 0 0 4 0.000 2 0.000 0 0 - 0 1,855
2019-2020 25 25 0 1 1 3 0.000 0 0.000 0 0 - 0 2,278
Totals: 87 78 1 1 3 19 0.053 8 0.125 0 0 - 0 7,630
Season
2016-2017
2017-2018
2018-2019
2019-2020
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/19 Nebraska 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/25/19 Loyola-Chicago 1 0 1 0 1 0.000 0 0.000 0 45 0 - 0
8/29/19 Memphis 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/01/19 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/19 DePaul 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/08/19 Purdue 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/15/19 Western Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/19/19 BYU 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/19 Kennesaw State 1 0 0 0 0 0.000 0 0.000 0 83 0 - 0
9/26/19 Texas 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/19 Baylor 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/03/19 Oklahoma State 1 0 0 0 0 0.000 0 0.000 0 84 0 - 0
10/10/19 OU 1 0 0 0 0 0.000 0 0.000 0 98 0 - 0
10/13/19 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/18/19 Kansas State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/24/19 West Virginia 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/27/19 TCU 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/31/19 Iowa State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/03/19 West Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/08/19 Oklahoma State 1 0 0 0 0 0.000 0 0.000 0 109 0 - 0
11/10/19 TCU 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/16/19 Iowa 1 0 0 0 0 0.000 0 0.000 0 89 0 - 0
11/22/19 Xavier 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/24/19 South Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 25 0 1 0 3 0.000 0 0.000 0 2,278 0 - 0
Date Opponent
8/22/19 Nebraska
8/25/19 Loyola-Chicago
8/29/19 Memphis
9/01/19 Florida Atlantic
9/06/19 DePaul
9/08/19 Purdue
9/13/19 Northwestern
9/15/19 Western Michigan
9/19/19 BYU
9/22/19 Kennesaw State
9/26/19 Texas
9/29/19 Baylor
10/03/19 Oklahoma State
10/10/19 OU
10/13/19 Texas Tech
10/18/19 Kansas State
10/24/19 West Virginia
10/27/19 TCU
10/31/19 Iowa State
11/03/19 West Virginia
11/08/19 Oklahoma State
11/10/19 TCU
11/16/19 Iowa
11/22/19 Xavier
11/24/19 South Carolina
Totals: