Season Highs

Date Opponent
Shots 2 10/10/19 OU
Shots On Goal 2 10/31/19 Iowa State
Goals 1 9/22/19 Kennesaw State
Assists 0 11/22/19 Xavier
Minutes 110 10/13/19 Texas Tech

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-2017 12 9 1 0 2 3 0.333 2 0.500 0 0 - 0 714
2017-2018 18 16 4 1 9 25 0.160 12 0.333 1 0 - 0 1,159
2018-2019 6 1 0 0 0 2 0.000 0 0.000 0 0 - 0 123
2019-2020 25 25 2 0 4 22 0.091 7 0.286 0 0 - 0 2,037
Totals: 61 51 7 1 15 52 0.135 21 0.333 1 0 - 0 4,033
Season
2016-2017
2017-2018
2018-2019
2019-2020
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/19 Nebraska 1 0 0 0 2 0.000 0 0.000 0 69 0 - 0
8/25/19 Loyola-Chicago 1 1 0 0 1 1.000 1 1.000 0 44 0 - 0
8/29/19 Memphis 1 0 0 0 1 0.000 0 0.000 0 79 0 - 0
9/01/19 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
9/06/19 DePaul 1 0 0 0 2 0.000 0 0.000 0 81 0 - 0
9/08/19 Purdue 1 0 0 0 1 0.000 0 0.000 0 84 0 - 0
9/13/19 Northwestern 1 0 0 0 1 0.000 1 0.000 0 80 0 - 0
9/15/19 Western Michigan 1 0 0 0 1 0.000 1 0.000 0 69 0 - 0
9/19/19 BYU 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
9/22/19 Kennesaw State 1 1 0 0 1 1.000 1 1.000 0 56 0 - 0
9/26/19 Texas 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/29/19 Baylor 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/03/19 Oklahoma State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/10/19 OU 1 0 0 0 2 0.000 0 0.000 0 86 0 - 0
10/13/19 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/18/19 Kansas State 1 0 0 0 1 0.000 0 0.000 0 74 0 - 0
10/24/19 West Virginia 1 0 0 0 1 0.000 1 0.000 0 107 0 - 0
10/27/19 TCU 1 0 0 0 0 0.000 0 0.000 0 101 0 - 0
10/31/19 Iowa State 1 0 0 0 2 0.000 2 0.000 0 80 0 - 0
11/03/19 West Virginia 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
11/08/19 Oklahoma State 1 0 0 0 1 0.000 0 0.000 0 99 0 - 0
11/10/19 TCU 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
11/16/19 Iowa 1 0 0 0 1 0.000 0 0.000 0 83 0 - 0
11/22/19 Xavier 1 0 0 0 0 0.000 0 0.000 0 76 0 - 0
11/24/19 South Carolina 1 0 0 0 1 0.000 0 0.000 0 83 0 - 0
Totals: 25 2 0 0 22 0.091 7 0.286 0 2,037 0 - 0
Date Opponent
8/22/19 Nebraska
8/25/19 Loyola-Chicago
8/29/19 Memphis
9/01/19 Florida Atlantic
9/06/19 DePaul
9/08/19 Purdue
9/13/19 Northwestern
9/15/19 Western Michigan
9/19/19 BYU
9/22/19 Kennesaw State
9/26/19 Texas
9/29/19 Baylor
10/03/19 Oklahoma State
10/10/19 OU
10/13/19 Texas Tech
10/18/19 Kansas State
10/24/19 West Virginia
10/27/19 TCU
10/31/19 Iowa State
11/03/19 West Virginia
11/08/19 Oklahoma State
11/10/19 TCU
11/16/19 Iowa
11/22/19 Xavier
11/24/19 South Carolina
Totals: