Season Highs

Date Opponent
Hits 4 5/03/08 Oklahoma
Doubles 2 3/25/08 Chicago State
Triples 1 4/19/08 Nebraska
Home Runs 1 5/18/08 Kansas State
Runs Scored 3 5/03/08 Oklahoma
Runs Batted In 4 3/25/08 Chicago State
Bases Stolen 1 3/09/08 North Dakota State
Assist 2 5/18/08 Kansas State
Putouts 5 4/22/08 Wichita State

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2004-2005 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2005-2006 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2006-2007 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2008-2009 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2004-2005
2005-2006
2006-2007
2008-2009
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/22/08 UH-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/08 UH-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/08 UH-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/08 UH-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/08 UH-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/08 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/08 Xavier 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/08 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/08 Le Moyne 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/08 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/08 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/08 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/08 Tabor College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/08 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/08 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/08 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/08 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/08 Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/08 Central Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/08 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/08 Ohio State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/08 UMBC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/08 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/08 Chicago State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/08 Chicago State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/08 Benedictine College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/08 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/08 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/08 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/08 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/08 Saint Mary 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/08 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/08 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/08 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/08 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/08 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/08 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/08 Baker 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/08 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/08 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/08 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/08 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/08 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/08 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/08 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/08 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/08 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/08 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/08 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/08 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/08 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/22/08 UH-Hilo
2/23/08 UH-Hilo
2/23/08 UH-Hilo
2/24/08 UH-Hilo
2/24/08 UH-Hilo
2/27/08 Arkansas
3/01/08 Xavier
3/02/08 Iowa
3/05/08 Le Moyne
3/08/08 North Dakota State
3/09/08 North Dakota State
3/09/08 North Dakota State
3/11/08 Tabor College
3/12/08 Missouri State
3/14/08 Texas
3/15/08 Texas
3/16/08 Texas
3/19/08 Illinois
3/20/08 Central Connecticut
3/20/08 Dartmouth
3/21/08 Ohio State
3/21/08 UMBC
3/23/08 Northwestern
3/25/08 Chicago State
3/26/08 Chicago State
3/26/08 Benedictine College
3/28/08 Texas A&M
3/29/08 Texas A&M
3/30/08 Texas A&M
4/01/08 Wichita State
4/02/08 Saint Mary
4/04/08 Baylor
4/05/08 Baylor
4/06/08 Baylor
4/11/08 Texas Tech
4/12/08 Texas Tech
4/13/08 Texas Tech
4/15/08 Baker
4/16/08 Missouri State
4/18/08 Nebraska
4/19/08 Nebraska
4/20/08 Nebraska
4/22/08 Wichita State
4/25/08 Oklahoma State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/29/08 Missouri
5/02/08 Oklahoma
5/03/08 Oklahoma
5/04/08 Oklahoma
5/09/08 Missouri
5/11/08 Missouri
5/11/08 Missouri
5/16/08 Kansas State
5/17/08 Kansas State
5/18/08 Kansas State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2004-2005 46 103 23 36 6 0 1 15 3 0 16 26 0.350 0.477 0.437 0.913 45 3 9 0 0 1
2005-2006 63 221 47 76 16 1 6 51 7 0 24 42 0.344 0.432 0.507 0.939 112 5 12 2 2 0
2006-2007 57 198 41 66 16 3 4 44 3 2 26 24 0.333 0.449 0.505 0.954 100 6 18 2 3 0
2008-2009 56 193 53 72 17 1 6 48 4 1 35 31 0.373 0.492 0.565 1.057 109 4 15 1 5 0
Total: 222 715 164 250 55 5 17 158 17 3 101 123 0.350 0.460 0.512 0.972 366 18 54 5 10 1
Season
2004-2005
2005-2006
2006-2007
2008-2009
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/22/08 UH-Hilo 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/08 UH-Hilo 1 2 0 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333 0 0 0 1 0 0
2/23/08 UH-Hilo 1 5 1 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/08 UH-Hilo 1 2 1 1 0 0 0 0 0 0 0 1 0.500 0.667 0.500 1.167 1 0 1 0 0 0
2/24/08 UH-Hilo 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/27/08 Arkansas 1 2 0 1 0 0 0 1 1 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
3/01/08 Xavier 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.400 0.000 0.400 0 0 1 0 0 0
3/02/08 Iowa 1 3 0 1 1 0 0 2 0 0 0 0 0.333 0.200 0.667 0.867 2 0 0 0 2 0
3/05/08 Le Moyne 1 3 3 3 1 0 1 2 0 0 1 0 1.000 1.000 2.333 3.333 7 0 0 0 0 0
3/08/08 North Dakota State 1 3 2 1 0 0 0 0 1 0 1 0 0.333 0.600 0.333 0.933 1 0 1 0 0 0
3/09/08 North Dakota State 1 1 1 1 1 0 0 1 0 0 3 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
3/09/08 North Dakota State 1 4 2 2 1 0 0 2 1 0 0 1 0.500 0.600 0.750 1.350 3 0 1 0 0 0
3/11/08 Tabor College 1 2 2 2 0 0 1 3 0 1 2 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
3/12/08 Missouri State 1 3 3 2 0 0 0 0 0 0 1 0 0.667 0.800 0.667 1.467 2 0 1 0 0 0
3/14/08 Texas 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.400 0.250 0.650 1 0 1 0 0 0
3/15/08 Texas 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/16/08 Texas 1 5 1 3 0 0 0 0 0 0 0 0 0.600 0.600 0.600 1.200 3 1 0 0 0 0
3/19/08 Illinois 1 3 1 1 0 0 0 3 0 0 1 0 0.333 0.400 0.333 0.733 1 0 0 0 1 0
3/20/08 Central Connecticut 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/20/08 Dartmouth 1 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/21/08 Ohio State 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/21/08 UMBC 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/23/08 Northwestern 1 4 3 3 1 0 0 2 0 0 1 0 0.750 0.800 1.000 1.800 4 0 0 0 0 0
3/25/08 Chicago State 1 2 1 2 2 0 0 4 0 0 0 0 1.000 0.667 2.000 2.667 4 0 0 0 1 0
3/26/08 Chicago State 1 3 1 3 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 3 0 1 0 0 0
3/26/08 Benedictine College 1 4 0 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/28/08 Texas A&M 1 5 0 3 1 0 0 2 0 0 0 1 0.600 0.600 0.800 1.400 4 1 0 0 0 0
3/29/08 Texas A&M 1 1 2 1 0 0 0 1 0 0 2 0 1.000 1.000 1.000 2.000 1 0 2 0 0 0
3/30/08 Texas A&M 1 3 2 1 0 0 0 1 0 0 0 0 0.333 0.600 0.333 0.933 1 0 2 0 0 0
4/01/08 Wichita State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/08 Saint Mary 1 4 1 2 0 0 0 1 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/04/08 Baylor 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/05/08 Baylor 1 4 1 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/06/08 Baylor 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/11/08 Texas Tech 1 5 1 3 0 0 1 3 0 0 0 0 0.600 0.600 1.200 1.800 6 0 0 0 0 0
4/12/08 Texas Tech 1 3 2 1 0 0 0 0 0 0 1 1 0.333 0.600 0.333 0.933 1 0 1 0 0 0
4/13/08 Texas Tech 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/15/08 Baker 1 2 2 1 1 0 0 0 0 0 0 0 0.500 0.667 1.000 1.667 2 0 1 0 0 0
4/16/08 Missouri State 1 3 1 1 0 0 0 2 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
4/18/08 Nebraska 1 5 1 2 1 0 0 0 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
4/19/08 Nebraska 1 5 2 2 0 1 0 0 0 0 0 1 0.400 0.400 0.800 1.200 4 0 0 0 0 0
4/20/08 Nebraska 1 5 0 2 0 0 0 2 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/22/08 Wichita State 1 4 1 2 0 0 1 2 0 0 0 2 0.500 0.500 1.250 1.750 5 0 0 0 0 0
4/25/08 Oklahoma State 1 4 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/08 Oklahoma State 1 1 1 1 1 0 0 0 0 0 3 0 1.000 1.000 2.000 3.000 2 0 1 0 0 0
4/27/08 Oklahoma State 1 4 0 1 0 0 0 2 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/29/08 Missouri 1 4 0 3 0 0 0 2 0 0 0 1 0.750 0.750 0.750 1.500 3 0 0 0 0 0
5/02/08 Oklahoma 1 3 1 0 0 0 0 1 0 0 2 2 0.000 0.333 0.000 0.333 0 0 0 0 1 0
5/03/08 Oklahoma 1 5 3 4 1 0 1 2 0 0 0 0 0.800 0.800 1.600 2.400 8 0 0 0 0 0
5/04/08 Oklahoma 1 4 1 1 1 0 0 1 0 0 0 2 0.250 0.400 0.500 0.900 2 0 1 0 0 0
5/09/08 Missouri 1 4 1 2 1 0 0 0 0 0 1 1 0.500 0.600 0.750 1.350 3 0 0 0 0 0
5/11/08 Missouri 1 2 1 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 1 0 0 0 0
5/11/08 Missouri 1 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
5/16/08 Kansas State 1 3 0 2 1 0 0 0 0 0 1 1 0.667 0.750 1.000 1.750 3 0 0 0 0 0
5/17/08 Kansas State 1 4 0 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/18/08 Kansas State 1 5 1 1 0 0 1 3 0 0 0 0 0.200 0.200 0.800 1.000 4 0 0 0 0 0
Total: 56 193 53 72 17 1 6 48 4 1 35 31 0.373 0.492 0.565 1.057 109 4 15 1 5 0
Date Opponent
2/22/08 UH-Hilo
2/23/08 UH-Hilo
2/23/08 UH-Hilo
2/24/08 UH-Hilo
2/24/08 UH-Hilo
2/27/08 Arkansas
3/01/08 Xavier
3/02/08 Iowa
3/05/08 Le Moyne
3/08/08 North Dakota State
3/09/08 North Dakota State
3/09/08 North Dakota State
3/11/08 Tabor College
3/12/08 Missouri State
3/14/08 Texas
3/15/08 Texas
3/16/08 Texas
3/19/08 Illinois
3/20/08 Central Connecticut
3/20/08 Dartmouth
3/21/08 Ohio State
3/21/08 UMBC
3/23/08 Northwestern
3/25/08 Chicago State
3/26/08 Chicago State
3/26/08 Benedictine College
3/28/08 Texas A&M
3/29/08 Texas A&M
3/30/08 Texas A&M
4/01/08 Wichita State
4/02/08 Saint Mary
4/04/08 Baylor
4/05/08 Baylor
4/06/08 Baylor
4/11/08 Texas Tech
4/12/08 Texas Tech
4/13/08 Texas Tech
4/15/08 Baker
4/16/08 Missouri State
4/18/08 Nebraska
4/19/08 Nebraska
4/20/08 Nebraska
4/22/08 Wichita State
4/25/08 Oklahoma State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/29/08 Missouri
5/02/08 Oklahoma
5/03/08 Oklahoma
5/04/08 Oklahoma
5/09/08 Missouri
5/11/08 Missouri
5/11/08 Missouri
5/16/08 Kansas State
5/17/08 Kansas State
5/18/08 Kansas State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2004-2005 46 23 24 0 1 0.958 0 0 0 0 0
2005-2006 63 108 113 4 1 0.991 0 0 0 0 0
2006-2007 57 80 84 2 2 0.976 0 0 0 0 0
2008-2009 56 101 111 7 3 0.973 0 0 0 0 0
Totals: 222 312 332 13 7 0.979 0 0 0 0 0
Season
2004-2005
2005-2006
2006-2007
2008-2009
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/22/08 UH-Hilo 3 3 0 0 0 0 0 0 0 1.000
2/23/08 UH-Hilo 0 0 0 0 0 0 0 0 0 0.000
2/23/08 UH-Hilo 3 3 0 0 0 0 0 0 0 1.000
2/24/08 UH-Hilo 1 1 0 0 0 0 0 0 0 1.000
2/24/08 UH-Hilo 1 1 0 0 0 0 0 0 0 1.000
2/27/08 Arkansas 3 3 0 0 0 0 0 0 0 1.000
3/01/08 Xavier 0 1 1 0 0 0 0 0 0 1.000
3/02/08 Iowa 1 1 0 0 0 0 0 0 0 1.000
3/05/08 Le Moyne 0 0 0 0 0 0 0 0 0 0.000
3/08/08 North Dakota State 1 1 0 0 0 0 0 0 0 1.000
3/09/08 North Dakota State 0 0 0 0 0 0 0 0 0 0.000
3/09/08 North Dakota State 2 2 0 0 0 0 0 0 0 1.000
3/11/08 Tabor College 2 2 0 0 0 0 0 0 0 1.000
3/12/08 Missouri State 0 0 0 0 0 0 0 0 0 0.000
3/14/08 Texas 4 4 0 0 0 0 0 0 0 1.000
3/15/08 Texas 4 4 0 0 0 0 0 0 0 1.000
3/16/08 Texas 1 1 0 0 0 0 0 0 0 1.000
3/19/08 Illinois 2 3 1 0 0 0 0 0 0 1.000
3/20/08 Central Connecticut 1 1 0 0 0 0 0 0 0 1.000
3/20/08 Dartmouth 3 3 0 0 0 0 0 0 0 1.000
3/21/08 Ohio State 3 4 1 0 0 0 0 0 0 1.000
3/21/08 UMBC 2 2 0 0 0 0 0 0 0 1.000
3/23/08 Northwestern 3 3 0 0 0 0 0 0 0 1.000
3/25/08 Chicago State 0 0 0 0 0 0 0 0 0 0.000
3/26/08 Chicago State 0 0 0 0 0 0 0 0 0 0.000
3/26/08 Benedictine College 1 1 0 0 0 0 0 0 0 1.000
3/28/08 Texas A&M 0 1 0 1 0 0 0 0 0 0.000
3/29/08 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
3/30/08 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
4/01/08 Wichita State 3 3 0 0 0 0 0 0 0 1.000
4/02/08 Saint Mary 0 0 0 0 0 0 0 0 0 0.000
4/04/08 Baylor 5 5 0 0 0 0 0 0 0 1.000
4/05/08 Baylor 4 4 0 0 0 0 0 0 0 1.000
4/06/08 Baylor 4 4 0 0 0 0 0 0 0 1.000
4/11/08 Texas Tech 3 3 0 0 0 0 0 0 0 1.000
4/12/08 Texas Tech 2 2 0 0 0 0 0 0 0 1.000
4/13/08 Texas Tech 2 2 0 0 0 0 0 0 0 1.000
4/15/08 Baker 3 3 0 0 0 0 0 0 0 1.000
4/16/08 Missouri State 1 1 0 0 0 0 0 0 0 1.000
4/18/08 Nebraska 1 1 0 0 0 0 0 0 0 1.000
4/19/08 Nebraska 1 1 0 0 0 0 0 0 0 1.000
4/20/08 Nebraska 4 4 0 0 0 0 0 0 0 1.000
4/22/08 Wichita State 5 5 0 0 0 0 0 0 0 1.000
4/25/08 Oklahoma State 1 1 0 0 0 0 0 0 0 1.000
4/26/08 Oklahoma State 3 3 0 0 0 0 0 0 0 1.000
4/27/08 Oklahoma State 2 3 1 0 0 0 0 0 0 1.000
4/29/08 Missouri 1 1 0 0 0 0 0 0 0 1.000
5/02/08 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
5/03/08 Oklahoma 2 2 0 0 0 0 0 0 0 1.000
5/04/08 Oklahoma 2 2 0 0 0 0 0 0 0 1.000
5/09/08 Missouri 4 5 1 0 0 0 0 0 0 1.000
5/11/08 Missouri 1 1 0 0 0 0 0 0 0 1.000
5/11/08 Missouri 1 3 0 2 0 0 0 0 0 0.333
5/16/08 Kansas State 0 0 0 0 0 0 0 0 0 0.000
5/17/08 Kansas State 3 3 0 0 0 0 0 0 0 1.000
5/18/08 Kansas State 1 3 2 0 0 0 0 0 0 1.000
Totals: 101 111 7 3 0 0 0 0 0 0.973
Date Opponent
2/22/08 UH-Hilo
2/23/08 UH-Hilo
2/23/08 UH-Hilo
2/24/08 UH-Hilo
2/24/08 UH-Hilo
2/27/08 Arkansas
3/01/08 Xavier
3/02/08 Iowa
3/05/08 Le Moyne
3/08/08 North Dakota State
3/09/08 North Dakota State
3/09/08 North Dakota State
3/11/08 Tabor College
3/12/08 Missouri State
3/14/08 Texas
3/15/08 Texas
3/16/08 Texas
3/19/08 Illinois
3/20/08 Central Connecticut
3/20/08 Dartmouth
3/21/08 Ohio State
3/21/08 UMBC
3/23/08 Northwestern
3/25/08 Chicago State
3/26/08 Chicago State
3/26/08 Benedictine College
3/28/08 Texas A&M
3/29/08 Texas A&M
3/30/08 Texas A&M
4/01/08 Wichita State
4/02/08 Saint Mary
4/04/08 Baylor
4/05/08 Baylor
4/06/08 Baylor
4/11/08 Texas Tech
4/12/08 Texas Tech
4/13/08 Texas Tech
4/15/08 Baker
4/16/08 Missouri State
4/18/08 Nebraska
4/19/08 Nebraska
4/20/08 Nebraska
4/22/08 Wichita State
4/25/08 Oklahoma State
4/26/08 Oklahoma State
4/27/08 Oklahoma State
4/29/08 Missouri
5/02/08 Oklahoma
5/03/08 Oklahoma
5/04/08 Oklahoma
5/09/08 Missouri
5/11/08 Missouri
5/11/08 Missouri
5/16/08 Kansas State
5/17/08 Kansas State
5/18/08 Kansas State
Totals: