Season Highs

Date Opponent
Shots 0 9/01/13 Purdue
Shots On Goal 0 9/01/13 Purdue
Goals 0 9/01/13 Purdue
Assists 0 9/01/13 Purdue
Minutes 110 9/06/13 Arizona

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 22 9/08/13 Arizona State
Saves 11 11/01/13 Oklahoma
Goals Allowed 4 9/08/13 Arizona State

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-2014 20 1,840 25 1.223 107 0.811 5 289 7 11 2
Totals: 20 1,840 25 1.223 107 0.811 5 289 7 11 2
Season
2013-2014
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/13 Arkansas 90 1 1.000 4 0.800 0 0 1 0
8/25/13 Pacific 90 0 0.000 4 1.000 1 1 0 0
8/30/13 Missouri State 90 0 0.000 1 1.000 1 1 0 0
9/01/13 Purdue 90 1 1.000 5 0.833 0 1 0 0
9/06/13 Arizona 110 1 0.818 6 0.857 0 0 0 1
9/08/13 Arizona State 90 4 4.000 8 0.667 0 0 1 0
9/13/13 San Diego 90 2 2.000 3 0.600 0 0 1 0
9/15/13 San Francisco 90 1 1.000 3 0.750 0 0 1 0
9/20/13 South Dakota State 90 1 1.000 3 0.750 0 1 0 0
9/22/13 Illinois State 90 0 0.000 7 1.000 1 1 0 0
9/27/13 Santa Clara 90 3 3.000 6 0.667 0 0 1 0
10/04/13 Iowa State 110 0 0.000 5 1.000 1 0 0 1
10/06/13 Texas 90 1 1.000 7 0.875 0 0 1 0
10/11/13 TCU 90 1 1.000 6 0.857 0 0 1 0
10/18/13 West Virginia 90 2 2.000 5 0.714 0 0 1 0
10/20/13 Baylor 90 0 0.000 7 1.000 1 1 0 0
10/25/13 Texas Tech 90 1 1.000 3 0.750 0 0 1 0
10/27/13 Oklahoma State 90 2 2.000 5 0.714 0 0 1 0
11/01/13 Oklahoma 90 1 1.000 11 0.917 0 1 0 0
11/06/13 West Virginia 90 3 3.000 8 0.727 0 0 1 0
Totals: 1,840 25 1.223 107 0.811 5 7 11 2
Date Opponent
8/23/13 Arkansas
8/25/13 Pacific
8/30/13 Missouri State
9/01/13 Purdue
9/06/13 Arizona
9/08/13 Arizona State
9/13/13 San Diego
9/15/13 San Francisco
9/20/13 South Dakota State
9/22/13 Illinois State
9/27/13 Santa Clara
10/04/13 Iowa State
10/06/13 Texas
10/11/13 TCU
10/18/13 West Virginia
10/20/13 Baylor
10/25/13 Texas Tech
10/27/13 Oklahoma State
11/01/13 Oklahoma
11/06/13 West Virginia
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-2014 20 20 0 0 0 0 0.000 0 0.000 0 0 - 0 1,840
Totals: 20 20 0 0 0 0 0.000 0 0.000 0 0 - 0 1,840
Season
2013-2014
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Arkansas 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/25/13 Pacific 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/30/13 Missouri State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/01/13 Purdue 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/13 Arizona 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/08/13 Arizona State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/13 San Diego 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/15/13 San Francisco 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/20/13 South Dakota State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/13 Illinois State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/27/13 Santa Clara 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/04/13 Iowa State 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/06/13 Texas 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/11/13 TCU 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/18/13 West Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/20/13 Baylor 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/25/13 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/27/13 Oklahoma State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/01/13 Oklahoma 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/06/13 West Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 20 0 0 0 0 0.000 0 0.000 0 1,840 0 - 0
Date Opponent
8/23/13 Arkansas
8/25/13 Pacific
8/30/13 Missouri State
9/01/13 Purdue
9/06/13 Arizona
9/08/13 Arizona State
9/13/13 San Diego
9/15/13 San Francisco
9/20/13 South Dakota State
9/22/13 Illinois State
9/27/13 Santa Clara
10/04/13 Iowa State
10/06/13 Texas
10/11/13 TCU
10/18/13 West Virginia
10/20/13 Baylor
10/25/13 Texas Tech
10/27/13 Oklahoma State
11/01/13 Oklahoma
11/06/13 West Virginia
Totals: