Season Highs

Date Opponent
Shots 6 10/20/13 Baylor
Shots On Goal 3 9/22/13 Illinois State
Goals 2 10/20/13 Baylor
Assists 1 9/01/13 Purdue
Minutes 102 10/04/13 Iowa State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-2014 20 1,557 0 0.000 0 0.000 0 0 0 0 0
Totals: 20 1,557 0 0.000 0 0.000 0 0 0 0 0
Season
2013-2014
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/13 Arkansas 69 0 0.000 0 0.000 0 0 0 0
8/25/13 Pacific 75 0 0.000 0 0.000 0 0 0 0
8/30/13 Missouri State 80 0 0.000 0 0.000 0 0 0 0
9/01/13 Purdue 75 0 0.000 0 0.000 0 0 0 0
9/06/13 Arizona 84 0 0.000 0 0.000 0 0 0 0
9/08/13 Arizona State 49 0 0.000 0 0.000 0 0 0 0
9/13/13 San Diego 88 0 0.000 0 0.000 0 0 0 0
9/15/13 San Francisco 82 0 0.000 0 0.000 0 0 0 0
9/20/13 South Dakota State 81 0 0.000 0 0.000 0 0 0 0
9/22/13 Illinois State 76 0 0.000 0 0.000 0 0 0 0
9/27/13 Santa Clara 79 0 0.000 0 0.000 0 0 0 0
10/04/13 Iowa State 102 0 0.000 0 0.000 0 0 0 0
10/06/13 Texas 72 0 0.000 0 0.000 0 0 0 0
10/11/13 TCU 82 0 0.000 0 0.000 0 0 0 0
10/18/13 West Virginia 87 0 0.000 0 0.000 0 0 0 0
10/20/13 Baylor 82 0 0.000 0 0.000 0 0 0 0
10/25/13 Texas Tech 82 0 0.000 0 0.000 0 0 0 0
10/27/13 Oklahoma State 32 0 0.000 0 0.000 0 0 0 0
11/01/13 Oklahoma 90 0 0.000 0 0.000 0 0 0 0
11/06/13 West Virginia 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,557 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/13 Arkansas
8/25/13 Pacific
8/30/13 Missouri State
9/01/13 Purdue
9/06/13 Arizona
9/08/13 Arizona State
9/13/13 San Diego
9/15/13 San Francisco
9/20/13 South Dakota State
9/22/13 Illinois State
9/27/13 Santa Clara
10/04/13 Iowa State
10/06/13 Texas
10/11/13 TCU
10/18/13 West Virginia
10/20/13 Baylor
10/25/13 Texas Tech
10/27/13 Oklahoma State
11/01/13 Oklahoma
11/06/13 West Virginia
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-2014 20 19 6 3 15 58 0.103 25 0.240 1 0 - 0 1,557
Totals: 20 19 6 3 15 58 0.103 25 0.240 1 0 - 0 1,557
Season
2013-2014
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Arkansas 1 0 0 0 1 0.000 0 0.000 0 69 0 - 0
8/25/13 Pacific 1 1 1 0 2 0.500 2 0.500 0 75 0 - 0
8/30/13 Missouri State 1 0 0 0 3 0.000 0 0.000 0 80 0 - 0
9/01/13 Purdue 1 1 1 0 4 0.250 2 0.500 0 75 0 - 0
9/06/13 Arizona 1 1 0 0 5 0.200 2 0.500 0 84 0 - 0
9/08/13 Arizona State 1 0 0 0 0 0.000 0 0.000 0 49 0 - 0
9/13/13 San Diego 1 0 0 0 3 0.000 2 0.000 0 88 0 - 0
9/15/13 San Francisco 1 0 0 0 3 0.000 2 0.000 0 82 0 - 0
9/20/13 South Dakota State 1 0 0 0 1 0.000 0 0.000 0 81 0 - 0
9/22/13 Illinois State 1 0 1 0 5 0.000 3 0.000 0 76 0 - 0
9/27/13 Santa Clara 1 1 0 0 2 0.500 1 1.000 0 79 0 - 0
10/04/13 Iowa State 1 0 0 0 3 0.000 3 0.000 0 102 0 - 0
10/06/13 Texas 1 0 0 0 2 0.000 1 0.000 0 72 0 - 0
10/11/13 TCU 1 0 0 0 2 0.000 0 0.000 0 82 0 - 0
10/18/13 West Virginia 1 0 0 0 1 0.000 0 0.000 0 87 0 - 0
10/20/13 Baylor 1 2 0 0 6 0.333 2 1.000 1 82 0 - 0
10/25/13 Texas Tech 1 0 0 0 5 0.000 3 0.000 0 82 0 - 0
10/27/13 Oklahoma State 1 0 0 0 2 0.000 0 0.000 0 32 0 - 0
11/01/13 Oklahoma 1 0 0 0 6 0.000 2 0.000 0 90 0 - 0
11/06/13 West Virginia 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
Totals: 20 6 3 0 58 0.103 25 0.240 1 1,557 0 - 0
Date Opponent
8/23/13 Arkansas
8/25/13 Pacific
8/30/13 Missouri State
9/01/13 Purdue
9/06/13 Arizona
9/08/13 Arizona State
9/13/13 San Diego
9/15/13 San Francisco
9/20/13 South Dakota State
9/22/13 Illinois State
9/27/13 Santa Clara
10/04/13 Iowa State
10/06/13 Texas
10/11/13 TCU
10/18/13 West Virginia
10/20/13 Baylor
10/25/13 Texas Tech
10/27/13 Oklahoma State
11/01/13 Oklahoma
11/06/13 West Virginia
Totals: