Season Highs

Date Opponent
Shots 4 9/01/13 Purdue
Shots On Goal 3 9/01/13 Purdue
Goals 1 9/01/13 Purdue
Assists 1 9/20/13 South Dakota State
Minutes 110 10/04/13 Iowa State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-2014 20 1,587 0 0.000 0 0.000 0 0 0 0 0
Totals: 20 1,587 0 0.000 0 0.000 0 0 0 0 0
Season
2013-2014
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/13 Arkansas 69 0 0.000 0 0.000 0 0 0 0
8/25/13 Pacific 63 0 0.000 0 0.000 0 0 0 0
8/30/13 Missouri State 82 0 0.000 0 0.000 0 0 0 0
9/01/13 Purdue 60 0 0.000 0 0.000 0 0 0 0
9/06/13 Arizona 91 0 0.000 0 0.000 0 0 0 0
9/08/13 Arizona State 55 0 0.000 0 0.000 0 0 0 0
9/13/13 San Diego 81 0 0.000 0 0.000 0 0 0 0
9/15/13 San Francisco 83 0 0.000 0 0.000 0 0 0 0
9/20/13 South Dakota State 80 0 0.000 0 0.000 0 0 0 0
9/22/13 Illinois State 64 0 0.000 0 0.000 0 0 0 0
9/27/13 Santa Clara 90 0 0.000 0 0.000 0 0 0 0
10/04/13 Iowa State 110 0 0.000 0 0.000 0 0 0 0
10/06/13 Texas 90 0 0.000 0 0.000 0 0 0 0
10/11/13 TCU 90 0 0.000 0 0.000 0 0 0 0
10/18/13 West Virginia 90 0 0.000 0 0.000 0 0 0 0
10/20/13 Baylor 64 0 0.000 0 0.000 0 0 0 0
10/25/13 Texas Tech 90 0 0.000 0 0.000 0 0 0 0
10/27/13 Oklahoma State 90 0 0.000 0 0.000 0 0 0 0
11/01/13 Oklahoma 84 0 0.000 0 0.000 0 0 0 0
11/06/13 West Virginia 61 0 0.000 0 0.000 0 0 0 0
Totals: 1,587 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/13 Arkansas
8/25/13 Pacific
8/30/13 Missouri State
9/01/13 Purdue
9/06/13 Arizona
9/08/13 Arizona State
9/13/13 San Diego
9/15/13 San Francisco
9/20/13 South Dakota State
9/22/13 Illinois State
9/27/13 Santa Clara
10/04/13 Iowa State
10/06/13 Texas
10/11/13 TCU
10/18/13 West Virginia
10/20/13 Baylor
10/25/13 Texas Tech
10/27/13 Oklahoma State
11/01/13 Oklahoma
11/06/13 West Virginia
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-2014 20 19 3 3 9 44 0.068 16 0.188 1 1 - 1 1,587
Totals: 20 19 3 3 9 44 0.068 16 0.188 1 1 - 1 1,587
Season
2013-2014
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Arkansas 1 0 0 0 1 0.000 0 0.000 0 69 0 - 0
8/25/13 Pacific 1 0 0 0 3 0.000 2 0.000 0 63 0 - 0
8/30/13 Missouri State 1 0 0 0 2 0.000 0 0.000 0 82 0 - 0
9/01/13 Purdue 1 1 0 0 4 0.250 3 0.333 0 60 1 - 1
9/06/13 Arizona 1 0 0 0 4 0.000 1 0.000 0 91 0 - 0
9/08/13 Arizona State 1 0 0 0 2 0.000 0 0.000 0 55 0 - 0
9/13/13 San Diego 1 0 0 0 4 0.000 1 0.000 0 81 0 - 0
9/15/13 San Francisco 1 0 0 0 3 0.000 0 0.000 0 83 0 - 0
9/20/13 South Dakota State 1 0 1 0 1 0.000 0 0.000 0 80 0 - 0
9/22/13 Illinois State 1 1 1 0 3 0.333 1 1.000 1 64 0 - 0
9/27/13 Santa Clara 1 1 0 0 4 0.250 3 0.333 0 90 0 - 0
10/04/13 Iowa State 1 0 0 0 3 0.000 3 0.000 0 110 0 - 0
10/06/13 Texas 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/11/13 TCU 1 0 0 0 4 0.000 1 0.000 0 90 0 - 0
10/18/13 West Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/20/13 Baylor 1 0 1 0 1 0.000 0 0.000 0 64 0 - 0
10/25/13 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/27/13 Oklahoma State 1 0 0 0 3 0.000 1 0.000 0 90 0 - 0
11/01/13 Oklahoma 1 0 0 0 1 0.000 0 0.000 0 84 0 - 0
11/06/13 West Virginia 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
Totals: 20 3 3 0 44 0.068 16 0.188 1 1,587 1 - 1
Date Opponent
8/23/13 Arkansas
8/25/13 Pacific
8/30/13 Missouri State
9/01/13 Purdue
9/06/13 Arizona
9/08/13 Arizona State
9/13/13 San Diego
9/15/13 San Francisco
9/20/13 South Dakota State
9/22/13 Illinois State
9/27/13 Santa Clara
10/04/13 Iowa State
10/06/13 Texas
10/11/13 TCU
10/18/13 West Virginia
10/20/13 Baylor
10/25/13 Texas Tech
10/27/13 Oklahoma State
11/01/13 Oklahoma
11/06/13 West Virginia
Totals: