Season Highs

Date Opponent
Shots 2 9/15/13 San Francisco
Shots On Goal 1 8/25/13 Pacific
Goals 1 8/25/13 Pacific
Assists 0 9/01/13 Purdue
Minutes 95 10/04/13 Iowa State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-2014 20 1,437 0 0.000 0 0.000 0 0 0 0 0
Totals: 20 1,437 0 0.000 0 0.000 0 0 0 0 0
Season
2013-2014
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/13 Arkansas 67 0 0.000 0 0.000 0 0 0 0
8/25/13 Pacific 74 0 0.000 0 0.000 0 0 0 0
8/30/13 Missouri State 75 0 0.000 0 0.000 0 0 0 0
9/01/13 Purdue 61 0 0.000 0 0.000 0 0 0 0
9/06/13 Arizona 74 0 0.000 0 0.000 0 0 0 0
9/08/13 Arizona State 60 0 0.000 0 0.000 0 0 0 0
9/13/13 San Diego 30 0 0.000 0 0.000 0 0 0 0
9/15/13 San Francisco 63 0 0.000 0 0.000 0 0 0 0
9/20/13 South Dakota State 44 0 0.000 0 0.000 0 0 0 0
9/22/13 Illinois State 56 0 0.000 0 0.000 0 0 0 0
9/27/13 Santa Clara 72 0 0.000 0 0.000 0 0 0 0
10/04/13 Iowa State 95 0 0.000 0 0.000 0 0 0 0
10/06/13 Texas 72 0 0.000 0 0.000 0 0 0 0
10/11/13 TCU 90 0 0.000 0 0.000 0 0 0 0
10/18/13 West Virginia 90 0 0.000 0 0.000 0 0 0 0
10/20/13 Baylor 74 0 0.000 0 0.000 0 0 0 0
10/25/13 Texas Tech 83 0 0.000 0 0.000 0 0 0 0
10/27/13 Oklahoma State 77 0 0.000 0 0.000 0 0 0 0
11/01/13 Oklahoma 90 0 0.000 0 0.000 0 0 0 0
11/06/13 West Virginia 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,437 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/13 Arkansas
8/25/13 Pacific
8/30/13 Missouri State
9/01/13 Purdue
9/06/13 Arizona
9/08/13 Arizona State
9/13/13 San Diego
9/15/13 San Francisco
9/20/13 South Dakota State
9/22/13 Illinois State
9/27/13 Santa Clara
10/04/13 Iowa State
10/06/13 Texas
10/11/13 TCU
10/18/13 West Virginia
10/20/13 Baylor
10/25/13 Texas Tech
10/27/13 Oklahoma State
11/01/13 Oklahoma
11/06/13 West Virginia
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-2014 20 16 1 0 2 8 0.125 4 0.250 0 0 - 0 1,437
Totals: 20 16 1 0 2 8 0.125 4 0.250 0 0 - 0 1,437
Season
2013-2014
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Arkansas 1 0 0 0 1 0.000 1 0.000 0 67 0 - 0
8/25/13 Pacific 1 1 0 0 1 1.000 1 1.000 0 74 0 - 0
8/30/13 Missouri State 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
9/01/13 Purdue 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
9/06/13 Arizona 1 0 0 0 1 0.000 0 0.000 0 74 0 - 0
9/08/13 Arizona State 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/13/13 San Diego 1 0 0 0 1 0.000 1 0.000 0 30 0 - 0
9/15/13 San Francisco 1 0 0 0 2 0.000 1 0.000 0 63 0 - 0
9/20/13 South Dakota State 1 0 0 0 0 0.000 0 0.000 0 44 0 - 0
9/22/13 Illinois State 1 0 0 0 0 0.000 0 0.000 0 56 0 - 0
9/27/13 Santa Clara 1 0 0 0 0 0.000 0 0.000 0 72 0 - 0
10/04/13 Iowa State 1 0 0 0 0 0.000 0 0.000 0 95 0 - 0
10/06/13 Texas 1 0 0 0 0 0.000 0 0.000 0 72 0 - 0
10/11/13 TCU 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/18/13 West Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/20/13 Baylor 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
10/25/13 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 83 0 - 0
10/27/13 Oklahoma State 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
11/01/13 Oklahoma 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/06/13 West Virginia 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
Totals: 20 1 0 0 8 0.125 4 0.250 0 1,437 0 - 0
Date Opponent
8/23/13 Arkansas
8/25/13 Pacific
8/30/13 Missouri State
9/01/13 Purdue
9/06/13 Arizona
9/08/13 Arizona State
9/13/13 San Diego
9/15/13 San Francisco
9/20/13 South Dakota State
9/22/13 Illinois State
9/27/13 Santa Clara
10/04/13 Iowa State
10/06/13 Texas
10/11/13 TCU
10/18/13 West Virginia
10/20/13 Baylor
10/25/13 Texas Tech
10/27/13 Oklahoma State
11/01/13 Oklahoma
11/06/13 West Virginia
Totals: