Season Highs

Date Opponent
Kills 9 11/25/17 West Virginia
Assists 0 9/27/17 Iowa State
Points 14 11/25/17 West Virginia
Aces 2 11/04/17 TCU
Digs 2 9/04/17 Kentucky
Total Blocks 9 11/25/17 West Virginia

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 NC State 7 4 13 0.231 0 0 0 0 0 0 0 2 0 2 0.000 8.000
8/26/17 Missouri State 2 1 5 0.200 0 0 0 0 0 1 0 2 1 2 0.000 3.000
8/26/17 NC State 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/01/17 Long Beach State 3 2 6 0.167 0 0 0 0 0 2 0 0 0 0 0.000 3.000
9/02/17 Montana 5 1 9 0.444 0 0 0 0 0 0 0 0 0 0 0.000 5.000
9/04/17 Kentucky 2 0 3 0.667 0 0 0 0 0 2 0 0 0 0 1.000 2.000
9/09/17 Creighton 1 2 3 -0.333 0 0 0 0 0 0 0 0 1 0 0.000 1.000
9/15/17 San Jose State 2 0 5 0.400 0 0 0 0 0 1 0 2 0 2 0.000 3.000
9/24/17 Kansas State 0 0 1 0.000 0 0 0 0 0 1 0 1 0 1 0.000 0.500
9/27/17 Iowa State 3 2 12 0.083 0 0 0 0 0 0 0 2 0 2 0.000 4.000
9/30/17 TCU 4 2 9 0.222 0 0 0 0 0 2 0 3 1 3 0.000 5.500
10/04/17 West Virginia 3 2 13 0.077 0 0 0 0 0 1 0 1 0 1 0.000 3.500
10/11/17 Texas 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/21/17 Texas Tech 2 2 8 0.000 0 0 0 0 0 1 0 0 0 0 0.000 2.000
10/28/17 Iowa State 8 3 15 0.333 0 0 0 0 0 1 0 2 1 2 0.000 9.000
11/04/17 TCU 8 2 15 0.400 0 0 2 3 0 2 0 5 1 5 0.000 12.500
11/08/17 Kansas State 0 0 3 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
11/11/17 Baylor 0 0 0 0.000 0 0 0 0 0 0 0 0 2 0 0.000 0.000
11/25/17 West Virginia 9 3 24 0.250 0 0 0 0 0 0 0 9 1 9 0.000 13.500
12/01/17 Missouri 5 2 10 0.300 0 0 0 0 0 0 1 2 0 3 0.000 7.000
Date Opponent  
   
8/25/17 NC State
8/26/17 Missouri State
8/26/17 NC State
9/01/17 Long Beach State
9/02/17 Montana
9/04/17 Kentucky
9/09/17 Creighton
9/15/17 San Jose State
9/24/17 Kansas State
9/27/17 Iowa State
9/30/17 TCU
10/04/17 West Virginia
10/11/17 Texas
10/21/17 Texas Tech
10/28/17 Iowa State
11/04/17 TCU
11/08/17 Kansas State
11/11/17 Baylor
11/25/17 West Virginia
12/01/17 Missouri

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-2015 54 108 2.000 28 226 0.354 6 0.111 1 0.019 4
2015-2016 15 16 1.067 6 37 0.270 1 0.067 0 0.000 0
2016-2017 60 48 0.800 22 139 0.187 2 0.033 0 0.000 0
2017-2018 46 64 1.391 30 158 0.215 0 0.000 2 0.043 4
Total: 175 236 1.349 86 560 0.268 9 0.051 3 0.017 8
Season
2014-2015
2015-2016
2016-2017
2017-2018
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-2015 16 0.296 0 6.000 41 47 0.870 7 0 136 2.509
2015-2016 0 0.000 0 0.000 4 4 0.267 0 0 18 1.200
2016-2017 15 0.250 0 3.000 64 67 1.117 9 0 83 1.383
2017-2018 14 0.304 0 1.000 31 32 0.696 8 1 83 1.793
Total: 45 0.257 0 10.000 140 150 0.857 24 1 319 1.823
Season
2014-2015
2015-2016
2016-2017
2017-2018
Total: