Season Highs

Date Opponent
Kills 23 9/22/18 TCU
Assists 2 10/20/18 Iowa St.
Points 25 10/31/18 West Virginia
Aces 0 11/10/18 Texas
Digs 5 9/18/18 Drake
Total Blocks 4 10/03/18 West Virginia

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 Arkansas 6 2 16 0.250 0 0 0 0 0 4 0 2 0 2 0.000 7.000
8/26/18 Arkansas 3 6 17 -0.176 0 0 0 0 2 3 0 2 0 2 0.000 4.000
8/31/18 Dayton 15 4 29 0.379 0 0 0 0 0 0 0 2 1 2 0.000 16.000
8/31/18 Col. of Charleston 10 5 37 0.135 1 0 0 0 1 2 0 4 0 4 0.000 12.000
9/01/18 Kentucky 14 5 39 0.231 0 0 0 0 0 3 0 3 0 3 0.000 15.500
9/07/18 American 11 5 30 0.200 0 0 0 0 0 0 0 0 1 0 0.000 11.000
9/07/18 Auburn 12 10 48 0.042 0 0 0 1 1 4 1 0 2 1 0.000 13.000
9/08/18 Loyola Marymount 15 7 36 0.222 0 0 0 0 0 1 0 3 1 3 0.000 16.500
9/14/18 UNCG 7 5 17 0.118 0 0 0 0 0 0 0 2 0 2 1.000 8.000
9/15/18 UNCG 11 1 19 0.526 0 0 0 0 0 0 0 3 0 3 0.000 12.500
9/18/18 Drake 18 2 36 0.444 0 0 0 0 0 5 1 2 0 3 0.000 20.000
9/22/18 TCU 23 11 62 0.194 1 0 0 0 0 4 0 3 0 3 0.000 24.500
9/26/18 Oklahoma 20 11 55 0.164 0 0 0 0 0 2 1 2 0 3 0.000 22.000
10/03/18 West Virginia 17 6 39 0.282 0 0 0 0 0 3 0 4 2 4 0.000 19.000
10/06/18 Baylor 19 3 41 0.390 0 0 0 0 0 4 0 1 0 1 0.000 19.500
10/10/18 Texas 22 11 47 0.234 0 0 0 0 0 1 0 2 1 2 0.000 23.000
10/13/18 Texas Tech 7 4 28 0.107 0 0 0 0 0 2 0 3 1 3 0.000 8.500
10/17/18 Kansas St. 17 5 46 0.261 0 0 0 0 0 2 0 0 2 0 0.000 17.000
10/20/18 Iowa St. 8 8 32 0.000 2 1 0 2 2 2 2 2 1 4 0.000 11.000
10/27/18 Baylor 12 9 41 0.073 0 0 0 0 0 2 0 0 0 0 0.000 12.000
10/31/18 West Virginia 22 5 47 0.362 1 0 0 1 0 1 1 3 2 4 0.000 24.500
11/03/18 Texas Tech 18 3 39 0.385 0 0 0 0 0 1 0 2 0 2 0.000 19.000
11/10/18 Texas 19 9 35 0.286 0 0 0 1 2 1 0 2 1 2 0.000 20.000
11/14/18 Kansas St. 13 10 38 0.079 1 0 0 0 0 4 0 1 1 1 0.000 13.500
11/17/18 TCU 9 10 29 -0.034 0 0 0 0 1 0 1 3 0 4 0.000 11.500
11/21/18 Iowa St. 7 8 30 -0.033 0 0 0 0 0 4 0 0 0 0 0.000 7.000
11/24/18 Oklahoma 19 9 42 0.238 0 0 0 0 0 3 0 4 1 4 0.000 21.000
Date Opponent  
   
8/24/18 Arkansas
8/26/18 Arkansas
8/31/18 Dayton
8/31/18 Col. of Charleston
9/01/18 Kentucky
9/07/18 American
9/07/18 Auburn
9/08/18 Loyola Marymount
9/14/18 UNCG
9/15/18 UNCG
9/18/18 Drake
9/22/18 TCU
9/26/18 Oklahoma
10/03/18 West Virginia
10/06/18 Baylor
10/10/18 Texas
10/13/18 Texas Tech
10/17/18 Kansas St.
10/20/18 Iowa St.
10/27/18 Baylor
10/31/18 West Virginia
11/03/18 Texas Tech
11/10/18 Texas
11/14/18 Kansas St.
11/17/18 TCU
11/21/18 Iowa St.
11/24/18 Oklahoma

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2016-2017 93 203 2.183 97 588 0.180 1 0.011 0 0.000 0
2017-2018 104 258 2.481 111 718 0.205 6 0.058 0 0.000 0
2018-2019 108 374 3.463 174 975 0.205 6 0.056 0 0.000 5
Total: 305 835 2.738 382 2,281 0.199 13 0.043 0 0.000 5
Season
2016-2017
2017-2018
2018-2019
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2016-2017 35 0.376 2 0.000 45 45 0.484 8 0 226 2.425
2017-2018 53 0.510 10 3.000 32 35 0.337 13 0 277 2.663
2018-2019 58 0.537 9 7.000 55 62 0.574 17 1 409 3.782
Total: 146 0.479 21 10.000 132 142 0.466 38 1 911 2.987
Season
2016-2017
2017-2018
2018-2019
Total: