Season Highs

Date Opponent
Kills 23 10/20/12 TCU
Assists 2 10/20/12 TCU
Points 27 10/20/12 TCU
Aces 3 8/25/12 Arkansas
Digs 7 12/01/12 Wichita State
Total Blocks 12 10/17/12 Kansas State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/12 Northwestern State 12 2 18 0.556 0 0 0 0 0 4 1 2 0 3 0.000 14.000
8/25/12 UT-Martin 13 3 19 0.526 1 0 0 0 0 2 1 2 0 3 0.000 15.000
8/25/12 Arkansas 9 7 31 0.065 0 0 3 3 0 5 1 5 2 6 0.000 15.500
8/31/12 Sam Houston State 16 1 23 0.652 0 0 1 0 0 2 0 3 0 3 0.000 18.500
8/31/12 Tulsa 13 3 29 0.345 0 0 0 1 0 7 1 5 0 6 0.000 16.500
9/01/12 Arkansas State 16 1 27 0.556 0 0 0 3 0 2 1 8 1 9 0.000 21.000
9/04/12 UMKC 16 1 27 0.556 1 0 0 0 1 5 2 5 0 7 0.000 20.500
9/07/12 College of Charlesto 11 3 21 0.381 0 0 0 1 0 2 1 4 0 5 0.000 14.000
9/07/12 Arizona State 14 0 17 0.824 0 0 0 2 0 3 0 6 3 6 0.000 17.000
9/08/12 Wyoming 13 2 23 0.478 0 0 1 1 0 2 0 0 1 0 1.000 14.000
9/14/12 Loyola Marymount 8 4 29 0.138 0 0 1 1 0 0 0 7 2 7 0.000 12.500
9/15/12 Xavier 17 2 22 0.682 0 0 0 1 0 3 0 4 0 4 0.000 19.000
9/16/12 Notre Dame 15 5 34 0.294 0 0 1 0 1 2 2 4 0 6 0.000 20.000
9/19/12 Creighton 22 10 54 0.222 1 0 1 1 0 5 2 2 0 4 1.000 26.000
9/22/12 Texas Tech 11 1 20 0.500 1 0 0 1 0 2 1 6 0 7 0.000 15.000
9/26/12 Iowa State 14 3 41 0.268 1 0 0 1 0 2 3 5 0 8 0.000 19.500
10/03/12 West Virginia 14 0 26 0.538 0 0 1 3 0 2 0 2 2 2 0.000 16.000
10/06/12 Baylor 12 1 25 0.440 1 0 2 2 0 4 0 1 0 1 0.000 14.500
10/09/12 OU 11 5 26 0.231 0 1 0 1 0 2 2 3 0 5 0.000 14.500
10/12/12 Texas 9 5 20 0.200 0 0 2 1 0 0 0 3 1 3 0.000 12.500
10/17/12 Kansas State 11 4 25 0.280 0 0 1 1 0 4 1 11 1 12 0.000 18.500
10/20/12 TCU 23 4 31 0.613 2 0 2 2 0 3 0 4 3 4 0.000 27.000
10/24/12 Iowa State 13 6 30 0.233 0 0 2 1 0 4 1 8 2 9 0.000 20.000
10/29/12 West Virginia 10 0 16 0.625 0 0 2 1 0 2 2 2 2 4 0.000 15.000
11/03/12 Baylor 14 3 30 0.367 0 0 1 1 0 6 0 3 0 3 0.000 16.500
11/07/12 Kansas State 11 3 26 0.308 0 0 1 1 0 1 0 5 0 5 0.000 14.500
11/10/12 Texas 18 7 36 0.306 0 0 1 1 0 1 1 3 1 4 0.000 21.500
11/14/12 Oklahoma 16 1 24 0.625 0 0 1 1 0 1 1 1 0 2 0.000 18.500
11/17/12 TCU 11 2 21 0.429 0 0 2 1 0 0 1 1 0 2 0.000 14.500
11/21/12 Saint Louis 6 0 13 0.462 1 0 2 0 0 1 1 2 0 3 0.000 10.000
11/24/12 Texas Tech 7 0 16 0.438 0 0 0 0 0 6 2 3 0 5 0.000 10.500
11/30/12 Cleveland State 8 1 18 0.389 0 1 2 1 0 4 2 3 1 5 0.000 13.500
12/01/12 Wichita State 10 7 30 0.100 1 0 1 0 0 7 1 3 0 4 0.000 13.500
Date Opponent  
   
8/24/12 Northwestern State
8/25/12 UT-Martin
8/25/12 Arkansas
8/31/12 Sam Houston State
8/31/12 Tulsa
9/01/12 Arkansas State
9/04/12 UMKC
9/07/12 College of Charlesto
9/07/12 Arizona State
9/08/12 Wyoming
9/14/12 Loyola Marymount
9/15/12 Xavier
9/16/12 Notre Dame
9/19/12 Creighton
9/22/12 Texas Tech
9/26/12 Iowa State
10/03/12 West Virginia
10/06/12 Baylor
10/09/12 OU
10/12/12 Texas
10/17/12 Kansas State
10/20/12 TCU
10/24/12 Iowa State
10/29/12 West Virginia
11/03/12 Baylor
11/07/12 Kansas State
11/10/12 Texas
11/14/12 Oklahoma
11/17/12 TCU
11/21/12 Saint Louis
11/24/12 Texas Tech
11/30/12 Cleveland State
12/01/12 Wichita State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-2013 123 424 3.447 97 848 0.386 10 0.081 31 0.252 34
Total: 123 424 3.447 97 848 0.386 10 0.081 31 0.252 34
Season
2012-2013
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-2013 96 0.780 2 31.000 126 157 1.276 22 2 549 4.463
Total: 96 0.780 2 31.000 126 157 1.276 22 2 549 4.463
Season
2012-2013
Total: