Season Highs

Date Opponent
Kills 4 11/17/12 TCU
Assists 67 9/19/12 Creighton
Points 6 11/17/12 TCU
Aces 2 11/17/12 TCU
Digs 22 10/09/12 OU
Total Blocks 4 11/07/12 Kansas State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/12 Northwestern State 2 0 3 0.667 40 0 0 0 0 5 0 0 0 0 0.000 2.000
8/25/12 UT-Martin 1 1 2 0.000 43 0 2 0 0 6 0 1 0 1 0.000 3.500
8/25/12 Arkansas 1 0 4 0.250 48 0 0 2 0 8 0 1 1 1 1.000 1.500
8/31/12 Sam Houston State 0 0 2 0.000 37 1 0 1 0 4 0 0 0 0 0.000 0.000
8/31/12 Tulsa 0 0 1 0.000 57 1 0 0 0 8 0 2 1 2 3.000 1.000
9/01/12 Arkansas State 0 0 0 0.000 42 2 1 0 0 9 0 3 0 3 0.000 2.500
9/04/12 UMKC 3 1 5 0.400 33 1 0 0 0 7 0 1 0 1 1.000 3.500
9/07/12 College of Charlesto 1 0 2 0.500 37 0 2 0 0 5 0 1 0 1 0.000 3.500
9/07/12 Arizona State 2 0 6 0.333 49 0 1 0 0 11 0 2 1 2 0.000 4.000
9/08/12 Wyoming 2 0 4 0.500 39 0 0 0 0 5 0 0 0 0 1.000 2.000
9/14/12 Loyola Marymount 0 0 4 0.000 40 1 1 0 0 5 0 1 0 1 1.000 1.500
9/15/12 Xavier 0 0 1 0.000 37 0 1 1 0 12 0 0 1 0 2.000 1.000
9/16/12 Notre Dame 2 2 5 0.000 54 1 0 1 0 8 0 0 0 0 0.000 2.000
9/19/12 Creighton 0 0 4 0.000 67 1 1 0 0 9 0 1 1 1 0.000 1.500
9/22/12 Texas Tech 1 1 2 0.000 31 1 0 2 0 11 0 2 0 2 0.000 2.000
9/26/12 Iowa State 2 1 4 0.250 53 3 1 1 0 16 0 3 0 3 0.000 4.500
10/03/12 West Virginia 2 1 4 0.250 41 0 1 0 0 9 0 1 0 1 0.000 3.500
10/06/12 Baylor 4 1 6 0.500 55 1 0 1 0 14 0 1 0 1 1.000 4.500
10/09/12 OU 2 0 3 0.667 54 0 1 0 0 22 0 2 0 2 0.000 4.000
10/12/12 Texas 1 0 3 0.333 37 0 0 2 0 6 0 1 0 1 1.000 1.500
10/17/12 Kansas State 2 1 6 0.167 49 1 1 0 0 12 0 3 0 3 0.000 4.500
10/20/12 TCU 1 1 8 0.000 52 0 0 1 0 8 0 1 1 1 0.000 1.500
10/24/12 Iowa State 0 0 2 0.000 44 0 0 0 0 8 0 3 0 3 0.000 1.500
10/29/12 West Virginia 2 1 5 0.200 34 0 0 0 0 5 1 0 1 1 0.000 3.000
11/03/12 Baylor 1 0 2 0.500 46 0 0 0 0 15 0 2 0 2 3.000 2.000
11/07/12 Kansas State 2 1 5 0.200 49 0 1 1 0 11 1 3 0 4 0.000 5.500
11/10/12 Texas 3 0 5 0.600 45 2 0 1 0 9 0 1 0 1 0.000 3.500
11/14/12 Oklahoma 2 1 6 0.167 49 1 0 1 0 7 0 0 0 0 0.000 2.000
11/17/12 TCU 4 0 5 0.800 34 0 2 0 0 5 0 0 0 0 0.000 6.000
11/21/12 Saint Louis 2 0 2 1.000 22 0 0 0 0 12 0 1 0 1 0.000 2.500
11/24/12 Texas Tech 0 1 2 -0.500 36 2 1 1 0 8 0 1 0 1 2.000 1.500
11/30/12 Cleveland State 0 0 1 0.000 45 0 0 0 0 13 0 3 0 3 1.000 1.500
12/01/12 Wichita State 1 0 4 0.250 44 1 0 1 0 7 0 2 0 2 0.000 2.000
Date Opponent  
   
8/24/12 Northwestern State
8/25/12 UT-Martin
8/25/12 Arkansas
8/31/12 Sam Houston State
8/31/12 Tulsa
9/01/12 Arkansas State
9/04/12 UMKC
9/07/12 College of Charlesto
9/07/12 Arizona State
9/08/12 Wyoming
9/14/12 Loyola Marymount
9/15/12 Xavier
9/16/12 Notre Dame
9/19/12 Creighton
9/22/12 Texas Tech
9/26/12 Iowa State
10/03/12 West Virginia
10/06/12 Baylor
10/09/12 OU
10/12/12 Texas
10/17/12 Kansas State
10/20/12 TCU
10/24/12 Iowa State
10/29/12 West Virginia
11/03/12 Baylor
11/07/12 Kansas State
11/10/12 Texas
11/14/12 Oklahoma
11/17/12 TCU
11/21/12 Saint Louis
11/24/12 Texas Tech
11/30/12 Cleveland State
12/01/12 Wichita State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-2013 123 46 0.374 14 118 0.271 1,443 11.732 17 0.138 17
Total: 123 46 0.374 14 118 0.271 1,443 11.732 17 0.138 17
Season
2012-2013
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-2013 300 2.439 0 2.000 43 45 0.366 7 17 87 0.703
Total: 300 2.439 0 2.000 43 45 0.366 7 17 87 0.703
Season
2012-2013
Total: