Season Highs

Date Opponent
Kills 1 8/24/12 Northwestern State
Assists 5 11/30/12 Cleveland State
Points 3 10/06/12 Baylor
Aces 3 10/06/12 Baylor
Digs 43 10/09/12 OU
Total Blocks 0 9/08/12 Wyoming

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/12 Northwestern State 1 0 1 1.000 1 0 2 1 0 24 0 0 0 0 0.000 3.000
8/25/12 UT-Martin 0 0 0 0.000 3 0 1 0 1 16 0 0 0 0 0.000 1.000
8/25/12 Arkansas 0 0 1 0.000 4 0 0 1 1 26 0 0 0 0 0.000 0.000
8/31/12 Sam Houston State 0 0 0 0.000 1 0 2 2 1 19 0 0 0 0 0.000 2.000
8/31/12 Tulsa 0 0 0 0.000 1 0 0 2 1 23 0 0 0 0 0.000 0.000
9/01/12 Arkansas State 0 0 0 0.000 3 0 1 0 0 9 0 0 0 0 0.000 1.000
9/04/12 UMKC 0 0 1 0.000 1 1 0 2 1 17 0 0 0 0 0.000 0.000
9/07/12 College of Charlesto 0 0 0 0.000 0 0 1 3 0 15 0 0 0 0 0.000 1.000
9/07/12 Arizona State 1 0 1 1.000 4 0 0 1 0 23 0 0 0 0 0.000 1.000
9/08/12 Wyoming 0 0 0 0.000 2 0 2 1 0 21 0 0 0 0 0.000 2.000
9/14/12 Loyola Marymount 0 0 0 0.000 0 0 0 1 1 18 0 0 0 0 0.000 0.000
9/15/12 Xavier 0 0 0 0.000 4 0 0 1 0 15 0 0 0 0 0.000 0.000
9/16/12 Notre Dame 0 0 0 0.000 1 0 1 2 2 16 0 0 0 0 0.000 1.000
9/19/12 Creighton 0 0 0 0.000 3 0 1 1 0 33 0 0 0 0 0.000 1.000
9/22/12 Texas Tech 0 0 1 0.000 5 0 0 0 0 10 0 0 0 0 0.000 0.000
9/26/12 Iowa State 0 0 0 0.000 3 0 2 1 0 24 0 0 0 0 0.000 2.000
10/03/12 West Virginia 0 0 0 0.000 5 0 1 0 2 20 0 0 0 0 0.000 1.000
10/06/12 Baylor 0 0 0 0.000 4 0 3 2 0 22 0 0 0 0 1.000 3.000
10/09/12 OU 0 0 0 0.000 5 0 2 1 1 43 0 0 0 0 0.000 2.000
10/12/12 Texas 0 0 0 0.000 2 0 0 0 0 15 0 0 0 0 0.000 0.000
10/17/12 Kansas State 0 0 0 0.000 3 0 0 0 0 14 0 0 0 0 0.000 0.000
10/20/12 TCU 0 1 1 -1.000 0 0 0 3 1 15 0 0 0 0 1.000 0.000
10/24/12 Iowa State 0 0 0 0.000 3 1 0 0 1 17 0 0 0 0 0.000 0.000
10/29/12 West Virginia 0 0 0 0.000 1 0 1 1 0 11 0 0 0 0 0.000 1.000
11/03/12 Baylor 0 0 0 0.000 1 1 1 1 0 20 0 0 0 0 0.000 1.000
11/10/12 Texas 0 0 0 0.000 2 0 1 1 1 26 0 0 0 0 0.000 1.000
11/14/12 Oklahoma 0 0 0 0.000 3 0 0 0 2 19 0 0 0 0 0.000 0.000
11/17/12 TCU 0 0 0 0.000 3 0 0 0 0 14 0 0 0 0 0.000 0.000
11/21/12 Saint Louis 0 0 0 0.000 4 0 1 1 0 18 0 0 0 0 1.000 1.000
11/24/12 Texas Tech 0 0 0 0.000 1 0 0 0 0 11 0 0 0 0 0.000 0.000
11/30/12 Cleveland State 0 0 0 0.000 5 0 0 0 1 16 0 0 0 0 0.000 0.000
12/01/12 Wichita State 0 0 0 0.000 4 0 0 0 0 23 0 0 0 0 0.000 0.000
Date Opponent  
   
8/24/12 Northwestern State
8/25/12 UT-Martin
8/25/12 Arkansas
8/31/12 Sam Houston State
8/31/12 Tulsa
9/01/12 Arkansas State
9/04/12 UMKC
9/07/12 College of Charlesto
9/07/12 Arizona State
9/08/12 Wyoming
9/14/12 Loyola Marymount
9/15/12 Xavier
9/16/12 Notre Dame
9/19/12 Creighton
9/22/12 Texas Tech
9/26/12 Iowa State
10/03/12 West Virginia
10/06/12 Baylor
10/09/12 OU
10/12/12 Texas
10/17/12 Kansas State
10/20/12 TCU
10/24/12 Iowa State
10/29/12 West Virginia
11/03/12 Baylor
11/10/12 Texas
11/14/12 Oklahoma
11/17/12 TCU
11/21/12 Saint Louis
11/24/12 Texas Tech
11/30/12 Cleveland State
12/01/12 Wichita State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-2013 119 2 0.017 1 6 0.167 82 0.689 23 0.193 29
Total: 119 2 0.017 1 6 0.167 82 0.689 23 0.193 29
Season
2012-2013
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-2013 613 5.151 17 0.000 0 0 0.000 0 3 25 0.210
Total: 613 5.151 17 0.000 0 0 0.000 0 3 25 0.210
Season
2012-2013
Total: