Season Highs

Date Opponent
Kills 0 10/24/12 Iowa State
Assists 2 9/07/12 Arizona State
Points 2 11/30/12 Cleveland State
Aces 2 11/30/12 Cleveland State
Digs 14 8/31/12 Tulsa
Total Blocks 0 10/24/12 Iowa State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/12 Northwestern State 0 0 0 0.000 1 0 0 0 0 5 0 0 0 0 0.000 0.000
8/25/12 UT-Martin 0 0 0 0.000 0 0 1 0 1 5 0 0 0 0 0.000 1.000
8/25/12 Arkansas 0 0 0 0.000 1 0 0 1 0 6 0 0 0 0 0.000 0.000
8/31/12 Sam Houston State 0 0 1 0.000 0 0 0 2 0 4 0 0 0 0 0.000 0.000
8/31/12 Tulsa 0 0 0 0.000 0 0 0 0 1 14 0 0 0 0 0.000 0.000
9/01/12 Arkansas State 0 0 0 0.000 1 0 1 0 0 3 0 0 0 0 0.000 1.000
9/04/12 UMKC 0 0 0 0.000 0 0 0 1 0 10 0 0 0 0 0.000 0.000
9/07/12 College of Charlesto 0 0 1 0.000 1 0 1 0 0 7 0 0 0 0 0.000 1.000
9/07/12 Arizona State 0 0 0 0.000 2 0 0 0 0 8 0 0 0 0 0.000 0.000
9/08/12 Wyoming 0 0 0 0.000 0 0 0 1 0 4 0 0 0 0 0.000 0.000
9/14/12 Loyola Marymount 0 0 0 0.000 0 0 1 0 1 13 0 0 0 0 0.000 1.000
9/15/12 Xavier 0 0 0 0.000 0 0 0 0 1 8 0 0 0 0 0.000 0.000
9/16/12 Notre Dame 0 0 0 0.000 1 0 0 0 1 10 0 0 0 0 0.000 0.000
9/19/12 Creighton 0 0 0 0.000 2 0 0 1 0 7 0 0 0 0 0.000 0.000
9/22/12 Texas Tech 0 0 0 0.000 0 0 0 0 1 7 0 0 0 0 0.000 0.000
9/26/12 Iowa State 0 0 0 0.000 1 1 1 0 1 9 0 0 0 0 0.000 1.000
10/03/12 West Virginia 0 0 0 0.000 2 0 1 1 1 7 0 0 0 0 0.000 1.000
10/06/12 Baylor 0 0 0 0.000 0 0 1 0 1 6 0 0 0 0 0.000 1.000
10/09/12 OU 0 0 0 0.000 2 1 0 1 2 11 0 0 0 0 0.000 0.000
10/12/12 Texas 0 0 0 0.000 1 0 0 0 1 11 0 0 0 0 0.000 0.000
10/17/12 Kansas State 0 0 0 0.000 0 0 0 0 0 7 0 0 0 0 0.000 0.000
10/20/12 TCU 0 0 0 0.000 0 0 1 0 0 7 0 0 0 0 0.000 1.000
10/24/12 Iowa State 0 0 0 0.000 0 0 0 0 1 6 0 0 0 0 0.000 0.000
10/29/12 West Virginia 0 0 0 0.000 0 0 0 1 1 4 0 0 0 0 0.000 0.000
11/03/12 Baylor 0 0 0 0.000 0 0 1 0 1 8 0 0 0 0 0.000 1.000
11/07/12 Kansas State 0 0 0 0.000 1 0 0 3 3 6 0 0 0 0 0.000 0.000
11/10/12 Texas 0 0 0 0.000 1 0 0 0 2 8 0 0 0 0 0.000 0.000
11/14/12 Oklahoma 0 0 0 0.000 1 0 0 1 1 8 0 0 0 0 0.000 0.000
11/17/12 TCU 0 0 0 0.000 0 0 0 1 1 13 0 0 0 0 0.000 0.000
11/21/12 Saint Louis 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
11/24/12 Texas Tech 0 0 0 0.000 0 0 0 0 0 6 0 0 0 0 0.000 0.000
11/30/12 Cleveland State 0 0 0 0.000 0 0 2 1 1 5 0 0 0 0 0.000 2.000
12/01/12 Wichita State 0 0 0 0.000 0 0 0 0 0 10 0 0 0 0 0.000 0.000
Date Opponent  
   
8/24/12 Northwestern State
8/25/12 UT-Martin
8/25/12 Arkansas
8/31/12 Sam Houston State
8/31/12 Tulsa
9/01/12 Arkansas State
9/04/12 UMKC
9/07/12 College of Charlesto
9/07/12 Arizona State
9/08/12 Wyoming
9/14/12 Loyola Marymount
9/15/12 Xavier
9/16/12 Notre Dame
9/19/12 Creighton
9/22/12 Texas Tech
9/26/12 Iowa State
10/03/12 West Virginia
10/06/12 Baylor
10/09/12 OU
10/12/12 Texas
10/17/12 Kansas State
10/20/12 TCU
10/24/12 Iowa State
10/29/12 West Virginia
11/03/12 Baylor
11/07/12 Kansas State
11/10/12 Texas
11/14/12 Oklahoma
11/17/12 TCU
11/21/12 Saint Louis
11/24/12 Texas Tech
11/30/12 Cleveland State
12/01/12 Wichita State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-2013 122 0 0.000 0 2 0.000 18 0.148 11 0.090 15
Total: 122 0 0.000 0 2 0.000 18 0.148 11 0.090 15
Season
2012-2013
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-2013 245 2.008 23 0.000 0 0 0.000 0 0 11 0.090
Total: 245 2.008 23 0.000 0 0 0.000 0 0 11 0.090
Season
2012-2013
Total: