Season Highs

Date Opponent
Kills 18 10/09/12 OU
Assists 1 8/25/12 UT-Martin
Points 20 10/09/12 OU
Aces 0 11/30/12 Cleveland State
Digs 6 8/25/12 Arkansas
Total Blocks 8 10/17/12 Kansas State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/12 Northwestern State 6 1 12 0.417 0 0 0 0 0 2 1 1 0 2 0.000 7.500
8/25/12 UT-Martin 9 3 25 0.240 1 0 0 0 0 2 0 3 0 3 0.000 10.500
8/25/12 Arkansas 14 8 42 0.143 0 0 0 0 0 6 2 2 1 4 0.000 17.000
8/31/12 Sam Houston State 5 5 20 0.000 0 0 0 0 0 1 0 4 0 4 0.000 7.000
8/31/12 Tulsa 16 7 39 0.231 0 0 0 1 0 2 0 2 0 2 0.000 17.000
9/01/12 Arkansas State 10 3 29 0.241 0 0 0 1 0 0 1 2 0 3 0.000 12.000
9/04/12 UMKC 5 5 18 0.000 0 0 0 0 0 0 1 1 0 2 0.000 6.500
9/07/12 College of Charlesto 7 2 18 0.278 0 0 0 0 0 1 0 1 1 1 0.000 7.500
9/07/12 Arizona State 11 5 36 0.167 0 0 0 0 0 1 0 3 0 3 0.000 12.500
9/08/12 Wyoming 9 3 19 0.316 0 0 0 0 0 1 0 1 0 1 0.000 9.500
9/14/12 Loyola Marymount 8 3 35 0.143 1 0 0 0 0 2 1 2 0 3 0.000 10.000
9/15/12 Xavier 5 6 25 -0.040 0 0 0 0 0 2 0 3 0 3 0.000 6.500
9/16/12 Notre Dame 10 6 33 0.121 0 0 0 0 0 2 1 4 0 5 1.000 13.000
9/19/12 Creighton 8 9 26 -0.038 0 0 0 0 0 3 1 2 2 3 0.000 10.000
9/22/12 Texas Tech 9 0 22 0.409 0 0 0 0 0 1 1 2 0 3 0.000 11.000
9/26/12 Iowa State 13 6 39 0.179 0 0 0 0 0 0 1 3 1 4 0.000 15.500
10/03/12 West Virginia 15 5 34 0.294 0 0 0 0 0 4 2 1 2 3 0.000 17.500
10/06/12 Baylor 14 3 29 0.379 0 0 0 0 0 2 0 0 0 0 0.000 14.000
10/09/12 OU 18 6 44 0.273 0 0 0 0 0 1 1 1 0 2 0.000 19.500
10/12/12 Texas 16 8 38 0.211 0 0 0 0 0 3 1 0 0 1 0.000 17.000
10/17/12 Kansas State 9 7 42 0.048 0 0 0 0 0 4 1 7 0 8 0.000 13.500
10/20/12 TCU 11 3 31 0.258 0 0 0 0 0 3 0 1 1 1 0.000 11.500
10/24/12 Iowa State 9 6 36 0.083 0 0 0 0 0 0 1 2 1 3 0.000 11.000
11/03/12 Baylor 2 4 10 -0.200 0 0 0 0 0 1 0 0 0 0 0.000 2.000
11/07/12 Kansas State 14 9 41 0.122 0 1 0 0 0 4 0 2 1 2 0.000 15.000
11/10/12 Texas 4 6 18 -0.111 0 0 0 0 0 2 0 1 0 1 0.000 4.500
11/14/12 Oklahoma 6 8 26 -0.077 0 0 0 0 0 4 0 0 1 0 0.000 6.000
11/17/12 TCU 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0.000 1.000
11/21/12 Saint Louis 5 0 10 0.500 0 0 0 0 0 0 1 0 1 1 0.000 6.000
11/24/12 Texas Tech 4 1 15 0.200 0 0 0 0 0 1 0 2 0 2 0.000 5.000
11/30/12 Cleveland State 11 7 38 0.105 0 0 0 0 0 0 1 2 0 3 0.000 13.000
12/01/12 Wichita State 13 9 42 0.095 0 1 0 0 0 2 2 0 0 2 0.000 15.000
Date Opponent  
   
8/24/12 Northwestern State
8/25/12 UT-Martin
8/25/12 Arkansas
8/31/12 Sam Houston State
8/31/12 Tulsa
9/01/12 Arkansas State
9/04/12 UMKC
9/07/12 College of Charlesto
9/07/12 Arizona State
9/08/12 Wyoming
9/14/12 Loyola Marymount
9/15/12 Xavier
9/16/12 Notre Dame
9/19/12 Creighton
9/22/12 Texas Tech
9/26/12 Iowa State
10/03/12 West Virginia
10/06/12 Baylor
10/09/12 OU
10/12/12 Texas
10/17/12 Kansas State
10/20/12 TCU
10/24/12 Iowa State
11/03/12 Baylor
11/07/12 Kansas State
11/10/12 Texas
11/14/12 Oklahoma
11/17/12 TCU
11/21/12 Saint Louis
11/24/12 Texas Tech
11/30/12 Cleveland State
12/01/12 Wichita State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-2013 112 297 2.652 154 893 0.160 2 0.018 0 0.000 2
Total: 112 297 2.652 154 893 0.160 2 0.018 0 0.000 2
Season
2012-2013
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-2013 57 0.509 0 20.000 55 75 0.670 12 1 345 3.076
Total: 57 0.509 0 20.000 55 75 0.670 12 1 345 3.076
Season
2012-2013
Total: