Season Highs

Date Opponent
Kills 14 10/10/19 WVU
Assists 10 11/27/19 Iowa State
Points 16 10/10/19 WVU
Aces 2 11/27/19 Iowa State
Digs 13 10/23/19 K-State
Total Blocks 6 11/06/19 Texas Tech

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
9/06/19 Albany (NY) 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
9/07/19 South Carolina 0 2 2 -1.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
9/12/19 Morehead State 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0.000
9/13/19 Arizona 2 0 2 1.000 0 0 0 2 1 1 0 0 0 0 0.000 2.000
9/15/19 Syracuse 3 3 9 0.000 0 0 0 0 1 2 0 0 0 0 0.000 3.000
9/20/19 Arizona State 0 0 2 0.000 0 0 0 1 0 1 0 0 0 0 0.000 0.000
10/02/19 Iowa State 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/05/19 Oklahoma 9 1 31 0.258 3 0 1 1 3 9 0 3 0 3 0.000 11.500
10/10/19 WVU 14 4 33 0.303 6 0 0 0 1 11 0 3 0 3 0.000 15.500
10/16/19 Texas Tech 13 4 33 0.273 0 0 0 0 1 11 0 3 0 3 1.000 14.500
10/19/19 TCU 5 3 14 0.143 2 1 0 2 0 7 0 0 0 0 0.000 5.000
10/23/19 K-State 4 4 20 0.000 1 0 0 1 2 13 0 1 0 1 0.000 4.500
10/26/19 Texas 8 5 24 0.125 0 0 0 2 1 5 0 1 0 1 0.000 8.500
11/02/19 Oklahoma 7 6 17 0.059 1 0 1 0 1 8 0 3 0 3 0.000 9.500
11/06/19 Texas Tech 7 2 15 0.333 3 0 0 0 0 9 0 6 0 6 0.000 10.000
11/09/19 TCU 5 4 18 0.056 2 0 0 1 1 8 0 0 0 0 0.000 5.000
11/13/19 Baylor 7 2 17 0.294 7 0 1 0 2 8 1 0 0 1 1.000 9.000
11/16/19 K-State 12 5 27 0.259 1 1 0 2 0 10 0 1 0 1 0.000 12.500
11/23/19 Texas 6 4 18 0.111 3 0 1 0 0 11 0 1 1 1 0.000 7.500
11/27/19 Iowa State 11 3 33 0.242 10 0 2 0 0 12 0 1 0 1 1.000 13.500
11/30/19 WVU 7 3 17 0.235 3 0 0 2 1 4 0 4 0 4 0.000 9.000
Date Opponent  
   
9/06/19 Albany (NY)
9/07/19 South Carolina
9/12/19 Morehead State
9/13/19 Arizona
9/15/19 Syracuse
9/20/19 Arizona State
10/02/19 Iowa State
10/05/19 Oklahoma
10/10/19 WVU
10/16/19 Texas Tech
10/19/19 TCU
10/23/19 K-State
10/26/19 Texas
11/02/19 Oklahoma
11/06/19 Texas Tech
11/09/19 TCU
11/13/19 Baylor
11/16/19 K-State
11/23/19 Texas
11/27/19 Iowa State
11/30/19 WVU

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2018-2019 93 44 0.473 21 122 0.189 462 4.968 19 0.204 18
2019-2020 66 120 1.818 55 332 0.196 43 0.652 6 0.091 15
Total: 159 164 1.031 76 454 0.194 505 3.176 25 0.157 33
Season
2018-2019
2019-2020
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2018-2019 205 2.204 11 0.000 42 42 0.452 3 12 84 0.903
2019-2020 132 2.000 15 1.000 27 28 0.424 1 3 141 2.129
Total: 337 2.119 26 1.000 69 70 0.440 4 15 225 1.412
Season
2018-2019
2019-2020
Total: