Season Highs

Date Opponent
Shots 3 8/22/19 Nebraska
Shots On Goal 3 8/22/19 Nebraska
Goals 1 8/22/19 Nebraska
Assists 1 10/24/19 West Virginia
Minutes 60 9/06/19 DePaul

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-2019 10 1 0 1 1 3 0.000 0 0.000 0 0 - 0 228
2019-2020 25 5 1 4 6 11 0.091 6 0.167 0 0 - 0 740
Totals: 35 6 1 5 7 14 0.071 6 0.167 0 0 - 0 968
Season
2018-2019
2019-2020
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/19 Nebraska 1 1 1 0 3 0.333 3 0.333 0 47 0 - 0
8/25/19 Loyola-Chicago 1 0 0 0 2 0.000 1 0.000 0 35 0 - 0
8/29/19 Memphis 1 0 0 0 1 0.000 1 0.000 0 58 0 - 0
9/01/19 Florida Atlantic 1 0 1 0 0 0.000 0 0.000 0 46 0 - 0
9/06/19 DePaul 1 0 0 0 1 0.000 0 0.000 0 60 0 - 0
9/08/19 Purdue 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
9/13/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 30 0 - 0
9/15/19 Western Michigan 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
9/19/19 BYU 1 0 0 0 1 0.000 0 0.000 0 37 0 - 0
9/22/19 Kennesaw State 1 0 0 0 1 0.000 0 0.000 0 31 0 - 0
9/26/19 Texas 1 0 0 0 0 0.000 0 0.000 0 32 0 - 0
9/29/19 Baylor 1 0 1 0 0 0.000 0 0.000 0 29 0 - 0
10/03/19 Oklahoma State 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
10/10/19 OU 1 0 0 0 0 0.000 0 0.000 0 14 0 - 0
10/13/19 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 18 0 - 0
10/18/19 Kansas State 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
10/24/19 West Virginia 1 0 1 0 0 0.000 0 0.000 0 9 0 - 0
10/27/19 TCU 1 0 0 0 0 0.000 0 0.000 0 22 0 - 0
10/31/19 Iowa State 1 0 0 0 0 0.000 0 0.000 0 14 0 - 0
11/03/19 West Virginia 1 0 0 0 0 0.000 0 0.000 0 34 0 - 0
11/08/19 Oklahoma State 1 0 0 0 0 0.000 0 0.000 0 22 0 - 0
11/10/19 TCU 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
11/16/19 Iowa 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
11/22/19 Xavier 1 0 0 0 1 0.000 1 0.000 0 32 0 - 0
11/24/19 South Carolina 1 0 0 0 1 0.000 0 0.000 0 22 0 - 0
Totals: 25 1 4 0 11 0.091 6 0.167 0 740 0 - 0
Date Opponent
8/22/19 Nebraska
8/25/19 Loyola-Chicago
8/29/19 Memphis
9/01/19 Florida Atlantic
9/06/19 DePaul
9/08/19 Purdue
9/13/19 Northwestern
9/15/19 Western Michigan
9/19/19 BYU
9/22/19 Kennesaw State
9/26/19 Texas
9/29/19 Baylor
10/03/19 Oklahoma State
10/10/19 OU
10/13/19 Texas Tech
10/18/19 Kansas State
10/24/19 West Virginia
10/27/19 TCU
10/31/19 Iowa State
11/03/19 West Virginia
11/08/19 Oklahoma State
11/10/19 TCU
11/16/19 Iowa
11/22/19 Xavier
11/24/19 South Carolina
Totals: