Season Highs

Date Opponent
Hits 3 3/07/07 Baker
Doubles 1 2/10/07 South Dakota State
Triples 2 3/04/07 Western Illinois
Home Runs 1 3/17/07 Texas A&M
Runs Scored 3 2/02/07 Hawaii-Hilo
Runs Batted In 4 3/07/07 Baker
Bases Stolen 2 3/06/07 Tabor
Assist 1 2/02/07 Hawaii-Hilo
Putouts 5 3/21/07 Northern Colorado

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2004-2005 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2005-2006 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2006-2007 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2004-2005
2005-2006
2006-2007
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/01/07 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/02/07 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/02/07 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/03/07 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/04/07 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/10/07 South Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/10/07 South Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/11/07 South Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/07 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/07 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/07 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/07 Oral Roberts 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/07 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/07 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/07 Tabor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/07 Baker 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/07 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/07 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/07 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/07 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/07 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/07 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/07 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/07 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/07 Northern Colorado 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/07 Northern Colorado 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/07 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/07 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/07 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/07 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/07 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/07 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/07 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/07 Kansas Wesleyan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/07 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/07 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/07 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/07 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/07 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/07 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/07 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/07 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/07 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/07 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/07 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/07 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/07 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/07 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/07 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/07 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/07 Chicago State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/07 Chicago State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/07 Chicago State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/07 Chicago State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/07 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/07 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/07 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/01/07 Hawaii-Hilo
2/02/07 Hawaii-Hilo
2/02/07 Hawaii-Hilo
2/03/07 Hawaii-Hilo
2/04/07 Hawaii-Hilo
2/10/07 South Dakota State
2/10/07 South Dakota State
2/11/07 South Dakota State
2/23/07 Stanford
2/24/07 Stanford
2/25/07 Stanford
2/27/07 Oral Roberts
3/04/07 Western Illinois
3/04/07 Western Illinois
3/06/07 Tabor
3/07/07 Baker
3/09/07 Arkansas
3/10/07 Arkansas
3/11/07 Arkansas
3/13/07 Penn State
3/14/07 Wichita State
3/16/07 Texas A&M
3/17/07 Texas A&M
3/18/07 Texas A&M
3/21/07 Northern Colorado
3/21/07 Northern Colorado
3/23/07 Oklahoma State
3/24/07 Oklahoma State
3/25/07 Oklahoma State
3/27/07 Missouri State
3/30/07 Missouri
3/31/07 Missouri
4/01/07 Missouri
4/04/07 Kansas Wesleyan
4/05/07 Texas
4/06/07 Texas
4/07/07 Texas
4/14/07 Baylor
4/15/07 Baylor
4/15/07 Baylor
4/18/07 Wichita State
4/20/07 Texas Tech
4/21/07 Texas Tech
4/22/07 Texas Tech
4/27/07 Oklahoma
4/28/07 Oklahoma
4/29/07 Oklahoma
5/04/07 Kansas State
5/05/07 Kansas State
5/09/07 Missouri State
5/11/07 Chicago State
5/12/07 Chicago State
5/12/07 Chicago State
5/13/07 Chicago State
5/18/07 Nebraska
5/19/07 Nebraska
5/20/07 Nebraska
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2004-2005 39 70 13 17 4 1 1 14 0 0 10 14 0.243 0.333 0.371 0.705 26 2 1 0 3 1
2005-2006 58 196 38 60 8 6 5 33 5 2 20 19 0.306 0.374 0.485 0.859 95 2 2 2 1 0
2006-2007 57 199 39 51 8 4 3 42 13 1 26 33 0.256 0.346 0.382 0.728 76 2 4 0 5 1
Total: 154 465 90 128 20 11 9 89 18 3 56 66 0.275 0.356 0.424 0.779 197 6 7 2 9 2
Season
2004-2005
2005-2006
2006-2007
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/01/07 Hawaii-Hilo 1 5 1 2 0 1 0 2 0 1 0 1 0.400 0.400 0.800 1.200 4 0 0 0 0 0
2/02/07 Hawaii-Hilo 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/02/07 Hawaii-Hilo 1 3 3 2 0 0 0 2 1 0 2 0 0.667 0.800 0.667 1.467 2 0 0 0 0 0
2/03/07 Hawaii-Hilo 1 5 2 2 0 0 0 1 0 0 1 1 0.400 0.500 0.400 0.900 2 0 0 0 0 0
2/04/07 Hawaii-Hilo 1 5 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/10/07 South Dakota State 1 4 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
2/10/07 South Dakota State 1 4 1 1 1 0 0 0 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/11/07 South Dakota State 1 4 1 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/07 Stanford 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/07 Stanford 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
2/25/07 Stanford 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/07 Oral Roberts 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/07 Western Illinois 1 2 3 2 0 2 0 2 1 0 1 0 1.000 1.000 3.000 4.000 6 0 0 0 0 0
3/04/07 Western Illinois 1 4 0 2 0 0 0 1 1 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/06/07 Tabor 1 2 2 2 0 0 0 2 2 0 2 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
3/07/07 Baker 1 3 1 3 0 0 0 4 0 0 0 0 1.000 0.750 1.000 1.750 3 0 0 0 1 0
3/09/07 Arkansas 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/10/07 Arkansas 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/11/07 Arkansas 1 5 0 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/13/07 Penn State 1 2 2 2 0 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
3/14/07 Wichita State 1 3 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 1 0
3/16/07 Texas A&M 1 2 1 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/17/07 Texas A&M 1 5 2 2 0 0 1 4 0 0 2 2 0.400 0.571 1.000 1.571 5 0 0 0 0 1
3/18/07 Texas A&M 1 4 0 1 1 0 0 2 0 0 0 0 0.250 0.200 0.500 0.700 2 0 0 0 1 0
3/21/07 Northern Colorado 1 3 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/21/07 Northern Colorado 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/23/07 Oklahoma State 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/24/07 Oklahoma State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.200 0.000 0.200 0 0 1 0 0 0
3/25/07 Oklahoma State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
3/27/07 Missouri State 1 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/30/07 Missouri 1 3 2 1 1 0 0 0 0 0 2 0 0.333 0.600 0.667 1.267 2 0 0 0 0 0
3/31/07 Missouri 1 4 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/01/07 Missouri 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/07 Kansas Wesleyan 1 3 1 2 1 0 0 2 0 0 0 0 0.667 0.750 1.000 1.750 3 0 1 0 0 0
4/05/07 Texas 1 2 2 1 0 0 1 2 0 0 2 0 0.500 0.750 2.000 2.750 4 0 0 0 0 0
4/06/07 Texas 1 5 0 1 0 0 0 2 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/07/07 Texas 1 5 0 2 0 0 0 2 0 0 0 2 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/14/07 Baylor 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/07 Baylor 1 4 1 3 1 0 0 0 0 0 0 1 0.750 0.750 1.000 1.750 4 0 0 0 0 0
4/15/07 Baylor 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/07 Wichita State 1 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/20/07 Texas Tech 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/07 Texas Tech 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/22/07 Texas Tech 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/07 Oklahoma 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/28/07 Oklahoma 1 3 1 1 0 1 0 3 0 0 0 2 0.333 0.250 1.000 1.250 3 0 0 0 1 0
4/29/07 Oklahoma 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/04/07 Kansas State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/05/07 Kansas State 1 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/09/07 Missouri State 1 4 1 1 1 0 0 0 1 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/11/07 Chicago State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/12/07 Chicago State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/12/07 Chicago State 1 3 1 1 0 0 1 1 1 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
5/13/07 Chicago State 1 2 3 1 0 0 0 1 1 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
5/18/07 Nebraska 1 4 2 3 1 0 0 3 1 0 1 0 0.750 0.800 1.000 1.800 4 0 0 0 0 0
5/19/07 Nebraska 1 2 1 0 0 0 0 1 0 0 2 0 0.000 0.600 0.000 0.600 0 1 1 0 0 0
5/20/07 Nebraska 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
Total: 57 199 39 51 8 4 3 42 13 1 26 33 0.256 0.346 0.382 0.728 76 2 4 0 5 1
Date Opponent
2/01/07 Hawaii-Hilo
2/02/07 Hawaii-Hilo
2/02/07 Hawaii-Hilo
2/03/07 Hawaii-Hilo
2/04/07 Hawaii-Hilo
2/10/07 South Dakota State
2/10/07 South Dakota State
2/11/07 South Dakota State
2/23/07 Stanford
2/24/07 Stanford
2/25/07 Stanford
2/27/07 Oral Roberts
3/04/07 Western Illinois
3/04/07 Western Illinois
3/06/07 Tabor
3/07/07 Baker
3/09/07 Arkansas
3/10/07 Arkansas
3/11/07 Arkansas
3/13/07 Penn State
3/14/07 Wichita State
3/16/07 Texas A&M
3/17/07 Texas A&M
3/18/07 Texas A&M
3/21/07 Northern Colorado
3/21/07 Northern Colorado
3/23/07 Oklahoma State
3/24/07 Oklahoma State
3/25/07 Oklahoma State
3/27/07 Missouri State
3/30/07 Missouri
3/31/07 Missouri
4/01/07 Missouri
4/04/07 Kansas Wesleyan
4/05/07 Texas
4/06/07 Texas
4/07/07 Texas
4/14/07 Baylor
4/15/07 Baylor
4/15/07 Baylor
4/18/07 Wichita State
4/20/07 Texas Tech
4/21/07 Texas Tech
4/22/07 Texas Tech
4/27/07 Oklahoma
4/28/07 Oklahoma
4/29/07 Oklahoma
5/04/07 Kansas State
5/05/07 Kansas State
5/09/07 Missouri State
5/11/07 Chicago State
5/12/07 Chicago State
5/12/07 Chicago State
5/13/07 Chicago State
5/18/07 Nebraska
5/19/07 Nebraska
5/20/07 Nebraska
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2004-2005 39 11 13 0 2 0.846 0 0 0 0 0
2005-2006 58 15 16 1 0 1.000 0 0 0 0 0
2006-2007 57 111 120 4 5 0.958 0 0 0 0 0
Totals: 154 137 149 5 7 0.953 0 0 0 0 0
Season
2004-2005
2005-2006
2006-2007
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/01/07 Hawaii-Hilo 0 0 0 0 0 0 0 0 0 0.000
2/02/07 Hawaii-Hilo 0 0 0 0 0 0 0 0 0 0.000
2/02/07 Hawaii-Hilo 3 4 1 0 0 0 0 0 0 1.000
2/03/07 Hawaii-Hilo 1 1 0 0 0 0 0 0 0 1.000
2/04/07 Hawaii-Hilo 0 0 0 0 0 0 0 0 0 0.000
2/10/07 South Dakota State 2 2 0 0 0 0 0 0 0 1.000
2/10/07 South Dakota State 3 3 0 0 0 0 0 0 0 1.000
2/11/07 South Dakota State 2 2 0 0 0 0 0 0 0 1.000
2/23/07 Stanford 1 1 0 0 0 0 0 0 0 1.000
2/24/07 Stanford 2 2 0 0 0 0 0 0 0 1.000
2/25/07 Stanford 0 0 0 0 0 0 0 0 0 0.000
2/27/07 Oral Roberts 3 4 0 1 0 0 0 0 0 0.750
3/04/07 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
3/04/07 Western Illinois 2 2 0 0 0 0 0 0 0 1.000
3/06/07 Tabor 3 3 0 0 0 0 0 0 0 1.000
3/07/07 Baker 0 0 0 0 0 0 0 0 0 0.000
3/09/07 Arkansas 2 2 0 0 0 0 0 0 0 1.000
3/10/07 Arkansas 4 4 0 0 0 0 0 0 0 1.000
3/11/07 Arkansas 3 3 0 0 0 0 0 0 0 1.000
3/13/07 Penn State 1 1 0 0 0 0 0 0 0 1.000
3/14/07 Wichita State 2 2 0 0 0 0 0 0 0 1.000
3/16/07 Texas A&M 3 3 0 0 0 0 0 0 0 1.000
3/17/07 Texas A&M 4 4 0 0 0 0 0 0 0 1.000
3/18/07 Texas A&M 2 2 0 0 0 0 0 0 0 1.000
3/21/07 Northern Colorado 1 1 0 0 0 0 0 0 0 1.000
3/21/07 Northern Colorado 5 5 0 0 0 0 0 0 0 1.000
3/23/07 Oklahoma State 1 1 0 0 0 0 0 0 0 1.000
3/24/07 Oklahoma State 1 1 0 0 0 0 0 0 0 1.000
3/25/07 Oklahoma State 0 1 0 1 0 0 0 0 0 0.000
3/27/07 Missouri State 4 4 0 0 0 0 0 0 0 1.000
3/30/07 Missouri 4 4 0 0 0 0 0 0 0 1.000
3/31/07 Missouri 1 1 0 0 0 0 0 0 0 1.000
4/01/07 Missouri 0 0 0 0 0 0 0 0 0 0.000
4/04/07 Kansas Wesleyan 1 1 0 0 0 0 0 0 0 1.000
4/05/07 Texas 4 5 0 1 0 0 0 0 0 0.800
4/06/07 Texas 3 3 0 0 0 0 0 0 0 1.000
4/07/07 Texas 1 1 0 0 0 0 0 0 0 1.000
4/14/07 Baylor 1 1 0 0 0 0 0 0 0 1.000
4/15/07 Baylor 2 3 1 0 0 0 0 0 0 1.000
4/15/07 Baylor 2 2 0 0 0 0 0 0 0 1.000
4/18/07 Wichita State 3 3 0 0 0 0 0 0 0 1.000
4/20/07 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
4/21/07 Texas Tech 2 2 0 0 0 0 0 0 0 1.000
4/22/07 Texas Tech 2 2 0 0 0 0 0 0 0 1.000
4/27/07 Oklahoma 4 5 1 0 0 0 0 0 0 1.000
4/28/07 Oklahoma 2 3 0 1 0 0 0 0 0 0.667
4/29/07 Oklahoma 1 1 0 0 0 0 0 0 0 1.000
5/04/07 Kansas State 1 1 0 0 0 0 0 0 0 1.000
5/05/07 Kansas State 4 4 0 0 0 0 0 0 0 1.000
5/09/07 Missouri State 3 3 0 0 0 0 0 0 0 1.000
5/11/07 Chicago State 0 0 0 0 0 0 0 0 0 0.000
5/12/07 Chicago State 3 3 0 0 0 0 0 0 0 1.000
5/12/07 Chicago State 2 2 0 0 0 0 0 0 0 1.000
5/13/07 Chicago State 1 1 0 0 0 0 0 0 0 1.000
5/18/07 Nebraska 3 3 0 0 0 0 0 0 0 1.000
5/19/07 Nebraska 5 7 1 1 0 0 0 0 0 0.857
5/20/07 Nebraska 1 1 0 0 0 0 0 0 0 1.000
Totals: 111 120 4 5 0 0 0 0 0 0.958
Date Opponent
2/01/07 Hawaii-Hilo
2/02/07 Hawaii-Hilo
2/02/07 Hawaii-Hilo
2/03/07 Hawaii-Hilo
2/04/07 Hawaii-Hilo
2/10/07 South Dakota State
2/10/07 South Dakota State
2/11/07 South Dakota State
2/23/07 Stanford
2/24/07 Stanford
2/25/07 Stanford
2/27/07 Oral Roberts
3/04/07 Western Illinois
3/04/07 Western Illinois
3/06/07 Tabor
3/07/07 Baker
3/09/07 Arkansas
3/10/07 Arkansas
3/11/07 Arkansas
3/13/07 Penn State
3/14/07 Wichita State
3/16/07 Texas A&M
3/17/07 Texas A&M
3/18/07 Texas A&M
3/21/07 Northern Colorado
3/21/07 Northern Colorado
3/23/07 Oklahoma State
3/24/07 Oklahoma State
3/25/07 Oklahoma State
3/27/07 Missouri State
3/30/07 Missouri
3/31/07 Missouri
4/01/07 Missouri
4/04/07 Kansas Wesleyan
4/05/07 Texas
4/06/07 Texas
4/07/07 Texas
4/14/07 Baylor
4/15/07 Baylor
4/15/07 Baylor
4/18/07 Wichita State
4/20/07 Texas Tech
4/21/07 Texas Tech
4/22/07 Texas Tech
4/27/07 Oklahoma
4/28/07 Oklahoma
4/29/07 Oklahoma
5/04/07 Kansas State
5/05/07 Kansas State
5/09/07 Missouri State
5/11/07 Chicago State
5/12/07 Chicago State
5/12/07 Chicago State
5/13/07 Chicago State
5/18/07 Nebraska
5/19/07 Nebraska
5/20/07 Nebraska
Totals: