Season Highs

Date Opponent
Hits 4 4/07/06 Texas Tech
Doubles 2 4/07/06 Texas Tech
Triples 1 2/18/06 San Deigo
Home Runs 1 5/26/06 Oklahoma State
Runs Scored 3 4/18/06 Missouri State
Runs Batted In 3 2/01/06 Hawaii-Hilo
Bases Stolen 1 2/02/06 Hawaii-Hilo
Assist 1 2/01/06 Hawaii-Hilo
Putouts 5 4/16/06 Oklahoma State

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2002-2003 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2003-2004 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2004-2005 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2005-2006 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2002-2003
2003-2004
2004-2005
2005-2006
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/01/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/02/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/03/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/04/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/04/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/06 San Deigo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/06 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/06 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/06 Lipscomb 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/06 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/06 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/06 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/06 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/06 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/06 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/06 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/06 Tabor College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/06 SEMO 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/06 Creighton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/06 Saint Mary 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/06 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/06 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/06 Northern Colorado 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/06 UNC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/24/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/27/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/28/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/02/06 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/06 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/04/06 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
4/05/06 Wichita State
4/07/06 Texas Tech
4/08/06 Texas Tech
4/09/06 Texas Tech
4/11/06 North Dakota State
4/12/06 North Dakota State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2002-2003 51 131 23 44 3 0 0 17 14 4 15 16 0.336 0.413 0.359 0.772 47 3 3 9 1 0
2003-2004 60 241 62 83 16 3 2 30 26 10 32 28 0.344 0.436 0.461 0.896 111 6 7 3 0 2
2004-2005 60 245 50 75 12 0 1 29 30 8 30 27 0.306 0.393 0.367 0.760 90 5 5 8 0 0
2005-2006 46 188 38 58 19 3 2 21 7 6 15 15 0.309 0.362 0.473 0.836 89 2 2 4 2 0
Total: 217 805 173 260 50 6 5 97 77 28 92 86 0.323 0.402 0.419 0.821 337 16 17 24 3 2
Season
2002-2003
2003-2004
2004-2005
2005-2006
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/01/06 Hawaii-Hilo 1 6 0 3 1 0 0 3 0 0 0 1 0.500 0.500 0.667 1.167 4 0 0 0 0 0
2/02/06 Hawaii-Hilo 1 5 1 2 1 0 0 0 1 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
2/03/06 Hawaii-Hilo 1 5 1 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
2/04/06 Hawaii-Hilo 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/04/06 Hawaii-Hilo 1 5 2 2 1 0 0 0 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
2/18/06 San Deigo 1 3 1 2 0 1 0 1 0 0 1 1 0.667 0.750 1.333 2.083 4 0 0 0 0 0
2/19/06 Vanderbilt 1 5 2 0 0 0 0 0 0 1 1 0 0.000 0.167 0.000 0.167 0 0 0 0 0 0
2/24/06 Belmont 1 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/25/06 Lipscomb 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/05/06 Wichita State 1 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/07/06 Texas Tech 1 4 1 4 2 0 0 1 0 1 0 0 1.000 1.000 1.500 2.500 6 0 0 0 0 0
4/08/06 Texas Tech 1 4 0 0 0 0 0 1 0 0 1 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/09/06 Texas Tech 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 1 0 0
4/11/06 North Dakota State 1 5 1 1 0 0 0 0 1 1 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/12/06 North Dakota State 1 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/14/06 Oklahoma State 1 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/15/06 Oklahoma State 1 4 0 2 1 0 0 0 0 1 1 1 0.500 0.600 0.750 1.350 3 0 0 0 0 0
4/16/06 Oklahoma State 1 5 2 3 0 1 0 0 0 0 0 0 0.600 0.600 1.000 1.600 5 0 0 0 0 0
4/18/06 Missouri State 1 4 3 3 0 0 0 2 0 0 1 0 0.750 0.800 0.750 1.550 3 0 0 0 0 0
4/19/06 Tabor College 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/21/06 Kansas State 1 5 0 1 0 0 0 0 0 0 0 2 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/22/06 Kansas State 1 4 1 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
4/23/06 Kansas State 1 5 0 3 2 0 0 0 0 0 0 0 0.600 0.600 1.000 1.600 5 0 0 0 0 0
4/25/06 SEMO 1 4 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/26/06 Creighton 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 1 0 0
4/29/06 Oklahoma 1 4 1 1 1 0 0 1 0 0 1 0 0.250 0.400 0.500 0.900 2 1 0 0 0 0
4/29/06 Oklahoma 1 4 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/30/06 Oklahoma 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/02/06 Saint Mary 1 2 0 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500 0 0 1 0 0 0
5/05/06 Texas 1 4 2 2 1 0 0 0 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 1 0 0
5/06/06 Texas 1 5 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/06 Texas 1 2 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
5/12/06 Bradley 1 4 2 2 1 0 0 2 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/13/06 Bradley 1 4 3 2 1 0 0 0 1 0 1 0 0.500 0.600 0.750 1.350 3 0 0 0 0 0
5/13/06 Northern Colorado 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/14/06 UNC 1 4 0 2 1 1 0 1 0 0 1 1 0.500 0.600 1.250 1.850 5 0 0 0 0 0
5/19/06 Texas A&M 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/20/06 Texas A&M 1 5 1 1 1 0 0 1 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
5/21/06 Texas A&M 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 1 0 0
5/24/06 Oklahoma 1 5 2 3 2 0 1 2 0 0 0 0 0.600 0.600 1.600 2.200 8 0 0 0 0 0
5/26/06 Oklahoma State 1 4 2 2 0 0 1 1 0 0 0 0 0.500 0.600 1.250 1.850 5 0 1 0 0 0
5/27/06 Missouri 1 5 1 2 1 0 0 0 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
5/28/06 Nebraska 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
6/02/06 Hawaii 1 5 0 1 1 0 0 1 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
6/03/06 Oregon State 1 4 1 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
6/04/06 Hawaii 1 4 1 2 0 0 0 0 0 0 1 0 0.500 0.600 0.500 1.100 2 0 0 0 0 0
Total: 46 188 38 58 19 3 2 21 7 6 15 15 0.309 0.362 0.473 0.836 89 2 2 4 2 0
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
4/05/06 Wichita State
4/07/06 Texas Tech
4/08/06 Texas Tech
4/09/06 Texas Tech
4/11/06 North Dakota State
4/12/06 North Dakota State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2002-2003 51 78 149 68 3 0.980 0 2 1 0 0
2003-2004 60 140 216 68 8 0.963 0 0 0 0 0
2004-2005 60 114 119 4 1 0.992 0 0 0 0 0
2005-2006 46 87 91 3 1 0.989 0 0 0 0 0
Totals: 217 419 575 143 13 0.977 0 2 1 0 0
Season
2002-2003
2003-2004
2004-2005
2005-2006
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/01/06 Hawaii-Hilo 2 3 1 0 0 0 0 0 0 1.000
2/02/06 Hawaii-Hilo 2 2 0 0 0 0 0 0 0 1.000
2/03/06 Hawaii-Hilo 1 1 0 0 0 0 0 0 0 1.000
2/04/06 Hawaii-Hilo 1 1 0 0 0 0 0 0 0 1.000
2/04/06 Hawaii-Hilo 1 1 0 0 0 0 0 0 0 1.000
2/18/06 San Deigo 0 0 0 0 0 0 0 0 0 0.000
2/19/06 Vanderbilt 0 0 0 0 0 0 0 0 0 0.000
2/24/06 Belmont 2 2 0 0 0 0 0 0 0 1.000
2/25/06 Lipscomb 0 0 0 0 0 0 0 0 0 0.000
4/05/06 Wichita State 4 4 0 0 0 0 0 0 0 1.000
4/07/06 Texas Tech 4 4 0 0 0 0 0 0 0 1.000
4/08/06 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
4/09/06 Texas Tech 2 2 0 0 0 0 0 0 0 1.000
4/11/06 North Dakota State 1 1 0 0 0 0 0 0 0 1.000
4/12/06 North Dakota State 0 0 0 0 0 0 0 0 0 0.000
4/14/06 Oklahoma State 3 3 0 0 0 0 0 0 0 1.000
4/15/06 Oklahoma State 0 0 0 0 0 0 0 0 0 0.000
4/16/06 Oklahoma State 5 6 0 1 0 0 0 0 0 0.833
4/18/06 Missouri State 1 1 0 0 0 0 0 0 0 1.000
4/19/06 Tabor College 2 2 0 0 0 0 0 0 0 1.000
4/21/06 Kansas State 1 1 0 0 0 0 0 0 0 1.000
4/22/06 Kansas State 1 1 0 0 0 0 0 0 0 1.000
4/23/06 Kansas State 1 1 0 0 0 0 0 0 0 1.000
4/25/06 SEMO 0 0 0 0 0 0 0 0 0 0.000
4/26/06 Creighton 2 2 0 0 0 0 0 0 0 1.000
4/29/06 Oklahoma 2 2 0 0 0 0 0 0 0 1.000
4/29/06 Oklahoma 4 4 0 0 0 0 0 0 0 1.000
4/30/06 Oklahoma 1 1 0 0 0 0 0 0 0 1.000
5/02/06 Saint Mary 1 1 0 0 0 0 0 0 0 1.000
5/05/06 Texas 3 3 0 0 0 0 0 0 0 1.000
5/06/06 Texas 1 1 0 0 0 0 0 0 0 1.000
5/07/06 Texas 1 1 0 0 0 0 0 0 0 1.000
5/12/06 Bradley 1 1 0 0 0 0 0 0 0 1.000
5/13/06 Bradley 2 2 0 0 0 0 0 0 0 1.000
5/13/06 Northern Colorado 3 3 0 0 0 0 0 0 0 1.000
5/14/06 UNC 4 5 1 0 0 0 0 0 0 1.000
5/19/06 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
5/20/06 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
5/21/06 Texas A&M 2 2 0 0 0 0 0 0 0 1.000
5/24/06 Oklahoma 1 1 0 0 0 0 0 0 0 1.000
5/26/06 Oklahoma State 1 1 0 0 0 0 0 0 0 1.000
5/27/06 Missouri 3 3 0 0 0 0 0 0 0 1.000
5/28/06 Nebraska 5 5 0 0 0 0 0 0 0 1.000
6/02/06 Hawaii 5 5 0 0 0 0 0 0 0 1.000
6/03/06 Oregon State 5 5 0 0 0 0 0 0 0 1.000
6/04/06 Hawaii 4 5 1 0 0 0 0 0 0 1.000
Totals: 87 91 3 1 0 0 0 0 0 0.989
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
4/05/06 Wichita State
4/07/06 Texas Tech
4/08/06 Texas Tech
4/09/06 Texas Tech
4/11/06 North Dakota State
4/12/06 North Dakota State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Totals: