Season Highs

Date Opponent
Hits 4 6/02/06 Hawaii
Doubles 2 5/21/06 Texas A&M
Triples 1 6/02/06 Hawaii
Home Runs 1 2/03/06 Hawaii-Hilo
Runs Scored 3 2/02/06 Hawaii-Hilo
Runs Batted In 3 4/02/06 Missouri
Bases Stolen 1 3/11/06 Clemson
Assist 6 4/19/06 Tabor College
Putouts 16 3/05/06 Western Illinois

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2003-2004 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2004-2005 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2005-2006 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2003-2004
2004-2005
2005-2006
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/01/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/02/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/03/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/04/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/04/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/06 San Deigo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/06 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/06 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/06 Lipscomb 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/06 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/06 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/06 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/06 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/06 Baker 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/06 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/06 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/06 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/06 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/06 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/06 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/06 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/06 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/06 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/06 Tabor College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/06 SEMO 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/06 Creighton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/06 Saint Mary 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/06 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/06 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/06 Northern Colorado 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/06 UNC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/24/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/27/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/28/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/02/06 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/06 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/04/06 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/05/06 Western Illinois
3/08/06 Baker
3/10/06 Clemson
3/11/06 Clemson
3/12/06 Clemson
3/17/06 Baylor
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/25/06 Nebraska
3/26/06 Nebraska
3/29/06 Wichita State
3/31/06 Missouri
4/01/06 Missouri
4/02/06 Missouri
4/05/06 Wichita State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2003-2004 53 164 39 50 10 0 5 15 0 0 13 27 0.305 0.380 0.457 0.838 75 1 7 0 0 0
2004-2005 51 142 35 52 10 0 7 32 2 2 21 11 0.366 0.466 0.585 1.050 83 1 8 3 3 2
2005-2006 59 223 51 85 14 1 11 39 1 0 34 31 0.381 0.460 0.601 1.061 134 4 3 0 5 0
Total: 163 529 125 187 34 1 23 86 3 2 68 69 0.353 0.438 0.552 0.990 292 6 18 3 8 2
Season
2003-2004
2004-2005
2005-2006
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/01/06 Hawaii-Hilo 1 4 1 3 0 0 1 1 0 0 1 1 0.750 0.800 1.500 2.300 6 0 0 0 0 0
2/02/06 Hawaii-Hilo 1 3 3 2 1 0 0 0 0 0 1 0 0.667 0.800 1.000 1.800 3 0 1 0 0 0
2/03/06 Hawaii-Hilo 1 5 2 3 0 0 1 1 0 0 0 0 0.600 0.600 1.200 1.800 6 0 0 0 0 0
2/04/06 Hawaii-Hilo 1 3 2 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
2/04/06 Hawaii-Hilo 1 4 0 3 0 0 0 1 0 0 0 0 0.750 0.600 0.750 1.350 3 0 0 0 1 0
2/18/06 San Deigo 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/06 Vanderbilt 1 5 0 3 0 0 0 2 0 0 0 0 0.600 0.500 0.600 1.100 3 0 0 0 1 0
2/24/06 Belmont 1 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/06 Lipscomb 1 4 1 3 0 0 0 0 0 0 1 0 0.750 0.800 0.750 1.550 3 0 0 0 0 0
2/26/06 Vanderbilt 1 4 1 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/03/06 Western Illinois 1 2 1 0 0 0 0 0 0 0 3 0 0.000 0.600 0.000 0.600 0 0 0 0 0 0
3/05/06 Western Illinois 1 4 0 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 1 0 0 0 0
3/05/06 Western Illinois 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 1 0 0 0 0
3/08/06 Baker 1 4 2 2 0 0 1 1 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
3/10/06 Clemson 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/11/06 Clemson 1 5 1 2 0 0 0 1 1 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/12/06 Clemson 1 4 1 2 1 0 0 0 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/17/06 Baylor 1 4 0 2 0 0 0 1 0 0 1 0 0.500 0.600 0.500 1.100 2 0 0 0 0 0
3/18/06 Baylor 1 4 1 2 1 0 0 0 0 0 1 2 0.500 0.600 0.750 1.350 3 0 0 0 0 0
3/19/06 Baylor 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/25/06 Nebraska 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 1 0 0 0
3/25/06 Nebraska 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/26/06 Nebraska 1 4 1 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/29/06 Wichita State 1 3 1 2 0 0 0 0 0 0 2 0 0.667 0.800 0.667 1.467 2 0 0 0 0 0
3/31/06 Missouri 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/01/06 Missouri 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/02/06 Missouri 1 3 2 1 0 0 1 3 0 0 2 0 0.333 0.600 1.333 1.933 4 0 0 0 0 0
4/05/06 Wichita State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/06 Oklahoma State 1 3 2 2 0 0 0 0 0 0 0 1 0.667 0.750 0.667 1.417 2 0 1 0 0 0
4/15/06 Oklahoma State 1 5 1 2 0 0 1 1 0 0 0 1 0.400 0.400 1.000 1.400 5 0 0 0 0 0
4/16/06 Oklahoma State 1 4 2 2 0 0 0 1 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
4/18/06 Missouri State 1 4 1 2 1 0 0 3 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/19/06 Tabor College 1 4 2 1 0 0 1 2 0 0 0 0 0.250 0.200 1.000 1.200 4 0 0 0 1 0
4/21/06 Kansas State 1 2 2 0 0 0 0 0 0 0 3 0 0.000 0.600 0.000 0.600 0 0 0 0 0 0
4/22/06 Kansas State 1 5 1 1 1 0 0 0 0 0 0 0 0.200 0.200 0.400 0.600 2 0 0 0 0 0
4/23/06 Kansas State 1 5 1 1 0 0 1 1 0 0 0 1 0.200 0.200 0.800 1.000 4 0 0 0 0 0
4/25/06 SEMO 1 1 1 0 0 0 0 1 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 1 0
4/26/06 Creighton 1 5 2 3 1 0 0 0 0 0 0 1 0.600 0.600 0.800 1.400 4 0 0 0 0 0
4/29/06 Oklahoma 1 4 1 2 0 0 1 2 0 0 1 0 0.500 0.600 1.250 1.850 5 0 0 0 0 0
4/29/06 Oklahoma 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 1 0 0 0 0
4/30/06 Oklahoma 1 4 1 2 0 0 0 0 0 0 0 2 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/02/06 Saint Mary 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/06 Texas 1 4 0 1 1 0 0 1 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/06/06 Texas 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/07/06 Texas 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
5/12/06 Bradley 1 3 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 1 0
5/13/06 Bradley 1 3 2 1 1 0 0 1 0 0 2 0 0.333 0.600 0.667 1.267 2 0 0 0 0 0
5/13/06 Northern Colorado 1 3 1 1 0 0 0 0 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
5/14/06 UNC 1 4 0 2 0 0 0 0 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
5/19/06 Texas A&M 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/20/06 Texas A&M 1 4 0 1 1 0 0 0 0 0 1 1 0.250 0.400 0.500 0.900 2 0 0 0 0 0
5/21/06 Texas A&M 1 5 2 3 2 0 0 2 0 0 0 1 0.600 0.600 1.000 1.600 5 0 0 0 0 0
5/24/06 Oklahoma 1 5 0 3 1 0 0 1 0 0 0 0 0.600 0.600 0.800 1.400 4 0 0 0 0 0
5/26/06 Oklahoma State 1 4 2 1 0 0 0 1 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/27/06 Missouri 1 4 1 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/28/06 Nebraska 1 5 2 3 0 0 1 2 0 0 0 0 0.600 0.600 1.200 1.800 6 0 0 0 0 0
6/02/06 Hawaii 1 5 2 4 1 1 1 2 0 0 0 0 0.800 0.800 2.000 2.800 10 0 0 0 0 0
6/03/06 Oregon State 1 2 0 0 0 0 0 0 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
6/04/06 Hawaii 1 5 2 3 0 0 1 2 0 0 0 0 0.600 0.600 1.200 1.800 6 0 0 0 0 0
Total: 59 223 51 85 14 1 11 39 1 0 34 31 0.381 0.460 0.601 1.061 134 4 3 0 5 0
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/05/06 Western Illinois
3/08/06 Baker
3/10/06 Clemson
3/11/06 Clemson
3/12/06 Clemson
3/17/06 Baylor
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/25/06 Nebraska
3/26/06 Nebraska
3/29/06 Wichita State
3/31/06 Missouri
4/01/06 Missouri
4/02/06 Missouri
4/05/06 Wichita State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2003-2004 53 87 161 69 5 0.969 0 1 1 0 0
2004-2005 51 341 372 28 3 0.992 0 0 0 0 0
2005-2006 59 295 407 101 11 0.973 0 0 0 0 0
Totals: 163 723 940 198 19 0.980 0 1 1 0 0
Season
2003-2004
2004-2005
2005-2006
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/01/06 Hawaii-Hilo 6 6 0 0 0 0 0 0 0 1.000
2/02/06 Hawaii-Hilo 11 11 0 0 0 0 0 0 0 1.000
2/03/06 Hawaii-Hilo 11 11 0 0 0 0 0 0 0 1.000
2/04/06 Hawaii-Hilo 3 3 0 0 0 0 0 0 0 1.000
2/04/06 Hawaii-Hilo 7 9 1 1 0 0 0 0 0 0.889
2/18/06 San Deigo 11 11 0 0 0 0 0 0 0 1.000
2/19/06 Vanderbilt 12 13 1 0 0 0 0 0 0 1.000
2/24/06 Belmont 8 9 0 1 0 0 0 0 0 0.889
2/25/06 Lipscomb 6 6 0 0 0 0 0 0 0 1.000
2/26/06 Vanderbilt 12 12 0 0 0 0 0 0 0 1.000
3/03/06 Western Illinois 7 7 0 0 0 0 0 0 0 1.000
3/05/06 Western Illinois 0 3 3 0 0 0 0 0 0 1.000
3/05/06 Western Illinois 16 16 0 0 0 0 0 0 0 1.000
3/08/06 Baker 3 5 2 0 0 0 0 0 0 1.000
3/10/06 Clemson 9 10 1 0 0 0 0 0 0 1.000
3/11/06 Clemson 4 6 2 0 0 0 0 0 0 1.000
3/12/06 Clemson 6 9 3 0 0 0 0 0 0 1.000
3/17/06 Baylor 1 4 3 0 0 0 0 0 0 1.000
3/18/06 Baylor 5 9 4 0 0 0 0 0 0 1.000
3/19/06 Baylor 0 4 4 0 0 0 0 0 0 1.000
3/25/06 Nebraska 2 8 5 1 0 0 0 0 0 0.875
3/25/06 Nebraska 1 3 2 0 0 0 0 0 0 1.000
3/26/06 Nebraska 2 5 3 0 0 0 0 0 0 1.000
3/29/06 Wichita State 5 8 3 0 0 0 0 0 0 1.000
3/31/06 Missouri 2 2 0 0 0 0 0 0 0 1.000
4/01/06 Missouri 2 4 1 1 0 0 0 0 0 0.750
4/02/06 Missouri 10 12 2 0 0 0 0 0 0 1.000
4/05/06 Wichita State 1 3 2 0 0 0 0 0 0 1.000
4/14/06 Oklahoma State 2 6 4 0 0 0 0 0 0 1.000
4/15/06 Oklahoma State 1 5 4 0 0 0 0 0 0 1.000
4/16/06 Oklahoma State 0 3 3 0 0 0 0 0 0 1.000
4/18/06 Missouri State 2 2 0 0 0 0 0 0 0 1.000
4/19/06 Tabor College 4 10 6 0 0 0 0 0 0 1.000
4/21/06 Kansas State 2 5 2 1 0 0 0 0 0 0.800
4/22/06 Kansas State 4 7 3 0 0 0 0 0 0 1.000
4/23/06 Kansas State 1 5 3 1 0 0 0 0 0 0.800
4/25/06 SEMO 1 3 2 0 0 0 0 0 0 1.000
4/26/06 Creighton 1 2 1 0 0 0 0 0 0 1.000
4/29/06 Oklahoma 0 3 3 0 0 0 0 0 0 1.000
4/29/06 Oklahoma 2 3 0 1 0 0 0 0 0 0.667
4/30/06 Oklahoma 6 9 3 0 0 0 0 0 0 1.000
5/02/06 Saint Mary 1 5 4 0 0 0 0 0 0 1.000
5/05/06 Texas 0 2 2 0 0 0 0 0 0 1.000
5/06/06 Texas 0 1 1 0 0 0 0 0 0 1.000
5/07/06 Texas 2 5 2 1 0 0 0 0 0 0.800
5/12/06 Bradley 0 2 1 1 0 0 0 0 0 0.500
5/13/06 Bradley 3 8 4 1 0 0 0 0 0 0.875
5/13/06 Northern Colorado 0 2 2 0 0 0 0 0 0 1.000
5/14/06 UNC 4 6 2 0 0 0 0 0 0 1.000
5/19/06 Texas A&M 11 11 0 0 0 0 0 0 0 1.000
5/20/06 Texas A&M 13 13 0 0 0 0 0 0 0 1.000
5/21/06 Texas A&M 9 13 4 0 0 0 0 0 0 1.000
5/24/06 Oklahoma 10 11 1 0 0 0 0 0 0 1.000
5/26/06 Oklahoma State 10 10 0 0 0 0 0 0 0 1.000
5/27/06 Missouri 10 10 0 0 0 0 0 0 0 1.000
5/28/06 Nebraska 4 5 1 0 0 0 0 0 0 1.000
6/02/06 Hawaii 10 10 0 0 0 0 0 0 0 1.000
6/03/06 Oregon State 10 11 0 1 0 0 0 0 0 0.909
6/04/06 Hawaii 9 10 1 0 0 0 0 0 0 1.000
Totals: 295 407 101 11 0 0 0 0 0 0.973
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/05/06 Western Illinois
3/08/06 Baker
3/10/06 Clemson
3/11/06 Clemson
3/12/06 Clemson
3/17/06 Baylor
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/25/06 Nebraska
3/26/06 Nebraska
3/29/06 Wichita State
3/31/06 Missouri
4/01/06 Missouri
4/02/06 Missouri
4/05/06 Wichita State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Totals: