Season Highs

Date Opponent
Hits 4 2/02/06 Hawaii-Hilo
Doubles 2 3/08/06 Baker
Triples 1 2/04/06 Hawaii-Hilo
Home Runs 1 2/01/06 Hawaii-Hilo
Runs Scored 3 2/02/06 Hawaii-Hilo
Runs Batted In 4 3/08/06 Baker
Bases Stolen 1 2/02/06 Hawaii-Hilo
Assist 2 4/29/06 Oklahoma
Putouts 5 3/26/06 Nebraska

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2004-2005 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2005-2006 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2004-2005
2005-2006
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/01/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/02/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/03/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/04/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/04/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/06 San Deigo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/06 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/06 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/06 Lipscomb 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/06 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/06 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/06 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/06 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/06 Baker 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/06 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/06 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/06 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/06 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/06 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/06 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/06 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/06 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/06 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/06 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/06 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/06 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/06 Missouri State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/06 Tabor College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/06 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/06 SEMO 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/06 Creighton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/06 Saint Mary 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/06 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/06 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/06 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/06 Northern Colorado 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/06 UNC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/06 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/24/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/27/06 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/28/06 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/02/06 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/06 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/04/06 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/05/06 Western Illinois
3/08/06 Baker
3/10/06 Clemson
3/11/06 Clemson
3/12/06 Clemson
3/17/06 Baylor
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/25/06 Nebraska
3/26/06 Nebraska
3/29/06 Wichita State
3/31/06 Missouri
4/01/06 Missouri
4/02/06 Missouri
4/05/06 Wichita State
4/07/06 Texas Tech
4/08/06 Texas Tech
4/09/06 Texas Tech
4/12/06 North Dakota State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2004-2005 61 225 46 67 14 4 9 45 9 2 25 48 0.298 0.380 0.516 0.896 116 5 8 0 5 0
2005-2006 63 249 49 79 18 4 5 50 6 1 26 47 0.317 0.387 0.482 0.868 120 8 4 0 3 0
Total: 124 474 95 146 32 8 14 95 15 3 51 95 0.308 0.383 0.498 0.881 236 13 12 0 8 0
Season
2004-2005
2005-2006
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/01/06 Hawaii-Hilo 1 6 2 3 0 0 1 2 0 0 0 1 0.500 0.500 1.000 1.500 6 0 0 0 0 0
2/02/06 Hawaii-Hilo 1 4 3 4 1 0 0 3 1 0 1 0 1.000 1.000 1.250 2.250 5 0 0 0 0 0
2/03/06 Hawaii-Hilo 1 3 1 1 0 0 0 1 0 0 1 1 0.333 0.400 0.333 0.733 1 0 0 0 1 0
2/04/06 Hawaii-Hilo 1 2 2 0 0 0 0 1 0 0 2 0 0.000 0.600 0.000 0.600 0 0 1 0 0 0
2/04/06 Hawaii-Hilo 1 5 1 3 0 1 0 2 0 0 0 1 0.600 0.600 1.000 1.600 5 0 0 0 0 0
2/18/06 San Deigo 1 3 0 0 0 0 0 0 0 0 2 0 0.000 0.400 0.000 0.400 0 0 0 0 0 0
2/19/06 Vanderbilt 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.400 0.000 0.400 0 0 1 0 0 0
2/24/06 Belmont 1 4 0 1 1 0 0 2 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/25/06 Lipscomb 1 5 3 1 0 0 1 3 0 0 0 2 0.200 0.333 0.800 1.133 4 1 1 0 0 0
2/26/06 Vanderbilt 1 5 0 2 1 0 0 2 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/03/06 Western Illinois 1 3 1 1 0 0 0 0 0 0 2 2 0.333 0.600 0.333 0.933 1 0 0 0 0 0
3/05/06 Western Illinois 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.500 0.333 0.833 1 1 1 0 0 0
3/05/06 Western Illinois 1 4 2 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/08/06 Baker 1 5 1 4 2 0 1 4 0 0 0 0 0.800 0.800 1.800 2.600 9 0 0 0 0 0
3/10/06 Clemson 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 1 0 0 0 0
3/11/06 Clemson 1 5 0 1 0 0 0 0 0 0 0 3 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/12/06 Clemson 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/17/06 Baylor 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/06 Baylor 1 5 1 4 1 0 0 1 1 0 0 1 0.800 0.800 1.000 1.800 5 0 0 0 0 0
3/19/06 Baylor 1 4 1 2 0 0 1 1 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
3/25/06 Nebraska 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/06 Nebraska 1 3 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/26/06 Nebraska 1 4 0 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/29/06 Wichita State 1 5 1 1 0 0 0 1 0 0 0 0 0.200 0.200 0.200 0.400 1 1 0 0 0 0
3/31/06 Missouri 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/06 Missouri 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/02/06 Missouri 1 5 0 2 0 0 0 2 0 0 0 0 0.400 0.400 0.400 0.800 2 1 0 0 0 0
4/05/06 Wichita State 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/07/06 Texas Tech 1 2 2 0 0 0 0 0 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/08/06 Texas Tech 1 5 1 1 0 0 0 0 1 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/09/06 Texas Tech 1 3 1 1 0 1 0 2 0 0 1 0 0.333 0.500 1.000 1.500 3 0 0 0 0 0
4/12/06 North Dakota State 1 3 0 1 0 0 0 1 1 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/14/06 Oklahoma State 1 4 0 3 0 0 0 3 0 1 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
4/15/06 Oklahoma State 1 4 1 2 2 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 4 0 0 0 0 0
4/16/06 Oklahoma State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/18/06 Missouri State 1 5 1 1 0 0 1 3 0 0 0 0 0.200 0.200 0.800 1.000 4 0 0 0 0 0
4/19/06 Tabor College 1 4 2 2 0 1 0 1 0 0 1 0 0.500 0.600 1.000 1.600 4 0 0 0 0 0
4/21/06 Kansas State 1 3 1 1 1 0 0 2 1 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/22/06 Kansas State 1 4 1 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/23/06 Kansas State 1 3 1 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/25/06 SEMO 1 2 2 2 0 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
4/26/06 Creighton 1 5 1 1 1 0 0 2 0 0 0 1 0.200 0.200 0.400 0.600 2 1 0 0 0 0
4/29/06 Oklahoma 1 5 0 1 0 0 0 1 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/29/06 Oklahoma 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/30/06 Oklahoma 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/02/06 Saint Mary 1 3 0 1 0 0 0 0 1 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/05/06 Texas 1 4 0 1 0 0 0 2 0 0 0 1 0.250 0.250 0.250 0.500 1 1 0 0 0 0
5/06/06 Texas 1 5 0 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
5/07/06 Texas 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/12/06 Bradley 1 3 3 3 1 1 0 1 0 0 1 0 1.000 1.000 2.000 3.000 6 0 0 0 0 0
5/13/06 Bradley 1 5 1 3 1 0 0 0 0 0 0 1 0.600 0.600 0.800 1.400 4 0 0 0 0 0
5/13/06 Northern Colorado 1 5 3 3 0 0 0 0 0 0 0 0 0.600 0.600 0.600 1.200 3 0 0 0 0 0
5/14/06 UNC 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/06 Texas A&M 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/20/06 Texas A&M 1 3 2 1 1 0 0 0 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
5/21/06 Texas A&M 1 3 2 1 1 0 0 1 0 0 2 0 0.333 0.600 0.667 1.267 2 0 0 0 0 0
5/24/06 Oklahoma 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/06 Oklahoma State 1 4 2 2 1 0 0 1 0 0 1 0 0.500 0.600 0.750 1.350 3 0 0 0 0 0
5/27/06 Missouri 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/28/06 Nebraska 1 5 1 1 0 0 0 1 0 0 0 4 0.200 0.200 0.200 0.400 1 0 0 0 0 0
6/02/06 Hawaii 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.200 0.250 0.450 1 0 0 0 1 0
6/03/06 Oregon State 1 3 0 0 0 0 0 0 0 0 1 3 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/04/06 Hawaii 1 5 1 2 1 0 0 1 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
Total: 63 249 49 79 18 4 5 50 6 1 26 47 0.317 0.387 0.482 0.868 120 8 4 0 3 0
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/05/06 Western Illinois
3/08/06 Baker
3/10/06 Clemson
3/11/06 Clemson
3/12/06 Clemson
3/17/06 Baylor
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/25/06 Nebraska
3/26/06 Nebraska
3/29/06 Wichita State
3/31/06 Missouri
4/01/06 Missouri
4/02/06 Missouri
4/05/06 Wichita State
4/07/06 Texas Tech
4/08/06 Texas Tech
4/09/06 Texas Tech
4/12/06 North Dakota State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2004-2005 61 123 132 3 6 0.955 0 0 0 0 0
2005-2006 63 118 125 5 2 0.984 0 0 0 0 0
Totals: 124 241 257 8 8 0.969 0 0 0 0 0
Season
2004-2005
2005-2006
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/01/06 Hawaii-Hilo 2 2 0 0 0 0 0 0 0 1.000
2/02/06 Hawaii-Hilo 1 1 0 0 0 0 0 0 0 1.000
2/03/06 Hawaii-Hilo 1 2 1 0 0 0 0 0 0 1.000
2/04/06 Hawaii-Hilo 3 3 0 0 0 0 0 0 0 1.000
2/04/06 Hawaii-Hilo 2 2 0 0 0 0 0 0 0 1.000
2/18/06 San Deigo 0 0 0 0 0 0 0 0 0 0.000
2/19/06 Vanderbilt 0 0 0 0 0 0 0 0 0 0.000
2/24/06 Belmont 2 2 0 0 0 0 0 0 0 1.000
2/25/06 Lipscomb 3 3 0 0 0 0 0 0 0 1.000
2/26/06 Vanderbilt 1 1 0 0 0 0 0 0 0 1.000
3/03/06 Western Illinois 3 4 1 0 0 0 0 0 0 1.000
3/05/06 Western Illinois 1 1 0 0 0 0 0 0 0 1.000
3/05/06 Western Illinois 1 2 0 1 0 0 0 0 0 0.500
3/08/06 Baker 2 2 0 0 0 0 0 0 0 1.000
3/10/06 Clemson 0 0 0 0 0 0 0 0 0 0.000
3/11/06 Clemson 0 0 0 0 0 0 0 0 0 0.000
3/12/06 Clemson 1 1 0 0 0 0 0 0 0 1.000
3/17/06 Baylor 2 2 0 0 0 0 0 0 0 1.000
3/18/06 Baylor 2 2 0 0 0 0 0 0 0 1.000
3/19/06 Baylor 2 2 0 0 0 0 0 0 0 1.000
3/25/06 Nebraska 1 1 0 0 0 0 0 0 0 1.000
3/25/06 Nebraska 1 1 0 0 0 0 0 0 0 1.000
3/26/06 Nebraska 5 5 0 0 0 0 0 0 0 1.000
3/29/06 Wichita State 0 0 0 0 0 0 0 0 0 0.000
3/31/06 Missouri 2 2 0 0 0 0 0 0 0 1.000
4/01/06 Missouri 4 4 0 0 0 0 0 0 0 1.000
4/02/06 Missouri 1 1 0 0 0 0 0 0 0 1.000
4/05/06 Wichita State 1 1 0 0 0 0 0 0 0 1.000
4/07/06 Texas Tech 2 2 0 0 0 0 0 0 0 1.000
4/08/06 Texas Tech 3 3 0 0 0 0 0 0 0 1.000
4/09/06 Texas Tech 2 2 0 0 0 0 0 0 0 1.000
4/12/06 North Dakota State 2 2 0 0 0 0 0 0 0 1.000
4/14/06 Oklahoma State 1 1 0 0 0 0 0 0 0 1.000
4/15/06 Oklahoma State 3 4 0 1 0 0 0 0 0 0.750
4/16/06 Oklahoma State 2 3 1 0 0 0 0 0 0 1.000
4/18/06 Missouri State 1 1 0 0 0 0 0 0 0 1.000
4/19/06 Tabor College 2 2 0 0 0 0 0 0 0 1.000
4/21/06 Kansas State 2 2 0 0 0 0 0 0 0 1.000
4/22/06 Kansas State 3 3 0 0 0 0 0 0 0 1.000
4/23/06 Kansas State 2 2 0 0 0 0 0 0 0 1.000
4/25/06 SEMO 0 0 0 0 0 0 0 0 0 0.000
4/26/06 Creighton 4 4 0 0 0 0 0 0 0 1.000
4/29/06 Oklahoma 3 5 2 0 0 0 0 0 0 1.000
4/29/06 Oklahoma 4 4 0 0 0 0 0 0 0 1.000
4/30/06 Oklahoma 4 4 0 0 0 0 0 0 0 1.000
5/02/06 Saint Mary 1 1 0 0 0 0 0 0 0 1.000
5/05/06 Texas 3 3 0 0 0 0 0 0 0 1.000
5/06/06 Texas 1 1 0 0 0 0 0 0 0 1.000
5/07/06 Texas 3 3 0 0 0 0 0 0 0 1.000
5/12/06 Bradley 0 0 0 0 0 0 0 0 0 0.000
5/13/06 Bradley 2 2 0 0 0 0 0 0 0 1.000
5/13/06 Northern Colorado 4 4 0 0 0 0 0 0 0 1.000
5/14/06 UNC 2 2 0 0 0 0 0 0 0 1.000
5/19/06 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
5/20/06 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
5/21/06 Texas A&M 3 3 0 0 0 0 0 0 0 1.000
5/24/06 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
5/26/06 Oklahoma State 2 2 0 0 0 0 0 0 0 1.000
5/27/06 Missouri 0 0 0 0 0 0 0 0 0 0.000
5/28/06 Nebraska 2 2 0 0 0 0 0 0 0 1.000
6/02/06 Hawaii 3 3 0 0 0 0 0 0 0 1.000
6/03/06 Oregon State 3 3 0 0 0 0 0 0 0 1.000
6/04/06 Hawaii 3 3 0 0 0 0 0 0 0 1.000
Totals: 118 125 5 2 0 0 0 0 0 0.984
Date Opponent
2/01/06 Hawaii-Hilo
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/18/06 San Deigo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/05/06 Western Illinois
3/08/06 Baker
3/10/06 Clemson
3/11/06 Clemson
3/12/06 Clemson
3/17/06 Baylor
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/25/06 Nebraska
3/26/06 Nebraska
3/29/06 Wichita State
3/31/06 Missouri
4/01/06 Missouri
4/02/06 Missouri
4/05/06 Wichita State
4/07/06 Texas Tech
4/08/06 Texas Tech
4/09/06 Texas Tech
4/12/06 North Dakota State
4/14/06 Oklahoma State
4/15/06 Oklahoma State
4/16/06 Oklahoma State
4/18/06 Missouri State
4/19/06 Tabor College
4/21/06 Kansas State
4/22/06 Kansas State
4/23/06 Kansas State
4/25/06 SEMO
4/26/06 Creighton
4/29/06 Oklahoma
4/29/06 Oklahoma
4/30/06 Oklahoma
5/02/06 Saint Mary
5/05/06 Texas
5/06/06 Texas
5/07/06 Texas
5/12/06 Bradley
5/13/06 Bradley
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/21/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/03/06 Oregon State
6/04/06 Hawaii
Totals: