Season Highs

Date Opponent
Hits 0 2/04/06 Hawaii-Hilo
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 2/04/06 Hawaii-Hilo
Runs Batted In 0 2/04/06 Hawaii-Hilo
Bases Stolen -- -- --
Assist 2 5/19/06 Texas A&M
Putouts 1 3/18/06 Baylor

Season Highs (Pitching)

Date Opponent
Innings Pitched 5 2/19/06 Vanderbilt
Strikeouts 3 2/03/06 Hawaii-Hilo

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2002-2003 2 4 5.58 0 2 0 0 0 0 40.1 55 30 25 1 20 40 0 4 1 6 200 331/192
2003-2004 2 1 3.77 0 1 0 0 0 2 45.1 62 25 19 5 17 40 0 2 0 14 216 373/217
2004-2005 3 4 3.47 0 0 0 0 0 10 62.1 50 29 24 5 26 60 1 7 0 9 271 842/521
2005-2006 6 0 1.64 0 0 0 0 0 17 60.1 48 15 11 2 13 56 1 3 0 11 247 952/600
Total: 13 9 3.41 0 3 0 0 0 29 208.1 215 99 79 13 76 196 2 16 1 40 934 2,498/1,530
Season
2002-2003
2003-2004
2004-2005
2005-2006
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/02/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 1.0 1 1 0 0 0 1 0 0 0 0 5 11/10
2/03/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 1 2.0 1 0 0 0 0 3 0 0 0 0 7 27/20
2/04/06 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 1.0 2 1 0 0 0 1 0 0 0 0 5 18/12
2/19/06 Vanderbilt 1 0 0.00 0 0 0 0 0 0 5.1 2 0 0 0 2 3 1 0 0 0 18 75/44
2/24/06 Belmont 0 0 9.00 0 0 0 0 0 1 1.0 1 1 1 0 1 1 0 0 0 1 5 19/11
2/25/06 Lipscomb 0 0 0.00 0 0 0 0 0 1 1.2 0 0 0 0 0 1 0 0 0 0 5 15/9
2/26/06 Vanderbilt 0 0 0.00 0 0 0 0 0 1 1.0 1 0 0 0 0 2 0 0 0 2 4 18/12
3/03/06 Western Illinois 0 0 0.00 0 0 0 0 0 1 1.1 1 0 0 0 0 2 0 0 0 1 5 24/15
3/05/06 Western Illinois 0 0 0.00 0 0 0 0 0 1 2.0 1 0 0 0 1 2 0 0 0 0 8 32/18
3/11/06 Clemson 1 0 0.00 0 0 0 0 0 0 2.1 2 0 0 0 0 3 0 0 0 0 9 28/21
3/12/06 Clemson 0 0 0.00 0 0 0 0 0 0 0.2 0 0 0 0 0 1 0 0 0 2 2 12/6
3/18/06 Baylor 1 0 0.00 0 0 0 0 0 0 2.2 1 0 0 0 3 1 0 1 0 0 13 55/29
3/19/06 Baylor 0 0 0.00 0 0 0 0 0 0 1.0 2 0 0 0 0 0 0 0 0 0 5 12/8
3/25/06 Nebraska 0 0 5.40 0 0 0 0 0 0 1.2 3 1 1 0 0 0 0 0 0 1 8 29/19
3/26/06 Nebraska 0 0 4.50 0 0 0 0 0 1 2.0 2 1 1 0 0 2 0 0 0 0 8 35/25
4/01/06 Missouri 1 0 0.00 0 0 0 0 0 0 2.0 2 0 0 0 0 2 0 0 0 0 9 31/20
4/02/06 Missouri 0 0 20.26 0 0 0 0 0 1 1.1 4 3 3 0 2 1 0 0 0 0 10 39/23
4/07/06 Texas Tech 0 0 0.00 0 0 0 0 0 1 1.2 0 0 0 0 0 2 0 0 0 0 5 22/14
4/09/06 Texas Tech 0 0 0.00 0 0 0 0 0 1 2.0 3 0 0 0 0 1 0 0 0 0 8 24/16
4/11/06 North Dakota State 1 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 3 0 0 0 0 3 12/9
4/16/06 Oklahoma State 0 0 0.00 0 0 0 0 0 1 4.0 2 0 0 0 0 1 0 1 0 0 15 54/33
4/21/06 Kansas State 0 0 0.00 0 0 0 0 0 1 2.0 2 0 0 0 0 3 0 0 0 0 8 39/23
4/22/06 Kansas State 0 0 0.00 0 0 0 0 0 1 1.0 0 0 0 0 0 2 0 0 0 0 3 11/8
4/30/06 Oklahoma 0 0 13.50 0 0 0 0 0 0 2.0 3 3 3 2 1 1 0 1 0 1 10 35/21
5/07/06 Texas 0 0 0.00 0 0 0 0 0 0 1.1 2 1 0 0 0 2 0 0 0 0 7 20/16
5/13/06 Northern Colorado 0 0 0.00 0 0 0 0 0 0 3.0 1 0 0 0 0 3 0 0 0 0 10 37/24
5/14/06 UNC 0 0 0.00 0 0 0 0 0 0 0.1 1 0 0 0 1 0 0 0 0 1 3 18/10
5/19/06 Texas A&M 0 0 3.86 0 0 0 0 0 1 2.1 2 1 1 0 0 2 0 0 0 0 10 40/27
5/20/06 Texas A&M 0 0 0.00 0 0 0 0 0 1 2.0 1 0 0 0 0 3 0 0 0 1 7 26/18
5/24/06 Oklahoma 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 2 0 0 0 0 4 17/11
5/26/06 Oklahoma State 0 0 0.00 0 0 0 0 0 0 1.2 1 0 0 0 0 3 0 0 0 0 7 33/19
5/27/06 Missouri 1 0 3.86 0 0 0 0 0 0 2.1 2 1 1 0 1 1 0 0 0 0 10 50/29
5/28/06 Nebraska 0 0 0.00 0 0 0 0 0 1 0.1 0 0 0 0 0 0 0 0 0 0 1 1/1
6/02/06 Hawaii 0 0 0.00 0 0 0 0 0 1 1.1 0 0 0 0 0 1 0 0 0 1 5 17/10
6/04/06 Hawaii 0 0 0.00 0 0 0 0 0 0 1.0 1 1 0 0 1 0 0 0 0 0 5 16/9
Total: 6 0 1.64 0 0 0 0 0 17 60.1 48 15 11 2 13 56 1 3 0 11 247 952/600
Date Opponent
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/11/06 Clemson
3/12/06 Clemson
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/26/06 Nebraska
4/01/06 Missouri
4/02/06 Missouri
4/07/06 Texas Tech
4/09/06 Texas Tech
4/11/06 North Dakota State
4/16/06 Oklahoma State
4/21/06 Kansas State
4/22/06 Kansas State
4/30/06 Oklahoma
5/07/06 Texas
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/04/06 Hawaii
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2002-2003 22 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2003-2004 33 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2004-2005 36 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2005-2006 35 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 126 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2002-2003
2003-2004
2004-2005
2005-2006
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/02/06 Hawaii-Hilo 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/03/06 Hawaii-Hilo 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/04/06 Hawaii-Hilo 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/06 Vanderbilt 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/06 Belmont 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/06 Lipscomb 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/06 Vanderbilt 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/06 Western Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/06 Western Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/06 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/06 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/06 Baylor 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/06 Baylor 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/06 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/06 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/06 Missouri 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/06 Missouri 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/06 Texas Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/06 Texas Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/06 North Dakota State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/06 Oklahoma State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/06 Kansas State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/06 Kansas State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/30/06 Oklahoma 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/06 Texas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/06 Northern Colorado 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/14/06 UNC 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/06 Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/06 Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/24/06 Oklahoma 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/06 Oklahoma State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/27/06 Missouri 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/28/06 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/02/06 Hawaii 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/04/06 Hawaii 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 35 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/11/06 Clemson
3/12/06 Clemson
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/26/06 Nebraska
4/01/06 Missouri
4/02/06 Missouri
4/07/06 Texas Tech
4/09/06 Texas Tech
4/11/06 North Dakota State
4/16/06 Oklahoma State
4/21/06 Kansas State
4/22/06 Kansas State
4/30/06 Oklahoma
5/07/06 Texas
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/04/06 Hawaii
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2002-2003 22 3 10 5 2 0.800 0 0 3 2 0
2003-2004 33 2 7 5 0 1.000 0 0 2 1 0
2004-2005 36 4 17 12 1 0.941 0 0 8 2 0
2005-2006 35 3 13 9 1 0.923 0 0 5 0 0
Totals: 126 12 47 31 4 0.915 0 0 18 5 0
Season
2002-2003
2003-2004
2004-2005
2005-2006
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/02/06 Hawaii-Hilo 0 0 0 0 0 0 0 0 0 0.000
2/03/06 Hawaii-Hilo 0 0 0 0 0 0 0 0 0 0.000
2/04/06 Hawaii-Hilo 0 0 0 0 0 0 1 0 0 0.000
2/19/06 Vanderbilt 0 2 1 1 0 0 0 0 0 0.500
2/24/06 Belmont 0 0 0 0 0 0 0 0 0 0.000
2/25/06 Lipscomb 0 0 0 0 0 0 0 0 0 0.000
2/26/06 Vanderbilt 0 0 0 0 0 0 0 0 0 0.000
3/03/06 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
3/05/06 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
3/11/06 Clemson 0 0 0 0 0 0 0 0 0 0.000
3/12/06 Clemson 0 0 0 0 0 0 0 0 0 0.000
3/18/06 Baylor 1 1 0 0 0 0 1 0 0 1.000
3/19/06 Baylor 0 0 0 0 0 0 0 0 0 0.000
3/25/06 Nebraska 0 1 1 0 0 0 2 0 0 1.000
3/26/06 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/01/06 Missouri 1 1 0 0 0 0 0 0 0 1.000
4/02/06 Missouri 0 0 0 0 0 0 0 0 0 0.000
4/07/06 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
4/09/06 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
4/11/06 North Dakota State 0 0 0 0 0 0 0 0 0 0.000
4/16/06 Oklahoma State 0 0 0 0 0 0 0 0 0 0.000
4/21/06 Kansas State 1 1 0 0 0 0 0 0 0 1.000
4/22/06 Kansas State 0 0 0 0 0 0 0 0 0 0.000
4/30/06 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
5/07/06 Texas 0 0 0 0 0 0 0 0 0 0.000
5/13/06 Northern Colorado 0 2 2 0 0 0 0 0 0 1.000
5/14/06 UNC 0 0 0 0 0 0 0 0 0 0.000
5/19/06 Texas A&M 0 2 2 0 0 0 0 0 0 1.000
5/20/06 Texas A&M 0 1 1 0 0 0 0 0 0 1.000
5/24/06 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
5/26/06 Oklahoma State 0 1 1 0 0 0 0 0 0 1.000
5/27/06 Missouri 0 1 1 0 0 0 1 0 0 1.000
5/28/06 Nebraska 0 0 0 0 0 0 0 0 0 0.000
6/02/06 Hawaii 0 0 0 0 0 0 0 0 0 0.000
6/04/06 Hawaii 0 0 0 0 0 0 0 0 0 0.000
Totals: 3 13 9 1 0 0 5 0 0 0.923
Date Opponent
2/02/06 Hawaii-Hilo
2/03/06 Hawaii-Hilo
2/04/06 Hawaii-Hilo
2/19/06 Vanderbilt
2/24/06 Belmont
2/25/06 Lipscomb
2/26/06 Vanderbilt
3/03/06 Western Illinois
3/05/06 Western Illinois
3/11/06 Clemson
3/12/06 Clemson
3/18/06 Baylor
3/19/06 Baylor
3/25/06 Nebraska
3/26/06 Nebraska
4/01/06 Missouri
4/02/06 Missouri
4/07/06 Texas Tech
4/09/06 Texas Tech
4/11/06 North Dakota State
4/16/06 Oklahoma State
4/21/06 Kansas State
4/22/06 Kansas State
4/30/06 Oklahoma
5/07/06 Texas
5/13/06 Northern Colorado
5/14/06 UNC
5/19/06 Texas A&M
5/20/06 Texas A&M
5/24/06 Oklahoma
5/26/06 Oklahoma State
5/27/06 Missouri
5/28/06 Nebraska
6/02/06 Hawaii
6/04/06 Hawaii
Totals: