Season Highs

Date Opponent
Hits 4 2/08/03 Arkansas-Little Rock
Doubles 2 1/24/03 Hawaii-Hilo
Triples 1 2/08/03 Arkansas-Little Rock
Home Runs 1 2/08/03 Arkansas-Little Rock
Runs Scored 3 2/08/03 Arkansas-Little Rock
Runs Batted In 4 4/20/03 Oklahoma
Bases Stolen 1 1/25/03 Hawaii-Hilo
Assist 1 1/25/03 Hawaii-Hilo
Putouts 5 2/08/03 Arkansas-Little Rock

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2002-2003 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2002-2003
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
1/24/03 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
1/24/03 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
1/25/03 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
1/25/03 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
1/26/03 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
1/26/03 Hawaii-Hilo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/08/03 Arkansas-Little Rock 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/09/03 Arkansas-Little Rock 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/12/03 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/03 Louisiana State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/03 Louisiana State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/03 Louisiana State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/03 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/03 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/03 Middle Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/03 Lipscomb 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/03 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/03 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/03 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/03 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/03 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/03 Oral Roberts 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/03 Oral Roberts 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/03 Oral Roberts 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/03 SMS 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/03 Tabor College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/03 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/03 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/03 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/03 Baker University 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/03 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/03 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/03 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/03 SMS 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/03 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/03 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/03 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/03 Baker University 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/03 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/03 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/03 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/03 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/03 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/03 Avila 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/03 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/03 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/03 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/03 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/03 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/03 Baylor 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/03 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/03 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/03 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/03 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/03 Wichita State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/03 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/03 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/03 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/03 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/03 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/03 Kansas State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/03 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/03 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
1/24/03 Hawaii-Hilo
1/24/03 Hawaii-Hilo
1/25/03 Hawaii-Hilo
1/25/03 Hawaii-Hilo
1/26/03 Hawaii-Hilo
1/26/03 Hawaii-Hilo
2/08/03 Arkansas-Little Rock
2/09/03 Arkansas-Little Rock
2/12/03 Western Illinois
2/14/03 Louisiana State
2/16/03 Louisiana State
2/16/03 Louisiana State
2/21/03 Eastern Michigan
2/22/03 Eastern Michigan
2/28/03 Middle Tennessee
3/01/03 Lipscomb
3/02/03 Vanderbilt
3/06/03 Western Michigan
3/07/03 Western Michigan
3/08/03 Western Michigan
3/11/03 Arkansas
3/14/03 Oral Roberts
3/15/03 Oral Roberts
3/16/03 Oral Roberts
3/18/03 SMS
3/20/03 Tabor College
3/21/03 Missouri
3/22/03 Missouri
3/23/03 Missouri
3/25/03 Baker University
3/29/03 Oklahoma State
3/30/03 Oklahoma State
3/31/03 Oklahoma State
4/01/03 SMS
4/04/03 Nebraska
4/05/03 Nebraska
4/05/03 Nebraska
4/08/03 Baker University
4/10/03 Western Illinois
4/10/03 Western Illinois
4/11/03 Texas Tech
4/12/03 Texas Tech
4/13/03 Texas Tech
4/15/03 Avila
4/18/03 Oklahoma
4/19/03 Oklahoma
4/20/03 Oklahoma
4/25/03 Baylor
4/26/03 Baylor
4/27/03 Baylor
4/29/03 Wichita State
5/02/03 Texas
5/03/03 Texas
5/04/03 Texas
5/07/03 Wichita State
5/09/03 Texas A&M
5/10/03 Texas A&M
5/11/03 Texas A&M
5/16/03 Kansas State
5/17/03 Kansas State
5/18/03 Kansas State
5/21/03 Nebraska
5/22/03 Missouri
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2002-2003 63 242 50 81 17 3 5 41 8 1 20 33 0.335 0.384 0.492 0.876 119 5 2 5 4 0
Total: 63 242 50 81 17 3 5 41 8 1 20 33 0.335 0.384 0.492 0.876 119 5 2 5 4 0
Season
2002-2003
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1/24/03 Hawaii-Hilo 1 3 1 3 2 0 0 3 0 0 1 0 1.000 0.800 1.667 2.467 5 0 0 0 1 0
1/24/03 Hawaii-Hilo 1 4 2 2 0 0 0 1 0 1 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
1/25/03 Hawaii-Hilo 1 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
1/25/03 Hawaii-Hilo 1 5 2 3 0 1 0 3 0 0 0 0 0.600 0.600 1.000 1.600 5 0 0 0 0 0
1/26/03 Hawaii-Hilo 1 3 2 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
1/26/03 Hawaii-Hilo 1 4 0 2 0 0 0 1 1 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/08/03 Arkansas-Little Rock 1 5 3 4 0 1 1 3 0 0 0 1 0.800 0.800 1.800 2.600 9 0 0 0 0 0
2/09/03 Arkansas-Little Rock 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/12/03 Western Illinois 1 3 1 1 1 0 0 1 0 0 1 0 0.333 0.400 0.667 1.067 2 0 0 0 1 0
2/14/03 Louisiana State 1 4 0 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
2/16/03 Louisiana State 1 5 1 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
2/16/03 Louisiana State 1 4 1 3 0 0 0 0 0 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
2/21/03 Eastern Michigan 1 4 0 1 0 0 0 0 1 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/22/03 Eastern Michigan 1 4 1 1 1 0 0 0 1 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/28/03 Middle Tennessee 1 3 1 1 0 1 0 0 0 0 0 1 0.333 0.333 1.000 1.333 3 0 0 1 0 0
3/01/03 Lipscomb 1 5 1 1 1 0 0 0 0 0 0 2 0.200 0.200 0.400 0.600 2 0 0 0 0 0
3/02/03 Vanderbilt 1 4 0 1 1 0 0 0 0 0 0 3 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/06/03 Western Michigan 1 3 2 1 0 0 0 0 0 0 0 0 0.333 0.500 0.333 0.833 1 0 1 0 0 0
3/07/03 Western Michigan 1 3 1 1 1 0 0 0 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
3/08/03 Western Michigan 1 3 1 1 0 0 1 2 0 0 0 0 0.333 0.500 1.333 1.833 4 0 1 0 0 0
3/11/03 Arkansas 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/03 Oral Roberts 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/15/03 Oral Roberts 1 5 1 1 0 0 0 2 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/16/03 Oral Roberts 1 4 2 1 0 0 0 1 1 0 0 0 0.250 0.200 0.250 0.450 1 0 0 0 1 0
3/18/03 SMS 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/20/03 Tabor College 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/21/03 Missouri 1 5 1 3 1 0 0 1 0 0 0 0 0.600 0.600 0.800 1.400 4 0 0 0 0 0
3/22/03 Missouri 1 4 1 2 0 0 1 2 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
3/23/03 Missouri 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/25/03 Baker University 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/29/03 Oklahoma State 1 5 0 1 0 0 0 1 0 0 0 1 0.200 0.200 0.200 0.400 1 1 0 0 0 0
3/30/03 Oklahoma State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/31/03 Oklahoma State 1 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/03 SMS 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/03 Nebraska 1 4 0 1 0 0 0 1 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/05/03 Nebraska 1 2 2 1 1 0 0 1 0 0 2 0 0.500 0.750 1.000 1.750 2 0 0 0 0 0
4/05/03 Nebraska 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/08/03 Baker University 1 4 1 2 0 0 0 0 1 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/10/03 Western Illinois 1 5 1 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/10/03 Western Illinois 1 4 1 1 1 0 0 2 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/11/03 Texas Tech 1 4 1 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/12/03 Texas Tech 1 3 0 2 1 0 0 2 0 0 0 0 0.667 0.500 1.000 1.500 3 0 0 0 1 0
4/13/03 Texas Tech 1 5 1 3 0 0 0 1 0 0 0 1 0.600 0.600 0.600 1.200 3 0 0 0 0 0
4/15/03 Avila 1 3 1 0 0 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/18/03 Oklahoma 1 5 1 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/19/03 Oklahoma 1 5 1 1 1 0 0 1 0 0 0 0 0.200 0.200 0.400 0.600 2 1 0 0 0 0
4/20/03 Oklahoma 1 4 1 3 0 0 1 4 0 0 1 0 0.750 0.800 1.500 2.300 6 0 0 0 0 0
4/25/03 Baylor 1 2 1 1 0 0 0 0 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
4/26/03 Baylor 1 4 1 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/27/03 Baylor 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/29/03 Wichita State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/02/03 Texas 1 3 2 2 1 0 0 1 0 0 1 1 0.667 0.750 1.000 1.750 3 0 0 0 0 0
5/03/03 Texas 1 4 0 1 0 0 0 1 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/04/03 Texas 1 4 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0
5/07/03 Wichita State 1 3 1 2 1 0 0 2 0 0 2 0 0.667 0.800 1.000 1.800 3 0 0 0 0 0
5/09/03 Texas A&M 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
5/10/03 Texas A&M 1 4 1 1 1 0 0 1 0 0 1 1 0.250 0.400 0.500 0.900 2 1 0 0 0 0
5/11/03 Texas A&M 1 4 0 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
5/16/03 Kansas State 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/17/03 Kansas State 1 5 2 3 0 0 1 1 0 0 0 0 0.600 0.600 1.200 1.800 6 0 0 0 0 0
5/18/03 Kansas State 1 5 1 2 0 0 0 1 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
5/21/03 Nebraska 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/22/03 Missouri 1 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667 0.667 1.333 2 0 0 2 0 0
Total: 63 242 50 81 17 3 5 41 8 1 20 33 0.335 0.384 0.492 0.876 119 5 2 5 4 0
Date Opponent
1/24/03 Hawaii-Hilo
1/24/03 Hawaii-Hilo
1/25/03 Hawaii-Hilo
1/25/03 Hawaii-Hilo
1/26/03 Hawaii-Hilo
1/26/03 Hawaii-Hilo
2/08/03 Arkansas-Little Rock
2/09/03 Arkansas-Little Rock
2/12/03 Western Illinois
2/14/03 Louisiana State
2/16/03 Louisiana State
2/16/03 Louisiana State
2/21/03 Eastern Michigan
2/22/03 Eastern Michigan
2/28/03 Middle Tennessee
3/01/03 Lipscomb
3/02/03 Vanderbilt
3/06/03 Western Michigan
3/07/03 Western Michigan
3/08/03 Western Michigan
3/11/03 Arkansas
3/14/03 Oral Roberts
3/15/03 Oral Roberts
3/16/03 Oral Roberts
3/18/03 SMS
3/20/03 Tabor College
3/21/03 Missouri
3/22/03 Missouri
3/23/03 Missouri
3/25/03 Baker University
3/29/03 Oklahoma State
3/30/03 Oklahoma State
3/31/03 Oklahoma State
4/01/03 SMS
4/04/03 Nebraska
4/05/03 Nebraska
4/05/03 Nebraska
4/08/03 Baker University
4/10/03 Western Illinois
4/10/03 Western Illinois
4/11/03 Texas Tech
4/12/03 Texas Tech
4/13/03 Texas Tech
4/15/03 Avila
4/18/03 Oklahoma
4/19/03 Oklahoma
4/20/03 Oklahoma
4/25/03 Baylor
4/26/03 Baylor
4/27/03 Baylor
4/29/03 Wichita State
5/02/03 Texas
5/03/03 Texas
5/04/03 Texas
5/07/03 Wichita State
5/09/03 Texas A&M
5/10/03 Texas A&M
5/11/03 Texas A&M
5/16/03 Kansas State
5/17/03 Kansas State
5/18/03 Kansas State
5/21/03 Nebraska
5/22/03 Missouri
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2002-2003 63 111 116 4 1 0.991 0 0 0 0 0
Totals: 63 111 116 4 1 0.991 0 0 0 0 0
Season
2002-2003
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
1/24/03 Hawaii-Hilo 0 0 0 0 0 0 0 0 0 0.000
1/24/03 Hawaii-Hilo 2 2 0 0 0 0 0 0 0 1.000
1/25/03 Hawaii-Hilo 1 2 1 0 0 0 0 0 0 1.000
1/25/03 Hawaii-Hilo 1 1 0 0 0 0 0 0 0 1.000
1/26/03 Hawaii-Hilo 3 3 0 0 0 0 0 0 0 1.000
1/26/03 Hawaii-Hilo 0 0 0 0 0 0 0 0 0 0.000
2/08/03 Arkansas-Little Rock 5 5 0 0 0 0 0 0 0 1.000
2/09/03 Arkansas-Little Rock 3 3 0 0 0 0 0 0 0 1.000
2/12/03 Western Illinois 2 2 0 0 0 0 0 0 0 1.000
2/14/03 Louisiana State 1 1 0 0 0 0 0 0 0 1.000
2/16/03 Louisiana State 2 3 1 0 0 0 0 0 0 1.000
2/16/03 Louisiana State 2 2 0 0 0 0 0 0 0 1.000
2/21/03 Eastern Michigan 1 1 0 0 0 0 0 0 0 1.000
2/22/03 Eastern Michigan 2 2 0 0 0 0 0 0 0 1.000
2/28/03 Middle Tennessee 2 2 0 0 0 0 0 0 0 1.000
3/01/03 Lipscomb 0 0 0 0 0 0 0 0 0 0.000
3/02/03 Vanderbilt 2 2 0 0 0 0 0 0 0 1.000
3/06/03 Western Michigan 5 5 0 0 0 0 0 0 0 1.000
3/07/03 Western Michigan 3 3 0 0 0 0 0 0 0 1.000
3/08/03 Western Michigan 0 0 0 0 0 0 0 0 0 0.000
3/11/03 Arkansas 1 1 0 0 0 0 0 0 0 1.000
3/14/03 Oral Roberts 2 2 0 0 0 0 0 0 0 1.000
3/15/03 Oral Roberts 0 0 0 0 0 0 0 0 0 0.000
3/16/03 Oral Roberts 3 3 0 0 0 0 0 0 0 1.000
3/18/03 SMS 2 3 1 0 0 0 0 0 0 1.000
3/20/03 Tabor College 0 0 0 0 0 0 0 0 0 0.000
3/21/03 Missouri 1 1 0 0 0 0 0 0 0 1.000
3/22/03 Missouri 0 0 0 0 0 0 0 0 0 0.000
3/23/03 Missouri 1 1 0 0 0 0 0 0 0 1.000
3/25/03 Baker University 1 1 0 0 0 0 0 0 0 1.000
3/29/03 Oklahoma State 2 2 0 0 0 0 0 0 0 1.000
3/30/03 Oklahoma State 1 1 0 0 0 0 0 0 0 1.000
3/31/03 Oklahoma State 2 2 0 0 0 0 0 0 0 1.000
4/01/03 SMS 1 1 0 0 0 0 0 0 0 1.000
4/04/03 Nebraska 2 2 0 0 0 0 0 0 0 1.000
4/05/03 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/05/03 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/08/03 Baker University 4 4 0 0 0 0 0 0 0 1.000
4/10/03 Western Illinois 3 3 0 0 0 0 0 0 0 1.000
4/10/03 Western Illinois 1 1 0 0 0 0 0 0 0 1.000
4/11/03 Texas Tech 1 1 0 0 0 0 0 0 0 1.000
4/12/03 Texas Tech 1 1 0 0 0 0 0 0 0 1.000
4/13/03 Texas Tech 1 1 0 0 0 0 0 0 0 1.000
4/15/03 Avila 2 2 0 0 0 0 0 0 0 1.000
4/18/03 Oklahoma 3 3 0 0 0 0 0 0 0 1.000
4/19/03 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
4/20/03 Oklahoma 5 6 0 1 0 0 0 0 0 0.833
4/25/03 Baylor 0 0 0 0 0 0 0 0 0 0.000
4/26/03 Baylor 1 1 0 0 0 0 0 0 0 1.000
4/27/03 Baylor 2 2 0 0 0 0 0 0 0 1.000
4/29/03 Wichita State 1 1 0 0 0 0 0 0 0 1.000
5/02/03 Texas 1 1 0 0 0 0 0 0 0 1.000
5/03/03 Texas 3 3 0 0 0 0 0 0 0 1.000
5/04/03 Texas 5 5 0 0 0 0 0 0 0 1.000
5/07/03 Wichita State 1 1 0 0 0 0 0 0 0 1.000
5/09/03 Texas A&M 3 3 0 0 0 0 0 0 0 1.000
5/10/03 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
5/11/03 Texas A&M 2 2 0 0 0 0 0 0 0 1.000
5/16/03 Kansas State 4 4 0 0 0 0 0 0 0 1.000
5/17/03 Kansas State 2 2 0 0 0 0 0 0 0 1.000
5/18/03 Kansas State 5 5 0 0 0 0 0 0 0 1.000
5/21/03 Nebraska 1 2 1 0 0 0 0 0 0 1.000
5/22/03 Missouri 2 2 0 0 0 0 0 0 0 1.000
Totals: 111 116 4 1 0 0 0 0 0 0.991
Date Opponent
1/24/03 Hawaii-Hilo
1/24/03 Hawaii-Hilo
1/25/03 Hawaii-Hilo
1/25/03 Hawaii-Hilo
1/26/03 Hawaii-Hilo
1/26/03 Hawaii-Hilo
2/08/03 Arkansas-Little Rock
2/09/03 Arkansas-Little Rock
2/12/03 Western Illinois
2/14/03 Louisiana State
2/16/03 Louisiana State
2/16/03 Louisiana State
2/21/03 Eastern Michigan
2/22/03 Eastern Michigan
2/28/03 Middle Tennessee
3/01/03 Lipscomb
3/02/03 Vanderbilt
3/06/03 Western Michigan
3/07/03 Western Michigan
3/08/03 Western Michigan
3/11/03 Arkansas
3/14/03 Oral Roberts
3/15/03 Oral Roberts
3/16/03 Oral Roberts
3/18/03 SMS
3/20/03 Tabor College
3/21/03 Missouri
3/22/03 Missouri
3/23/03 Missouri
3/25/03 Baker University
3/29/03 Oklahoma State
3/30/03 Oklahoma State
3/31/03 Oklahoma State
4/01/03 SMS
4/04/03 Nebraska
4/05/03 Nebraska
4/05/03 Nebraska
4/08/03 Baker University
4/10/03 Western Illinois
4/10/03 Western Illinois
4/11/03 Texas Tech
4/12/03 Texas Tech
4/13/03 Texas Tech
4/15/03 Avila
4/18/03 Oklahoma
4/19/03 Oklahoma
4/20/03 Oklahoma
4/25/03 Baylor
4/26/03 Baylor
4/27/03 Baylor
4/29/03 Wichita State
5/02/03 Texas
5/03/03 Texas
5/04/03 Texas
5/07/03 Wichita State
5/09/03 Texas A&M
5/10/03 Texas A&M
5/11/03 Texas A&M
5/16/03 Kansas State
5/17/03 Kansas State
5/18/03 Kansas State
5/21/03 Nebraska
5/22/03 Missouri
Totals: